Elida 49 Shawnee 18
Elida 58 St. Marys 13
Defiance 47 St. Marys 28
Defiance defeated Shawnee
![]()
Report missing scores
2012-13 WBL Wrestling Standings
| Schools | WBL Tournament Points | WBL Dual Wins | WBL Dual Losses | Overall Wins | Overall Losses |
|---|---|---|---|---|---|
| 1. Wapakoneta | 204 (1st) | 9 | 0 | 9 | 0 |
| 2. Bath | 168 (2nd) | 7 | 2 | 7 | 3 |
| 3. St. Marys | 125 (4th) | 8 | 1 | 12 | 2 |
| 4. Defiance | 140 (3rd) | 6 | 3 | 14 | 6 |
| 5. Shawnee | 117 (5th) | 5 | 4 | 5 | 4 |
| 6. Van Wert | 82 (7th) | 4 | 5 | 4 | 5 |
| 7. Celina | 56 (8th) | 3 | 6 | 6 | 9 |
| 7. Elida | 86 (6th) | 1 | 8 | 3 | 21 |
| 9. Kenton | 18.5 (10th) | 2 | 7 | 2 | 7 |
| 10. Ottawa-Glandorf | 23 (9th) | 0 | 9 | 0 | 9 |
