Celina 74 Kenton 46 ![]()
Defiance 67 Shawnee 45
Elida 43 Bath 38 ![]()
Ottawa-Glandorf 67 St. Marys 43 ![]()
Van Wert 74 Wapakoneta 33 ![]()
2012-13 WBL Boys Basketball Standings
| Teams | WBL Wins | WBL Losses | Overall Wins | Overall Losses |
|---|---|---|---|---|
| 1. Bath | 8 | 1 | 23 | 5 |
| 1. Elida | 8 | 1 | 17 | 9 |
| 3. Ottawa-Glandorf | 7 | 2 | 25 | 3 |
| 4. Defiance | 5 | 4 | 16 | 7 |
| 4. Wapakoneta | 5 | 4 | 13 | 9 |
| 6. Celina | 4 | 5 | 9 | 14 |
| 7. Van Wert | 3 | 6 | 11 | 11 |
| 8. Kenton | 2 | 7 | 11 | 10 |
| 8. St. Marys | 2 | 7 | 9 | 15 |
| 10. Shawnee | 1 | 8 | 3 | 19 |
