WBLSports.com | The Official Site of the Western Buckeye League Home | Contact Us | College Signings | Coaching Openings | All Sports Trophy | OHSAA 
Bath Wildcats Celina Bulldogs Defiance Bulldogs Elida Bulldogs Kenton Wildcats Ottawa-Glandorf Titans Shawnee Indians St. Marys Roughriders Van Wert Cougars Wapakoneta Redskins

WBL History
All Sports Trophy
Member Schools
Facility Maps
Schedules
Standings
Links
College Signings
Coaching Openings
Fall Sports
▪ Football
▪ Soccer Boys
▪ Soccer Girls
▪ Volleyball
▪ Cross Country Boys
▪ Cross Country Girls
▪ Golf
▪ Tennis Girls
Winter Sports
▪ Basketball Boys
▪ Basketball Girls
▪ Swimming Boys
▪ Swimming Girls
▪ Wrestling
Spring Sports
▪ Baseball
▪ Softball
▪ Tennis Boys
▪ Track Boys
▪ Track Girls
 

2009-2010 All-Sports Trophy

The Western Buckeye League is pleased to announce that Shawnee High School has clinched the 2009-10 All Sports Trophy.  The WBL awards the annual All Sports Trophy to the WBL school that accumulates the most points from their rank in each of the officially sanctioned WBL sports.  This is the fourth all sports win in the last six years for Shawnee High School and their seventh overall.  Celina High School finished second this year and has the most overall all sports wins with 13.

Historical All-Sport Trophy Winners

Sports Bath Celina Defiance Elida Kenton O-G St. Marys Shawnee Van Wert Wapakoneta
  Place/Pts Place/Pts Place/Pts Place/Pts Place/Pts Place/Pts Place/Pts Place/Pts Place/Pts Place/Pts
Fall 
Football 8T       2 8T       2 4T       6 7       4 1       10 2T      8.5 4T      6 2T     8.5 4T       6 8T      2
Boys Soccer 6        5 4        7 7        4 1       10 10        1 2T      8.5 5        6 2T     8.5 9        2 8        3
Girls Soccer 7        4 1       10 8T     2.5 2       9 8T     2.5 4T      6.5 3       8 4T     6.5 NT       0 6        5
Boys CC 9        2 6        5 1       10 10       1 8        3 5        6 7        4 3        8 2        9 4        7
Girls CC NT       0 4        7 2        9 9        2 7        4 5        6 8        3 3        8 1       10 6        5
Boys Golf 6        5 7        4 1       10 8        3 10       1 9        2 4        7 2T     8.5 5        6 2T     8.5
Girls Tennis 7        4 1       9.5 10       1 5        6 9         2 8        3 3T      7.5 1      9.5 6        5 3T      7.5
Volleyball 7T      3.5 1       10 7T      3.5 9        2 10        1 2        9 4T      6.5 6        5 3        8 4T      6.5
 
Winter
Boys Basketball 6       5 4       7 1      10 2       9 T8      2 3       8 T8      2 7       4 5       6 T8      2
Girls Basketball T2     8.5 T2     8.5 10      1 7       4 9       2 6       5 T4     6.5 1      10 8       3 T4     6.5
Boys Swimming 8       3 2       9 4       7 9       2 7       4 3       8 10      1 1      10 5       6 6       5
Girls Swimming 5       6 2       9 8       3 10      1 7       4 4       7 9       2 1      10 6       5 3       8
Wrestling 1T     9.5 T4     6.5 6       5 7       4 10      1 8       3 9       2 T4     6.5 3       8 T1     9.5
 
Spring
Baseball T8       2 7       4 1      10 T5      5.5 T5     5.5 4      7 T8       2 3       8 T8       2 2       9
Softball 1       10 T8     2.5 T3     7 10       1 T8     2.5 T6     4.5 T3      7 T3      7 T6     4.5 2       9
Boys Track 5        6 3       8 1      10 T6     4.5 10      1 2       9 4       7 9       2 T6     4.5 8       3
Girls Track 8        3 4       7 1      10 5       6 10      1 3       8 9       2 2       9 6       5 7       4
Boys Tennis 9        2 T2     8.5 8       3 T4     6.5 10      1 7       4 T2     8.5 1      10 T4     6.5 6       5
 
Season Totals
Fall Total 25.5 54.5 46 37 24.5 49.5 48 62.5 46 44.5
Winter Total 32 40 26 20 17 31 13.5 40.5 28 31
Spring Total 23 30 40 23.5 11 32.5 26.5 36 22.5 30
 
Total 80.5 124.5 112 80.5 52.5 113 88 139 96.5 105.5
Final Overall Place 8th 2nd 4th 8th 10th 3rd 7th 1st 6th 5th

 Contact Us | Site Map | Copyright 2007-2008, WBLSports.com


Site Design