<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WBLSports.com &#124; The Official Site of the Western Buckeye League for wbl news, wbl scores and wbl standings.</title>
	<atom:link href="http://www.wblsports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wblsports.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 21 Feb 2012 05:43:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>8/9 Girls Golf Results</title>
		<link>http://www.wblsports.com/2011/08/09/89-girls-golf-results/</link>
		<comments>http://www.wblsports.com/2011/08/09/89-girls-golf-results/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 02:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf Girls]]></category>
		<category><![CDATA[Scores]]></category>

		<guid isPermaLink="false">http://www.wblsports.com/?p=3991</guid>
		<description><![CDATA[<br/>Celina Invitational Tuesday, August 9 – Girls Golf Invitational Fox’s Den, Celina, Ohio Team Results: 1 &#8211; Shawnee – 337 2 – Findlay – 349 3 – Van Buren – 365 4 – Minster – 370 5 – Versailles – 404 6 – Wapakoneta – 412 7 – Wayne Trace – 416 8 – Marion <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.wblsports.com/2011/08/09/89-girls-golf-results/">8/9 Girls Golf Results</a></span>]]></description>
			<content:encoded><![CDATA[<br/><p><strong>Celina Invitational</strong><br />
Tuesday, August 9 – Girls Golf Invitational<br />
Fox’s Den, Celina, Ohio</p>
<p><strong>Team Results:</strong><br />
1 &#8211; Shawnee – 337<br />
2 – Findlay – 349<br />
3 – Van Buren – 365<br />
4 – Minster – 370<br />
5 – Versailles – 404<br />
6 – Wapakoneta – 412<br />
7 – Wayne Trace – 416<br />
8 – Marion Local – 430<br />
9 – Lincolnview – 435<br />
10 – St. Henry – 440<br />
11 – Celina – 443<br />
12 – Parkway – 558</p>
<p>Medalist: Stolly (Shawnee) – 81<br />
Runner-up: Crow (Shawnee) – 83 &amp; Pruden (Findlay) – 83</p>
<p><strong>Local Scores:</strong><strong></strong><strong><br />
Celina</strong><br />
Stetler – 101<br />
Ross – 106<br />
Smith – 117<br />
Bishop – 119</p>
<p><strong>Shawnee</strong><br />
Stolly – 81<br />
Crow – 83<br />
Venegas – 85<br />
Van Meter – 88</p>
<p><strong>Wapakoneta</strong><br />
Kohler – 94<br />
Knippen – 95<br />
Smith – 101<br />
Beaman – 122</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.wblsports.com%2F2011%2F08%2F09%2F89-girls-golf-results%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.wblsports.com/2011/08/09/89-girls-golf-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elida&#8217;s Reggie McAdams verbally committed to play basketball for the University of Akron.</title>
		<link>http://www.wblsports.com/2011/08/09/elidas-reggie-mcadams-verbally-committed-to-play-basketball-for-the-university-of-akron/</link>
		<comments>http://www.wblsports.com/2011/08/09/elidas-reggie-mcadams-verbally-committed-to-play-basketball-for-the-university-of-akron/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 04:49:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011-12]]></category>
		<category><![CDATA[Basketball Boys]]></category>
		<category><![CDATA[College Signings/Verbals]]></category>
		<category><![CDATA[Elida Bulldogs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[WBL]]></category>

		<guid isPermaLink="false">http://www.wblsports.com/?p=3988</guid>
		<description><![CDATA[<br/>Elida&#8217;s Reggie McAdams verbally committed to play basketball for NCAA Division I University of Akron in Akron, Ohio. ]]></description>
			<content:encoded><![CDATA[<br/><p><img class="alignleft size-full wp-image-836" title="Elida Bulldogs Sports" src="http://www.wblsports.com/wp-content/uploads/2010/09/elida_150.jpg" alt="" width="150" height="150" />Elida&#8217;s Reggie McAdams verbally committed to play basketball for NCAA Division I University of Akron in Akron, Ohio.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.wblsports.com%2F2011%2F08%2F09%2Felidas-reggie-mcadams-verbally-committed-to-play-basketball-for-the-university-of-akron%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.wblsports.com/2011/08/09/elidas-reggie-mcadams-verbally-committed-to-play-basketball-for-the-university-of-akron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8/8 Boys Golf Results</title>
		<link>http://www.wblsports.com/2011/08/08/88-boys-golf-results/</link>
		<comments>http://www.wblsports.com/2011/08/08/88-boys-golf-results/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 03:43:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf Boys]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[2011 Boys Golf]]></category>

		<guid isPermaLink="false">http://www.wblsports.com/?p=3984</guid>
		<description><![CDATA[<br/>Defiance Bulldog Invitational Results at Eagle Rock Golf Club (18 Teams) 1. Defiance 300 (Behringer 74, Scott 74, Moore 75, Weisgerber 77), 2. Bryan 319, 3. Wauseon 321, 4. Van Wert 327 (Cucciarre 78, Turnwald 83, Moreland 84, Hernandez 89), 5. Napoleon 333, 6. Stryker 337, 7. North Central 337, 8. Liberty Center 341, 9. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.wblsports.com/2011/08/08/88-boys-golf-results/">8/8 Boys Golf Results</a></span>]]></description>
			<content:encoded><![CDATA[<br/><p><span style="font-size: small;"><img class="alignleft size-full wp-image-107" title="WBL_golfboys150" src="http://www.wblsports.com/wp-content/uploads/2010/08/WBL_golfboys150.jpg" alt="" width="150" height="100" /><strong>Defiance Bulldog Invitational Results at Eagle Rock Golf Club (18 Teams)</strong></span><br />
1. Defiance 300 (Behringer 74, Scott 74, Moore 75, Weisgerber 77), 2. Bryan 319, 3. Wauseon 321, 4. Van Wert 327 (Cucciarre 78, Turnwald 83, Moreland 84, Hernandez 89), 5. Napoleon 333, 6. Stryker 337, 7. North Central 337, 8. Liberty Center 341, 9. Kalida 347, 10. Tinora 352, 11. Defiance &#8216;B&#8217; 352 (Hubbard 82, Maxey 86, Meoning 91, Rivers 93), 12. Wayne Trace 360, 13. Archbold 367, 14. Ottawa-Glandorf 377 (Hermiller 86, Von Sossan 93, Hasbarger 95, Deters 103), 15. Celina 380 (Ray 87, Miller 96, Kuhn 97, Casto 100)<br />
Medalist:  Jacob Behringer – Defiance<br />
Runner-Up:  Josh Scott – Defiance<br />
3rd Place:  Jacob Moore- Defiance</p>
<p><strong>Homan Invitational at Piqua Country Club (18 teams)</strong><br />
8. St. Marys 342, 13. Wapakoneta 354</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.wblsports.com%2F2011%2F08%2F08%2F88-boys-golf-results%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.wblsports.com/2011/08/08/88-boys-golf-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elida grad Kyle Miller was signed by the Jacksonville Jaguars.</title>
		<link>http://www.wblsports.com/2011/07/26/elida-grad-kyle-miller-was-signed-by-the-jacksonville-jaguars/</link>
		<comments>http://www.wblsports.com/2011/07/26/elida-grad-kyle-miller-was-signed-by-the-jacksonville-jaguars/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 10:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elida Bulldogs]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[WBL]]></category>

		<guid isPermaLink="false">http://www.wblsports.com/?p=3979</guid>
		<description><![CDATA[<br/>Elida and Mount Union grad Kyle Miller was signed as an undrafted free agent by the Jacksonville Jaguars shortly after the NFL ended the lockout. ]]></description>
			<content:encoded><![CDATA[<br/><p><img class="alignleft size-full wp-image-836" title="Elida Bulldogs Sports" src="http://www.wblsports.com/wp-content/uploads/2010/09/elida_150.jpg" alt="" width="150" height="150" />Elida and Mount Union grad Kyle Miller was signed as an undrafted free agent by the Jacksonville Jaguars shortly after the NFL ended the lockout.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.wblsports.com%2F2011%2F07%2F26%2Felida-grad-kyle-miller-was-signed-by-the-jacksonville-jaguars%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.wblsports.com/2011/07/26/elida-grad-kyle-miller-was-signed-by-the-jacksonville-jaguars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenton&#8217;s Maty Mauk verbals to play football at the University of Missouri.</title>
		<link>http://www.wblsports.com/2011/07/08/kentons-maty-mauk-verbals-to-play-football-at-the-university-of-missouri/</link>
		<comments>http://www.wblsports.com/2011/07/08/kentons-maty-mauk-verbals-to-play-football-at-the-university-of-missouri/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 11:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011-12]]></category>
		<category><![CDATA[College Signings/Verbals]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Kenton Wildcats]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[WBL]]></category>
		<category><![CDATA[2011-12 College Signings]]></category>

		<guid isPermaLink="false">http://www.wblsports.com/?p=3975</guid>
		<description><![CDATA[<br/>Kenton&#8217;s Maty Mauk verbally committed to play football at NCAA Division I University of Missouri in Columbia, Missouri. Mauk chose Missouri over the University of Illinois, University of Notre Dame and the University of Michigan, among others. ]]></description>
			<content:encoded><![CDATA[<br/><p><img class="alignleft size-full wp-image-834" title="Kenton Wildcats Sports" src="http://www.wblsports.com/wp-content/uploads/2010/09/kenton_150.jpg" alt="" width="150" height="150" />Kenton&#8217;s Maty Mauk verbally committed to play football at NCAA Division I University of Missouri in Columbia, Missouri.  Mauk chose Missouri over the University of Illinois, University of Notre Dame and the University of Michigan, among others.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.wblsports.com%2F2011%2F07%2F08%2Fkentons-maty-mauk-verbals-to-play-football-at-the-university-of-missouri%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.wblsports.com/2011/07/08/kentons-maty-mauk-verbals-to-play-football-at-the-university-of-missouri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenton at Coldwater game will not be aired on ESPN</title>
		<link>http://www.wblsports.com/2011/07/06/kenton-at-coldwater-game-will-not-be-aired-on-espn/</link>
		<comments>http://www.wblsports.com/2011/07/06/kenton-at-coldwater-game-will-not-be-aired-on-espn/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 22:56:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Kenton Wildcats]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[WBL]]></category>

		<guid isPermaLink="false">http://www.wblsports.com/2011/07/06/kenton-at-coldwater-game-will-not-be-aired-on-espn/</guid>
		<description><![CDATA[<br/>The official word from Paragon Marketing (sub contractor for ESPN) is that the Coldwater vs Kenton week 1 football game on ESPN has been denied due to lack of production money for that weekend of games. ESPN will be limiting the amount of HS games they air that opening week due to the lack of <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.wblsports.com/2011/07/06/kenton-at-coldwater-game-will-not-be-aired-on-espn/">Kenton at Coldwater game will not be aired on ESPN</a></span>]]></description>
			<content:encoded><![CDATA[<br/><p>The official word from Paragon Marketing (sub contractor for ESPN) is that the Coldwater vs Kenton week 1 football game on ESPN has been denied due to lack of production money for that weekend of games.  ESPN will be limiting the amount of HS games they air that opening week due to the lack of dollars for them.</p>
<p>Therefore, the Kenton @ Coldwater game will go on as scheduled on Friday, August 26th at 7:30 p.m.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.wblsports.com%2F2011%2F07%2F06%2Fkenton-at-coldwater-game-will-not-be-aired-on-espn%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.wblsports.com/2011/07/06/kenton-at-coldwater-game-will-not-be-aired-on-espn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ottawa-Glandorf announces Tyson McGlaughlin as Head Boys Basketball Coach.</title>
		<link>http://www.wblsports.com/2011/06/22/ottawa-glandorf-announces-tyson-mcglaughlin-as-head-boys-basketball-coach/</link>
		<comments>http://www.wblsports.com/2011/06/22/ottawa-glandorf-announces-tyson-mcglaughlin-as-head-boys-basketball-coach/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 20:39:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball Boys]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ottawa-Glandorf Titans]]></category>

		<guid isPermaLink="false">http://www.wblsports.com/?p=3971</guid>
		<description><![CDATA[<br/>Ottawa-Glandorf announces the hiring of Tyson McGlaughlin as Head Boys Basketball Coach. Tyson was a 3 year starter for Ottawa-Glandorf, finishing as #3 leading scorer in Ottawa-Glandorf history. He attended the University of Findlay and played for Coach Ron Niekamp and was a 3 year starter. He was an assistant coach for Ottawa-Glandorf for 4 <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.wblsports.com/2011/06/22/ottawa-glandorf-announces-tyson-mcglaughlin-as-head-boys-basketball-coach/">Ottawa-Glandorf announces Tyson McGlaughlin as Head Boys Basketball Coach.</a></span>]]></description>
			<content:encoded><![CDATA[<br/><p><img class="alignleft size-full wp-image-840" title="Ottawa-Glandorf Titans Sports" src="http://www.wblsports.com/wp-content/uploads/2010/09/ottawaglandorf_150.jpg" alt="" width="150" height="150" />Ottawa-Glandorf announces the hiring of Tyson McGlaughlin as Head Boys Basketball Coach.  Tyson was a 3 year starter for Ottawa-Glandorf, finishing as #3 leading scorer in Ottawa-Glandorf history.  He attended the University of Findlay and played for Coach Ron Niekamp and was a 3 year starter.  He was an assistant coach for Ottawa-Glandorf for 4 years and then moved on to become the head coach for Miller City the past 2 years in which he posted a 30-16 record.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.wblsports.com%2F2011%2F06%2F22%2Fottawa-glandorf-announces-tyson-mcglaughlin-as-head-boys-basketball-coach%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.wblsports.com/2011/06/22/ottawa-glandorf-announces-tyson-mcglaughlin-as-head-boys-basketball-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 WBL Baseball Players named to the 2011 OHSBCA Coaches All-Ohio Teams.</title>
		<link>http://www.wblsports.com/2011/06/11/2-wbl-players-named-to-the-2011-ohsbca-coaches-all-ohio-teams/</link>
		<comments>http://www.wblsports.com/2011/06/11/2-wbl-players-named-to-the-2011-ohsbca-coaches-all-ohio-teams/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 03:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Defiance Bulldogs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wapakoneta Redskins]]></category>
		<category><![CDATA[WBL]]></category>

		<guid isPermaLink="false">http://www.wblsports.com/?p=3966</guid>
		<description><![CDATA[<br/>Defiance&#8217;s Anthony Kidston was voted to first team All-Ohio and Wapakoneta&#8217;s Dustin Gerlach was voted to the 2nd Team on the 2011 Ohio High School Baseball Coaches Association All-Ohio Teams. Complete 2011 OHSBCA Coaches All-Ohio Teams ]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://www.wblsports.com/wp-content/uploads/2011/06/OHSBCA.jpg"><img class="alignleft size-full wp-image-3955" title="OHSBCA" src="http://www.wblsports.com/wp-content/uploads/2011/06/OHSBCA.jpg" alt="" width="95" height="93" /></a>Defiance&#8217;s Anthony Kidston was voted to first team All-Ohio and Wapakoneta&#8217;s Dustin Gerlach was voted to the 2nd Team on the 2011 Ohio High School Baseball Coaches Association All-Ohio Teams.</p>
<p><a href="http://www.wblsports.com/wp-content/uploads/2011/06/2011_allohio_baseball_teams.pdf" target="_blank">Complete 2011 OHSBCA Coaches All-Ohio Teams</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.wblsports.com%2F2011%2F06%2F11%2F2-wbl-players-named-to-the-2011-ohsbca-coaches-all-ohio-teams%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.wblsports.com/2011/06/11/2-wbl-players-named-to-the-2011-ohsbca-coaches-all-ohio-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defiance grad Justin Hancock was drafted in the 9th round by the San Diego Padres.</title>
		<link>http://www.wblsports.com/2011/06/11/defiance-grad-justin-hancock-was-drafted-in-the-9th-round-by-the-san-diego-padres/</link>
		<comments>http://www.wblsports.com/2011/06/11/defiance-grad-justin-hancock-was-drafted-in-the-9th-round-by-the-san-diego-padres/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 16:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Defiance Bulldogs]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wblsports.com/?p=3921</guid>
		<description><![CDATA[<br/>Defiance grad Justin Hancock from Lincoln Trail Junior College was drafted in the 9th round by the San Diego Padres. Complete Story in The Crescent-News ]]></description>
			<content:encoded><![CDATA[<br/><p><img class="alignleft size-full wp-image-826" title="Defiance Bulldogs" src="http://www.wblsports.com/wp-content/uploads/2010/09/defiance_150.jpg" alt="" width="150" height="150" />Defiance grad Justin Hancock from Lincoln Trail Junior College was drafted in the 9th round by the San Diego Padres.</p>
<p><a href="http://www.crescent-news.com/news/article/5048229" target="_blank">Complete Story in The Crescent-News</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.wblsports.com%2F2011%2F06%2F11%2Fdefiance-grad-justin-hancock-was-drafted-in-the-9th-round-by-the-san-diego-padres%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.wblsports.com/2011/06/11/defiance-grad-justin-hancock-was-drafted-in-the-9th-round-by-the-san-diego-padres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Ohio High School Baseball Coaches Association Final Poll</title>
		<link>http://www.wblsports.com/2011/06/11/2011-ohio-high-school-baseball-coaches-association-poll/</link>
		<comments>http://www.wblsports.com/2011/06/11/2011-ohio-high-school-baseball-coaches-association-poll/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 15:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Defiance Bulldogs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[WBL]]></category>

		<guid isPermaLink="false">http://www.wblsports.com/?p=3954</guid>
		<description><![CDATA[<br/>Defiance finished 5th in Division II in the 2011 Ohio High School Baseball Coaches Association Poll. Complete 2011 Ohio High School Baseball Coaches Association Poll ]]></description>
			<content:encoded><![CDATA[<br/><p><img class="alignleft size-full wp-image-3955" title="OHSBCA" src="http://www.wblsports.com/wp-content/uploads/2011/06/OHSBCA.jpg" alt="" width="95" height="93" />Defiance finished 5th in Division II in the 2011 Ohio High School Baseball Coaches Association Poll.</p>
<p><a href="http://209.235.208.145/cgi-bin/OHSBC/OHSBCpoll.pl?week=5&amp;season=2011" target="_blank">Complete 2011 Ohio High School Baseball Coaches Association Poll</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.wblsports.com%2F2011%2F06%2F11%2F2011-ohio-high-school-baseball-coaches-association-poll%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.wblsports.com/2011/06/11/2011-ohio-high-school-baseball-coaches-association-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

