Shawnee 62 Elida 58
 

Thursday, January 8, 2009 (07:30 PM)
League game at Field House
 
Score by quarter 1 2 3 4 Total
Shawnee Indians 22 20 9 11 62
Elida Lady Dawgs 9 18 16 15 58
 

Shawnee Indians Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#3 Foster, Kieona 0 8-13 0-0 5-7 9-4 0 1 2 2 2 0 0 0 0 21
#10 Griffo, Hailey 0 3-8 2-4 2-4 5-2 6 2 0 1 1 0 0 0 0 10
#2 Ciminillo, Rachel 0 2-5 0-0 2-5 6-1 4 0 0 3 3 0 0 0 0 6
#23 Croft, Brittney 0 2-3 2-3 0-0 1-0 0 0 0 0 2 0 0 0 0 6
#24 Ream, Megan 0 1-8 0-0 3-5 4-2 0 2 1 2 4 0 0 0 0 5
#30 Heistan, Paige 0 2-5 1-3 0-0 7-4 1 2 2 4 4 0 0 0 0 5
#11 Dervisevic, Samantha 0 2-3 0-0 0-0 0-0 1 0 1 4 0 0 0 0 0 4
#12 Robison, Samantha 0 1-7 0-3 1-3 2-2 1 0 0 0 2 0 0 0 0 3
#34 Hawkins, Haleigh 0 1-2 0-0 0-0 1-1 0 1 0 0 1 0 0 0 0 2
Total 0 22-54 5-13 13-24 38-19 13 8 6 17 19 0 0 0 0 62
 

Elida Lady Dawgs Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#14 Mathias, Chelsea 0 4-10 2-4 6-6 3-2 0 2 1 1 3 0 0 0 0 16
#10 Prince, Kylie 0 4-10 2-5 0-0 5-3 4 3 0 5 6 0 0 0 0 10
#22 Simpson, Chelsy 0 3-15 1-8 3-5 0-0 2 1 0 2 2 0 0 0 0 10
#24 Peters, Lindsay 0 2-6 1-3 4-6 6-3 3 2 0 3 3 0 0 0 0 9
#42 Saddler, Amber 0 2-6 0-0 2-2 13-5 0 1 3 1 3 0 0 0 0 6
#44 Moening, Angela 0 1-1 0-0 2-2 0-0 1 1 0 0 0 0 0 0 0 4
#12 Stirn, Julie 0 1-1 1-1 0-0 0-0 1 0 0 1 5 0 0 0 0 3
#30 Duffy, Kaylin 0 0-1 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 0
#20 Smith, Kayla 0 0-0 0-0 0-0 1-1 0 0 0 0 0 0 0 0 0 0
Total 0 17-50 7-21 17-21 34-18 11 10 4 16 22 0 0 0 0 58
 

Game start time: 7:30 PM; Game length: 22:32
Team rebounds (total-offensive): Shawnee Indians 3-3; Elida Lady Dawgs 6-4
Technical fouls: #10 Prince, Kylie

Back to WBLSports.com