St. Henry 67 Celina 62
 

St. Henry Varsity Team Statistics (at Celina Varsity, 01/11/09, W 67-62)

Total Cumulative Statistics

Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#12 Westgerdes, Jason 1 6-8 6-7 2-3 4-0 0 1 0 5 1 2 0 0 0 20
#21 Fortkamp, Victor 1 6-9 0-0 5-5 9-5 0 0 4 1 2 2 0 0 0 17
#40 Niekamp, Spencer 1 5-8 2-4 4-6 7-2 2 0 3 1 3 4 0 0 0 16
#20 Fishbaugh, Zach 1 2-4 1-2 0-0 1-0 1 0 0 2 2 1 0 0 0 5
#10 Stammen, Caleb 1 2-2 1-1 0-0 1-0 2 0 0 0 0 0 0 0 0 5
#23 Prenger, Brent 1 1-4 0-1 2-2 7-1 6 1 0 2 4 2 0 0 0 4
#11 Stahl, Brad 1 0-0 0-0 0-0 1-0 2 0 0 2 3 2 0 0 0 0
#15 Post, Jordan 1 0-4 0-3 0-1 2-0 0 0 0 1 3 3 0 0 0 0
#22 Wehrkamp, Todd 1 0-0 0-0 0-2 0-0 1 0 0 0 0 1 0 0 0 0
Totals: 1 22-39 10-18 13-19 32-8 14 2 7 14 18 17 0 0 0 67
Opponents: 1 19-43 8-21 16-23 14-5 12 7 1 4 20 7 0 0 0 62
 

Percentages and Per Game Averages

Player GP FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#12 Westgerdes, Jason 1 75.0 85.7 66.7 4.0-0.0 0.0 1.0 0.0 5.0 1.0 2.0 0.0 0.0 0.0 20.0
#21 Fortkamp, Victor 1 66.7 0.0 100.0 9.0-5.0 0.0 0.0 4.0 1.0 2.0 2.0 0.0 0.0 0.0 17.0
#40 Niekamp, Spencer 1 62.5 50.0 66.7 7.0-2.0 2.0 0.0 3.0 1.0 3.0 4.0 0.0 0.0 0.0 16.0
#20 Fishbaugh, Zach 1 50.0 50.0 0.0 1.0-0.0 1.0 0.0 0.0 2.0 2.0 1.0 0.0 0.0 0.0 5.0
#10 Stammen, Caleb 1 100.0 100.0 0.0 1.0-0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0
#23 Prenger, Brent 1 25.0 0.0 100.0 7.0-1.0 6.0 1.0 0.0 2.0 4.0 2.0 0.0 0.0 0.0 4.0
#11 Stahl, Brad 1 0.0 0.0 0.0 1.0-0.0 2.0 0.0 0.0 2.0 3.0 2.0 0.0 0.0 0.0 0.0
#15 Post, Jordan 1 0.0 0.0 0.0 2.0-0.0 0.0 0.0 0.0 1.0 3.0 3.0 0.0 0.0 0.0 0.0
#22 Wehrkamp, Todd 1 0.0 0.0 0.0 0.0-0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0
Totals: 1 56.4 55.6 68.4 32.0-8.0 14.0 2.0 7.0 14.0 18.0 17.0 0.0 0.0 0.0 67.0
Opponents: 1 44.2 38.1 69.6 14.0-5.0 12.0 7.0 1.0 4.0 20.0 7.0 0.0 0.0 0.0 62.0
 

Quarter/Half Statistics (at Celina Varsity, 01/11/09, W 67-62)

Scoring 1 2 3 4 Total
St. Henry Varsity Redskins 22 19 13 13 67
Opponents 16 14 10 22 62
 

 

Field goal percentage 1 2 3 4 Total
St. Henry Varsity Redskins 61.5% 60.0% 46.2% 66.7% 56.4%
Opponents 66.7% 22.2% 30.8% 58.3% 44.2%
 

 

3 point field goal percentage 1 2 3 4 Total
St. Henry Varsity Redskins 55.6% 75.0% 25.0% 100.0% 55.6%
Opponents 50.0% 25.0% 33.3% 42.9% 38.1%
 

 

Free throw percentage 1 2 3 4 Total
St. Henry Varsity Redskins 100.0% 66.7% 0.0% 66.7% 68.4%
Opponents 50.0% 75.0% 0.0% 71.4% 69.6%
 

 

Rebounds 1 2 3 4 Total
St. Henry Varsity Redskins 9 7 10 6 32
Opponents 4 3 3 4 14
 

 

Assists 1 2 3 4 Total
St. Henry Varsity Redskins 5 4 3 2 14
Opponents 4 1 3 4 12

 

Celina Varsity Team Statistics (vs. St. Henry Varsity, 01/11/09, L 67-62)

Total Cumulative Statistics

Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#23 Gagle, Derek 1 8-13 4-9 2-3 3-1 1 3 0 1 4 0 0 0 0 22
#55 Green, Jake 1 5-14 0-1 8-10 3-1 1 3 1 1 4 2 0 0 0 18
#15 Klosterman, Layne 1 2-3 2-3 3-4 2-0 2 1 0 0 4 3 0 0 0 9
#11 Bader, Jared 1 3-6 2-4 0-0 2-2 2 0 0 1 3 0 0 0 0 8
#25 Waterman, Darin 1 1-5 0-4 0-0 2-0 5 0 0 1 1 1 0 0 0 2
#31 Carr, Adam 1 0-1 0-0 2-4 2-1 0 0 0 0 2 1 0 0 0 2
#35 LaRue, Kahl 1 0-1 0-0 1-2 0-0 1 0 0 0 2 0 0 0 0 1
Totals: 1 19-43 8-21 16-23 14-5 12 7 1 4 20 7 0 0 0 62
Opponents: 1 22-39 10-18 13-19 32-8 14 2 7 14 18 17 0 0 0 67
 

Percentages and Per Game Averages

Player GP FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#23 Gagle, Derek 1 61.5 44.4 66.7 3.0-1.0 1.0 3.0 0.0 1.0 4.0 0.0 0.0 0.0 0.0 22.0
#55 Green, Jake 1 35.7 0.0 80.0 3.0-1.0 1.0 3.0 1.0 1.0 4.0 2.0 0.0 0.0 0.0 18.0
#15 Klosterman, Layne 1 66.7 66.7 75.0 2.0-0.0 2.0 1.0 0.0 0.0 4.0 3.0 0.0 0.0 0.0 9.0
#11 Bader, Jared 1 50.0 50.0 0.0 2.0-2.0 2.0 0.0 0.0 1.0 3.0 0.0 0.0 0.0 0.0 8.0
#25 Waterman, Darin 1 20.0 0.0 0.0 2.0-0.0 5.0 0.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 2.0
#31 Carr, Adam 1 0.0 0.0 50.0 2.0-1.0 0.0 0.0 0.0 0.0 2.0 1.0 0.0 0.0 0.0 2.0
#35 LaRue, Kahl 1 0.0 0.0 50.0 0.0-0.0 1.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 1.0
Totals: 1 44.2 38.1 69.6 14.0-5.0 12.0 7.0 1.0 4.0 20.0 7.0 0.0 0.0 0.0 62.0
Opponents: 1 56.4 55.6 68.4 32.0-8.0 14.0 2.0 7.0 14.0 18.0 17.0 0.0 0.0 0.0 67.0
 

Quarter/Half Statistics (vs. St. Henry Varsity, 01/11/09, L 67-62)

Scoring 1 2 3 4 Total
Celina Varsity Bulldogs 16 14 10 22 62
Opponents 22 19 13 13 67
 

 

Field goal percentage 1 2 3 4 Total
Celina Varsity Bulldogs 66.7% 22.2% 30.8% 58.3% 44.2%
Opponents 61.5% 60.0% 46.2% 66.7% 56.4%
 

 

3 point field goal percentage 1 2 3 4 Total
Celina Varsity Bulldogs 50.0% 25.0% 33.3% 42.9% 38.1%
Opponents 55.6% 75.0% 25.0% 100.0% 55.6%
 

 

Free throw percentage 1 2 3 4 Total
Celina Varsity Bulldogs 50.0% 75.0% 0.0% 71.4% 69.6%
Opponents 100.0% 66.7% 0.0% 66.7% 68.4%
 

 

Rebounds 1 2 3 4 Total
Celina Varsity Bulldogs 4 3 3 4 14
Opponents 9 7 10 6 32
 

 

Assists 1 2 3 4 Total
Celina Varsity Bulldogs 4 1 3 4 12
Opponents 5 4 3 2 14
Back to WBLSports.com