Kenton 49 Elida 48
 

Saturday, January 17, 2009 (07:30 PM)
League game at Elida Fieldhouse
 
Score by quarter 1 2 3 4 Total
Kenton Wildcats 13 12 12 12 49
Elida Bulldogs 6 15 12 15 48
 

Kenton Wildcats Statistics

Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF CT PTS
#42 Sherman, Garrick 12-19 0-0 1-3 16-7 2 0 0 1 4 0 25
#32 Fackler, Mark 2-8 0-3 4-5 3-0 1 1 0 0 1 0 8
#13 Barnes, Chase 2-5 0-1 1-2 2-1 3 1 0 3 4 0 5
#23 Mauk, Maty 2-6 1-3 0-0 2-1 0 0 0 2 1 0 5
#25 Morrison, Max 1-2 1-2 0-0 3-2 1 0 0 3 1 0 3
#12 Heydinger, Curtis 1-2 1-2 0-0 0-0 0 0 0 1 1 0 3
#30 Watkins, Graham 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
#33 Kissling, Alex 0-1 0-0 0-0 0-0 0 0 0 0 1 0 0
Total 20-43 3-11 6-10 27-12 7 2 0 10 13 0 49
 

Elida Bulldogs Statistics

Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF CT PTS
#31 Mathias, Bo 7-12 1-2 5-5 2-0 3 1 0 4 0 1 20
#21 McAdams, Reggie 3-11 0-3 2-2 1-0 3 3 0 0 0 0 8
#23 Ragin, Desmond 3-4 0-0 1-2 6-5 1 1 0 1 2 0 7
#33 McAdams, Alex 3-6 0-1 0-0 9-3 0 0 0 1 4 1 6
#11 Thompson, Matt 2-5 0-3 0-0 0-0 1 0 0 1 2 0 4
#3 Kraft, Todd 1-3 1-2 0-0 1-0 1 0 0 1 1 0 3
#25 Knotts, Michael 0-2 0-1 0-0 2-1 0 0 0 2 2 0 0
#5 Clevenger, Andrew 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Total 19-43 2-12 8-9 21-9 9 5 0 10 11 2 48
 

Game start time: 7:30 PM; Game length: 1:30
Team rebounds (total-offensive): Kenton Wildcats 1-1; Elida Bulldogs 0-0
Technical fouls: None

Back to WBLSports.com