Elida 58 Ottawa-Glandorf 55
 

Friday, January 23, 2009 (08:00 PM)
League game at Elida Fieldhouse

Elida Bulldogs 58, Ottawa Glandorf Titans 55

 

Score by quarter 1 2 3 4 Total
Ottawa Glandorf Titans 14 11 13 17 55
Elida Bulldogs 20 10 20 8 58
 

Ottawa Glandorf Titans Statistics

Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF CT PTS
#12 Johnson, Josh 4-9 2-7 1-2 5-3 2 0 0 0 3 0 11
#32 Schomaeker, Alex 3-6 3-5 0-0 2-0 0 0 0 0 0 0 9
#2 Brickner, Eric 2-6 1-4 2-4 2-1 7 4 0 1 5 0 7
#24 Kuhlman, Brent 3-9 0-0 0-0 1-1 1 2 0 0 0 1 6
#30 Kaufman, Quinn 2-3 0-0 2-2 3-2 0 0 0 1 3 0 6
#10 Kuhlman, Taylor 2-13 2-6 0-0 6-4 1 2 1 0 3 0 6
#20 Moening, Jacob 2-7 0-0 2-2 3-2 0 0 0 0 0 0 6
#14 Schmiedebusch, Brian 1-5 0-0 2-2 6-2 0 1 0 3 3 0 4
#44 Laubenthal, Brian 0-0 0-0 0-0 0-0 0 0 0 0 1 1 0
#3 Everett, Colton 0-2 0-1 0-2 2-0 0 0 0 2 1 0 0
#4 Kuhlman, Ryan 0-1 0-0 0-0 1-0 0 1 0 0 0 0 0
#50 Peck, Matt 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Total 19-61 8-23 9-14 34-17 11 10 1 7 19 2 55
 

Elida Bulldogs Statistics

Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF CT PTS
#21 McAdams, Reggie 4-10 2-7 3-3 5-0 0 0 2 2 3 0 13
#23 Ragin, Desmond 6-10 0-0 0-1 7-4 0 0 1 1 3 0 12
#31 Mathias, Bo 4-8 2-5 1-3 6-1 5 0 0 6 2 1 11
#33 McAdams, Alex 4-5 0-0 0-1 5-2 2 0 0 1 1 0 8
#11 Thompson, Matt 1-5 1-5 3-4 4-0 5 1 0 4 1 0 6
#3 Kraft, Todd 1-2 1-2 0-0 1-0 0 0 0 2 2 0 3
#25 Knotts, Michael 1-2 0-1 1-2 3-0 1 0 0 0 1 1 3
#5 Clevenger, Andrew 1-4 0-3 0-0 3-1 1 0 0 0 0 0 2
Total 22-46 6-23 8-14 39-10 14 1 3 16 13 2 58
 

Game start time: 8:00 PM; Game length: 1:30
Team rebounds (total-offensive): Ottawa Glandorf Titans 3-2; Elida Bulldogs 5-2
Technical fouls: None

Back to WBLSports.com