Friday, February 5, 2010 (06:29 PM)
League game at Elida Fieldhouse
Elida Bulldogs 42, Bath Wildcats 38
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Bath Wildcats | 10 | 11 | 11 | 6 | 38 |
| Elida Bulldogs | 9 | 11 | 5 | 17 | 42 |
Bath Wildcats Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | CT | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #13 White, Dre | 5-6 | 1-1 | 4-5 | 7-3 | 1 | 1 | 0 | 4 | 3 | 0 | 15 |
| #21 Pollard, Terrence | 4-9 | 0-0 | 0-0 | 9-1 | 1 | 0 | 5 | 2 | 1 | 0 | 8 |
| #3 Simindinger, Johny | 2-7 | 1-3 | 1-5 | 4-2 | 3 | 0 | 0 | 5 | 2 | 0 | 6 |
| #5 Davis, Brad | 2-7 | 1-4 | 0-0 | 3-1 | 0 | 2 | 0 | 0 | 4 | 0 | 5 |
| #20 Heffner, Nate | 2-5 | 0-0 | 0-0 | 3-1 | 0 | 0 | 1 | 2 | 3 | 0 | 4 |
| #22 Baker, Cam | 0-3 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| #4 Bok, Dillon | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15-37 | 3-10 | 5-10 | 29-9 | 6 | 3 | 6 | 14 | 14 | 0 | 38 |
Elida Bulldogs Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | CT | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #33 McAdams, Alex | 3-5 | 0-0 | 4-4 | 7-4 | 2 | 2 | 0 | 0 | 2 | 0 | 10 |
| #23 Ragin, Desmond | 3-8 | 0-0 | 3-6 | 6-2 | 0 | 1 | 0 | 1 | 1 | 0 | 9 |
| #21 McAdams, Reggie | 2-13 | 2-9 | 2-2 | 6-2 | 0 | 2 | 3 | 2 | 2 | 0 | 8 |
| #25 Knotts, Michael | 2-4 | 1-2 | 3-4 | 2-1 | 1 | 2 | 1 | 1 | 0 | 0 | 8 |
| #5 Clevenger, Andrew | 1-1 | 0-0 | 2-2 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| #3 Kraft, Todd | 1-5 | 1-4 | 0-0 | 3-2 | 2 | 0 | 0 | 2 | 3 | 0 | 3 |
| #11 Thompson, Matt | 0-6 | 0-5 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | 12-42 | 4-20 | 14-18 | 27-12 | 8 | 8 | 4 | 7 | 9 | 0 | 42 |
Game start time: 6:29 PM; Game length: 0:00
Team rebounds (total-offensive):
Bath Wildcats 2-1;
Elida Bulldogs 3-1
Technical fouls: None