Celina Invitational Boys
Defiance 158.5, Celina 139, Wapakoneta 80, Ottawa-Glandorf 78, Bath 48, Elida 19.5

 
BOYS                
EVENT BATH CELINA DEFIANCE ELIDA OG WAPAK   MAX PTS
SHOT 0 16 4 0 1 10 31 31
DISCUS 0 9 0 2 14 6 31 31
LJ 0 12 6 0 1 12 31 31
HJ 0 0 18 6 6 1 31 31
PV 0 18 7.5 5.5 0 0 31 31
3200 R 4 10 8 2 0 6 30 30
100IH 0 11 10 0 8 2 31 31
100 2 8 4 0 6 11 31 31
800 R 6 4 8 0 10 2 30 30
1600 0 12 15 0 0 4 31 31
400 R 4 2 6 0 8 10 30 30
400 10 6 14 0 0 1 31 31
300LH 6 4 10 0 8 3 31 31
800 8 7 14 0 0 2 31 31
200 0 9 6 0 10 6 31 31
3200 0 9 18 4 0 0 31 31
1600 R 8 2 10 0 6 4 30 30
TOTAL 48 139 158.5 19.5 78 80 523 523
PLACE 5 2 1 6 4 3    

Boys
  Team Performance Pts
4 x 800 relay      
1 Celina C 8 27 49 10
2 Defiance D 8 32 50 8
3 Wapak W 8 49 00 6
4 Bath B 9 06 00 4
5 Elida E 9 09 42 2
6 OG O DQ  
       
Boys   Team Performance Pts
110 HH      
1 Moran C 14 77 10
2 Croy O 15 40 8
3 Pagan D 16 27 6
4 Winters D 16 66 4
5 Long W 16 80 2
6 Menchhofer C 17 73 1
7 Closson O 19 16  
8 Johnson B 19 24  
9 Parker W 21 30  
10 Vernik E DQ  
       
Boys   Team Performance Pts
100 dash      
1 Bartlertt W 11 26 10
2 Moran C 11 49 8
3 Croy O 11 75 6
4 Roehrig D 11 96 4
5 Smith B 11 99 2
6 Mauk W 12 14 1
7 Armstrong W 12 17  
8 So D 12 18  
9 Etzler E 12 20  
10 Laubenthal O 12 20  
11 Routson B 12 21  
12 Mayeku D 12 37  
13 Pothast O 12 39  
14 Line E 12 50  
15 Smith E 12 64  
16 Moralez B 12 90  
       
Boys   Team Performance Pts
4 x 200 relay      
1 OG O 1 36 47 10
2 Defiance D 1 37 32 8
3 Bath B 1 38 95 6
4 Celina C 1 40 19 4
5 Wapak W 1 41 39 2
6 Elida E 1 42 09  
       
Boys   Team Performance Pts
1600 run      
1 Goodwin C 4 29 52 10
2 Wiles D 4 31 04 8
3 Flickinger D 4 37 50 6
4 Bittinger W 4 46 29 4
5 Williams C 4 46 76 2
6 Zeller D 4 56 72 1
7 Verhoff O 4 57 01  
8 Hennon W 5 00 31  
9 Pratter W 5 02 38  
10 Niese O 5 12 01  
11 Greeley E 5 12 73  
12 Mault B 5 18 11  
13 Walthour O 5 21 38  
14 Renner B 5 32 47  
15 Moneer E 5 45 78  
16 Schluneker E 6 07 70  
       
Boys   Team Performance Pts
4 x 100 relay      
1 Wapak W 45 51 10
2 OG O 46 27 8
3 Defiance D 46 34 6
4 Bath B 47 37 4
5 Celina C 48 04 2
6 Elida E 48 51  
       
Boys   Team Performance Pts
400 dash      
1 Bishop B 52 79 10
2 Murray D 53 33 8
3 Fickert C 53 73 6
4 Burkhart D 54 73 4
5 Swanson D 55 46 2
6 Bailey W 55 50 1
7 Giesken O 55 99  
8 Etzler E 56 32  
9 Gordon B 57 48  
10 Kantner W 57 73  
11 Corson O 57 79  
12 Chapel C 57 86  
13 Pease C 58 10  
14 Jenkins E 58 23  
15 Wasmund W 58 29  
16 Wilkins B 59 78  
17 Smith E 59 93  
18 Verhoff O 1 00 07  
       
Boys   Team Performance Pts
300 IH      
1 Pagan D 41 62 10
2 Croy O 42 72 8
3 Lee B 42 78 6
4 Moran C 43 10 4
5 Erb W 44 14 2
6 Long W 44 42 1
7 Menchhofer C 44 90  
8 Duff W 46 22  
9 Recker O 46 97  
10 Cozadd C 47 07  
11 Closson O 47 49  
12 Winters D 48 14  
13 Johnson B 49 24  
       
Boys   Team Performance Pts
800 run      
1 Murray D 2 04 91 10
2 Bishop B 2 04 92 8
3 Williams C 2 05 39 6
4 Brown D 2 06 43 4
5 Bittinger W 2 07 33 2
6 Gunter C 2 09 51 1
7 Fails B 2 09 98  
8 Harrett D 2 13 70  
9 Hennon W 2 15 09  
10 Heckman O 2 15 34  
11 Niese O 2 15 87  
12 Verhoff O 2 18 57  
13 Greeley E 2 22 40  
14 Renner B 2 32 03  
15 Lee E 2 35 29  
       
Boys   Team Performance Pts
200 dash      
1 Pothast, Lo O 23 07 10
2 Fickert C 23 09 8
3 Bartlett W 23 12 6
4 Swanson D 24 01 4
5 Pritchett D 24 43 2
6 Miller C 24 44 1
7 Lee B 24 48  
8 Etzler E 24 84  
9 Smith B 24 96  
10 Eilerman E 24 96  
11 Pothast, La O 25 04  
12 Freed E 25 46  
13 Shaffer W 25 58  
14 Moralez B 25 87  
15 Pickens W ?  
16 Keel D ?  
       
Boys   Team Performance Pts
3200 run      
1 Wiles D 9 56 60 10
2 Goodwin C 10 05 95 8
3 Flickinger D 10 19 01 6
4 Schluneker E 10 28 40 4
5 Hacksworth D 10 30 45 2
6 Starnes C 10 31 18 1
7 Webb W 10 33 90  
8 Besand C 10 53 23  
9 Schadewald B 11 58 65  
10 Walthour O 12 03 48  
11 Hughes O 12 0658  
12 Verhoff O 12 48 24  
13 Moralez B 12 58 21  
14 Moneer E 13 19 15  
       
Boys   Team Performance Pts
4 x 400 relay      
1 Defiance D 3 35 87 10
2 Bath B 3 39 20 8
3 OG O 3 41 35 6
4 Wapak A W 3 46 40 4
5 Celina C 3 47 78 2
6 Wapak B W 4 01 36  
       
Boys   Team Performance Pts
pole vault      
1 Hertel C 12 06 10
2 Burden C 12 00 8
3 Swanson D 11 00 6
4 Troyer E 11 00 4
5 Leis E 10 06 1.5
5 Froelich D 10 06 1.5
7 Walters O 10 06  
8 Finkbeiner C 10 06  
9 Georg W 10 00  
10 Short W 9 00  
11 Verhoff O NH  
12 Morey W NH  
13 Giesken O NH  
       
Boys   Team Performance Pts
long jump      
1 Bartlett W 22 04 50 10
2 Moran C 21 07 00 8
3 Pritchett D 20 01 00 6
4 Snyder C 18 03 00 4
5 Shaffer W 18 01 25 2
6 Moening O 17 07 00 1
7 Bailey W 17 05 75  
8 Harrett D 17 00 75  
9 Pothast O 17 00 25  
10 Call D 17 00 00  
11 Freed E 16 10 00  
12 Van Vorce B 16 01 50  
13 Routson B 10 04 50  
14 Etzler E 10 01 00  
       
Boys   Team Performance Pts
high jump      
1 Pagan D 6 00 10
2 Keel D 6 00 8
3 Pothast O 5 08 6
4 Stewart E 5 08 4
5 Eilerman E 5 08 2
6 Duff W 5 08 1
7 Moening O 5 04  
8 Jenkins E NH  
9 Starnes C NH  
10 Shaffer W NH  
11 Parker W NH  
       
Boys   Team Performance Pts
shot put      
1 Green W 51 02 00 10
2 Archer C 47 08 00 8
3 Jones C 46 09 00 6
4 Hill D 46 07 50 4
5 Granger C 46 05 05 2
6 Maag, B O 44 07 05 1
7 Perez D 42 08 50  
8 Sebenoler E 42 05 00  
9 Warren E 41 10 00  
10 Maag, S O 41 05 00  
11 Killion D 39 10 05  
12 Cramer O 39 09 50  
13 Tenhundfeld E 38 00 00  
14 Lieurance B 36 06 00  
15 Azbell W 35 02 50  
16 Fillhart B 33 09 00  
17 Presar W 30 09 00  
18 Roberts B 29 10 05  
       
Boys   Team Performance Pts
discus      
1 Maag O 147 11 10
2 Snyder C 141 09 8
3 Green W 131 06 6
4 Kahle O 127 05 4
5 Tenhundfeld E 125 02 2
6 Granger C 119 11 1
7 Bible E 114 00  
8 Sebenoler E 113 10  
9 Archer C 111 00  
10 Cramer O 107 08  
11 Dorn D 103 11  
12 Presar W 100 09  
13 Mojica D 100 01  
14 Lieurance B 99 06  
15 Schodel D 92 11  
16 Fillhart B 90 04  
17 Azbell W 89 03  
18 Kirkendall