| Defiance 5 Van Wert 1 | |||
|
|
|||
| Linescore: | |||
|
Van Wert at Defiance Apr 25, 2008 at Defiance, OH (Booster Field) |
|||
| Van Wert 1 | Defiance 5 | ||
| Player | AB R H BI | Player | AB R H BI |
| Alan Leatherman dh | 3 0 1 0 | Adam Wagner cf | 2 2 2 1 |
| Brock Thatcher cf | 3 0 0 0 | Alex Nofziger lf | 2 1 1 0 |
| Karlin Dunlap c | 3 0 1 0 | Craig Gutman rf | 3 1 1 1 |
| Brock Bell rf | 3 0 0 0 | Steve Riedel 1b | 4 0 1 1 |
| Brooks Elder lf | 3 0 0 0 | Dace Kime p | 3 0 2 1 |
| Steve Sanderson 2b | 2 0 0 0 | Ethan Rohlf dh | 3 0 0 0 |
| Malachi Murphy 1b | 3 0 2 0 | Justin Riley 2b | 3 1 1 0 |
| Brady Dunlap 3b | 3 0 0 0 | James Frey c | 1 0 0 0 |
| Tyler Putman ss | 1 1 0 0 | Mark Sebring ph | 1 0 0 0 |
| Alix Lucena ph | 1 0 1 0 | Bryn Lehman ss | 0 0 0 0 |
| Eric Miller p | 0 0 0 0 | Justin Hancock 3b | 0 0 0 0 |
| Totals | 25 1 5 0 | Totals | 22 5 8 4 |
|
|
|||
| Van Wert | 001 000 0- 1 5 0 | ||
| Defiance | 140 000 X- 5 8 0 | ||
|
LOB - VW 8; DEF 9. |
|||
| Van Wert | IP H R ER BB SO WP BK HP IBB AB BF FO GO | ||
| Eric Miller L | 6.0 8 5 5 7 3 1 0 0 0 22 32 7 7 | ||
| Defiance | IP H R ER BB SO WP BK HP IBB AB BF FO GO | ||
| Dace Kime W,5-0 | 7.0 5 1 0 4 4 1 0 0 0 25 30 5 12 | ||
|
WP - Miller, E.; Kime, D. |
|||
| All Scores and Summaries from LimaSports.com | |||