| Defiance 8 Napoleon 6 | |||
|
|
|||
| Linescore: | |||
|
Napoleon at Defiance May 05, 2008 at Defiance, OH (Booster Field) |
|||
| Napoleon 6 (9-9) | Defiance 8 (18-1) | ||
| Player | AB R H BI | Player | AB R H BI |
| Kyle Nierman cf | 4 1 3 2 | Adam Wagner cf | 4 1 1 0 |
| David Gilson 2b | 4 0 0 0 | Alex Nofziger lf/rf | 3 1 1 0 |
| Zach Lersch 1b | 4 0 0 0 | Dace Kime 3b | 3 0 1 0 |
| Jordan Kruse rf | 3 2 1 0 | Eric Rubio pr/lf | 1 2 0 0 |
| Mike Hesselchwardt p/ss | 3 1 1 1 | Steve Riedel 1b | 3 2 1 3 |
| Sam Wesche 3b | 3 0 1 1 | Ethan Rohlf dh | 2 2 1 2 |
| Chase Heinze c | 2 1 1 1 | Craig Gutman rf/3b | 2 0 1 2 |
| Ethan Mathias lf | 2 0 0 0 | Justin Riley 2b | 2 0 0 0 |
| Evan Vocke ph | 0 1 0 0 | James Frey c | 1 0 0 0 |
| Andrew Keller ss/p | 3 0 0 0 | Mark Sebring ph/c | 1 0 1 1 |
| Bryn Lehman ss | 2 0 0 0 | ||
| Richie Killion p | 0 0 0 0 | ||
| Justin Hancock p | 0 0 0 0 | ||
| Totals | 28 6 7 5 | Totals | 24 8 7 8 |
|
|
|||
| Score by Innings | R H E | ||
| Napoleon | 100 104 0- 6 7 1 | ||
| Defiance | 000 440 x- 8 7 3 | ||
|
E - Gilson, D.;
Wagner, A.; Kime, D.; Sebring, M. |
|||
| Napoleon | IP H R ER BB SO WP BK HP IBB AB BF FO GO | ||
| Mike Hesselchwardt L | 4.0 6 7 3 3 1 0 0 0 0 18 22 9 2 | ||
| Andrew Keller | 2.0 1 1 1 0 1 0 0 2 0 6 9 2 3 | ||
| Defiance | IP H R ER BB SO WP BK HP IBB AB BF FO GO | ||
| Richie Killion W,7-0 | 4.1 4 2 1 2 4 2 0 0 0 17 19 1 7 | ||
| Justin Hancock S,2 | 2.2 3 4 1 1 2 0 0 0 0 11 13 1 5 | ||
|
WP - WP - Killion,
R. 2. |
|||