| Defiance 11 Elida 1 | |||
|
|
|||
| Linescore: | |||
|
Defiance at Elida May 06, 2008 at Elida, OH (Ed Sandy Field) |
|||
| Defiance 11 (19-1,8-0 WBL) | Elida 1 (4-15,1-6 WBL) | ||
| Player | AB R H BI | Player | AB R H BI |
| Adam Wagner cf | 4 1 3 1 | Josh Bush 3b | 4 1 2 0 |
| Richie Killion ph/rf | 1 0 0 0 | Matt Thompson ss/p | 2 0 1 0 |
| Alex Nofziger lf | 4 0 1 0 | Matt Hampshire 1b | 2 0 2 1 |
| Eric Rubio lf | 0 0 0 0 | Adam Fletcher lf | 2 0 0 0 |
| Mark Sebring c | 2 1 2 0 | Steven Swick p/2b | 2 0 0 0 |
| James Frey c | 1 1 0 0 | Josh Foltz ph | 0 0 0 0 |
| Steve Riedel 1b | 3 2 1 0 | Conrad, S. 2b | 2 0 0 0 |
| Dace Kime p | 4 0 0 1 | Brandon Good p/c | 1 0 1 0 |
| Ethan Rohlf dh | 2 2 1 2 | Corey Clum rf | 3 0 1 0 |
| Craig Gutman rf/cf | 3 3 2 1 | Erik Kimmet c/2b | 2 0 0 0 |
| Justin Riley 2b | 3 1 2 2 | Kirk Boroff ph | 1 0 0 0 |
| Kevin Connor ph | 0 0 0 0 | Tyler Moyer cf | 3 0 0 0 |
| Bryn Lehman ss | 1 0 0 1 | ||
| Brad Fiske ph | 1 0 0 0 | ||
| Justin Hancock 3b | 0 0 0 0 | ||
| Totals | 29 11 12 8 | Totals | 24 1 7 1 |
|
|
|||
| Score by Innings | R H E | ||
| Defiance | 032 123- 11 12 0 | ||
| Elida | 100 000- 1 7 6 | ||
|
E - Bush, J. 2;
Hampshire, M; Good, B.; Kimmet, E.; Moyer, T. |
|||
| Defiance | IP H R ER BB SO WP BK HP IBB AB BF FO GO | ||
| Dace Kime W,7-0 | 6.0 7 1 1 2 8 0 0 1 0 24 28 4 6 | ||
| Elida | IP H R ER BB SO WP BK HP IBB AB BF FO GO | ||
| Steven Swick L | 4.0 9 6 3 2 3 5 0 1 0 18 22 5 2 | ||
| Brandon Good | 1.0 3 2 2 0 1 1 0 1 0 5 7 2 0 | ||
| Matt Thompson | 1.0 0 3 0 2 1 2 0 0 0 6 8 0 2 | ||
|
WP - Thompson, M. 2;
Swick, S. 5; Good, B. |
|||