| Defiance 5 Wauseon 0 | |||
|
|
|||
| Linescore: | |||
|
Wauseon at Defiance May 15, 2008 at Defiance, OH (Booster Field) |
|||
| Wauseon 0 (4-23) | Defiance 5 (22-1) | ||
| Player | AB R H BI | Player | AB R H BI |
| Kevin Elson cf | 3 0 0 0 | Adam Wagner p/cf | 2 1 0 0 |
| Colin Hughes 2b | 1 0 0 0 | Alex Nofziger cf/rf | 2 0 0 0 |
| Bryce Bedsole 2b | 2 0 0 0 | Mark Sebring lf/c | 2 1 1 1 |
| Michael Thompson ss | 3 0 2 0 | Steve Riedel 1b | 0 0 0 0 |
| Tyler Hinkle 1b | 1 0 0 0 | Dace Kime 3b | 3 0 0 0 |
| J.D. Warncke c | 3 0 1 0 | Ethan Rohlf dh | 3 0 0 0 |
| Ryan Huner 3b | 3 0 1 0 | James Frey c | 3 0 0 0 |
| Jeff Jasso lf | 3 0 1 0 | Justin Hancock p | 2 0 0 0 |
| Anthony Stidham p | 3 0 0 0 | Justin Riley 2b | 0 0 0 0 |
| Collin Price rf | 3 0 0 0 | Bryn Lehman ss | 3 0 0 0 |
| Eric Rubio rf/lf | 0 0 0 0 | ||
| Totals | 25 0 5 0 | Totals | 25 5 9 4 |
|
|
|||
| Score by Innings | R H E | ||
| Wauseon | 000 000 0- 0 5 2 | ||
| Defiance | 040 010 X- 5 9 2 | ||
|
E - Bedsole, B.;
Stidham, A.; Riedel, S.; Frey, J. |
|||
| Wauseon | IP H R ER BB SO WP BK HP IBB AB BF FO GO | ||
| Anthony Stidham L | 6.0 9 5 3 1 4 2 0 2 0 25 29 5 7 | ||
| Defiance | IP H R ER BB SO WP BK HP IBB AB BF FO GO | ||
| Adam Wagner W,6-0 | 4.0 4 0 0 1 3 0 0 2 0 15 18 2 6 | ||
| Justin Hancock S,3 | 3.0 1 0 0 1 4 0 0 0 0 10 11 1 3 | ||
|
WP - Stidham, A. 2.
|
|||