| Defiance 20 Wauseon 0 | |||
|
|
|||
| Linescore: | |||
|
Wauseon vs Defiance May 16, 2008 at Defiance, OH (Booster Field) |
|||
| Wauseon 0 (4-24) | Defiance 20 (23-1) | ||
| Player | AB R H BI | Player | AB R H BI |
| Kevin Elson cf | 1 0 0 0 | Adam Wagner p/cf | 3 2 3 3 |
| J.D. Warncke p/rf | 2 0 1 0 | Richie Killion ph/rf | 0 0 0 0 |
| Michael Thompson ss | 2 0 0 0 | Alex Nofziger lf/cf | 3 1 1 2 |
| Tyler Hinkle 1b | 1 0 0 0 | Mark Sebring c | 0 2 0 0 |
| Bryce Bedsole 1b | 1 0 0 0 | James Frey c | 1 0 1 0 |
| Ryan Huner 3b | 2 0 0 0 | Steve Riedel 1b | 3 2 1 1 |
| Robert Mendoza dh | 1 0 0 0 | Dace Kime p/3b | 3 3 1 3 |
| Jeff Jasso lf/p | 1 0 0 0 | Jacob Moser pr | 0 1 0 0 |
| Andrew Rupp ph | 1 0 0 0 | Ethan Rohlf dh | 2 1 1 4 |
| Anthony Stidham c | 2 0 0 0 | Kevin Connor dh | 2 0 0 0 |
| Collin Price rf/p | 2 0 0 0 | Craig Gutman rf | 0 2 0 0 |
| Colin Hughes 2b | 0 0 0 0 | Eric Rubio ph/lf | 0 1 0 0 |
| Justin Riley 2b | 3 3 2 3 | ||
| Bryn Lehman ss/p | 4 2 2 1 | ||
| Justin Hancock 3b/ss | 0 0 0 0 | ||
| Totals | 16 0 1 0 | Totals | 24 20 12 17 |
|
|
|||
| Score by Innings | R H E | ||
| Wauseon | 000 00 - 0 1 5 | ||
| Defiance | (12)24 2X - 20 12 0 | ||
|
E - Elson, K.;
Thompson, M. 2; Huner, R.; Price, C.. |
|||
| Wauseon | IP H R ER BB SO WP BK HP IBB AB BF FO GO | ||
| J.D. Warncke L | 0.0 5 9 1 2 0 0 0 2 0 6 10 0 0 | ||
| Collin Price | 2.1 5 9 2 6 0 1 0 1 0 11 18 4 0 | ||
| Jeff Jasso | 1.2 2 2 0 0 2 0 0 0 0 7 8 1 2 | ||
| Defiance | IP H R ER BB SO WP BK HP IBB AB BF FO GO | ||
| Dace Kime W,9-0 | 4.0 1 0 0 1 8 0 0 1 0 13 15 1 3 | ||
| Bryn Lehman | 1.0 0 0 0 0 1 0 0 0 0 3 3 0 2 | ||
|
WP - Price, C.. |
|||