| Defiance 7 St. Marys 3 | |||
|
|
|||
| Linescore: | |||
|
Defiance at St. Mary's Memorial Apr 22, 2008 at St. Mary's, OH (K.C. Geiger Park) Defiance 7 (12-1,5-0 WBL) St. Mary's Memorial 3 (7-8,2-2 WBL) |
|||
| Defiance 7 (12-1,5-0 WBL) | St. Mary's Memorial 3 (7-8,2-2 WBL) | ||
| Player | AB R H BI | Player | AB R H BI |
| Adam Wagner cf | 3 1 1 0 | Aaron Homan 2b | 3 0 0 0 |
| Alex Nofziger lf | 3 0 2 0 | Tyler Norton p/1b | 4 0 2 0 |
| Craig Gutman rf/ss | 3 0 0 0 | Justin Frey cf | 4 0 0 0 |
| Steve Riedel 1b | 3 2 1 0 | Sam Rammel c | 1 1 0 0 |
| Dace Kime c | 3 1 2 1 | Russell Sweeney 1b/p | 3 0 1 0 |
| Eric Rubio pr | 0 1 0 0 | Jake Taylor ss | 3 0 0 0 |
| James Frey c | 1 0 0 0 | Jeremy Frey rf | 3 0 0 0 |
| Mark Sebring dh | 1 1 1 2 | Kenny Bruce lf | 1 1 0 0 |
| Justin Riley 2b | 2 0 0 0 | Matt Huber 3b | 2 1 0 0 |
| Justin Hancock 3b | 3 0 0 0 | ||
| Bryn Lehman ss/p | 3 1 1 1 | ||
| Richie Killion p/rf | 0 0 0 0 | ||
| Totals | 25 7 8 4 | Totals | 24 3 3 0 |
|
|
|||
| Defiance | 100 204 0- 7 8 1 | ||
| St. Mary's Memorial | 010 000 2- 3 3 2 | ||
|
E - Riedel, S.; Norton, T.;
Taylor, J.. |
|||
| Defiance | IP H R ER BB SO WP BK HP IBB AB BF FO GO | ||
| Richie Killion W,5-0 | 6.2 3 3 1 6 10 3 0 0 0 22 28 3 6 | ||
| Bryn Lehman | 0.1 0 0 0 0 1 0 0 0 0 2 2 0 0 | ||
| St. Mary's Memorial | IP H R ER BB SO WP BK HP IBB AB BF FO GO | ||
| Tyler Norton L | 6.0 8 7 5 4 1 1 0 0 0 22 29 10 5 | ||
| Russell Sweeney | 1.0 0 0 0 0 1 0 0 0 0 3 3 1 1 | ||
|
WP - Killion, R. 3; Norton,
T.. |
|||
| All Scores and Summaries from LimaSports.com | |||