Friday, December 5, 2008 (06:30 PM)
Non-league game at Elida Fieldhouse
Elida Tip-Off Classic

LCC Thunderbirds 50, Bath Wildcats 49

 

Score by quarter 1 2 3 4 Total
LCC Thunderbirds 16 19 3 12 50
Bath Wildcats 17 8 11 13 49
 

LCC Thunderbirds Statistics

Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF CT PTS
#12 Stolly, Austin 5-10 3-5 1-2 3-1 3 0 0 2 3 0 14
#33 Stolly, Sam 4-14 4-8 1-2 4-0 1 0 3 1 1 0 13
#32 Royster, Taylor 5-8 0-1 0-3 3-2 1 0 0 0 3 0 10
#14 Kirkman, Desi 2-4 0-0 3-5 7-1 3 1 0 4 1 0 7
#24 Swinehart, Aaron 2-6 0-0 0-0 1-0 3 1 2 1 2 0 4
#34 O'Connor, Ty 0-0 0-0 1-2 4-2 1 0 2 1 1 0 1
#30 Rigali, Jacob 0-2 0-0 1-2 2-0 0 0 0 0 1 0 1
#44 Steiger, Jon 0-0 0-0 0-0 2-0 0 0 1 0 1 0 0
Total 18-44 7-14 7-16 27-6 12 2 8 9 13 0 50
 

Bath Wildcats Statistics

Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF CT PTS
#13 White, Dre 5-10 1-4 2-4 6-2 1 1 0 5 2 0 13
#5 Davis, Brad 4-9 3-6 2-3 2-1 2 1 0 2 0 0 13
#23 Foster, Chase 4-9 0-3 0-0 8-4 0 0 0 0 1 0 8
#4 Bok, Dillon 2-5 2-3 0-0 3-0 0 0 1 2 0 0 6
#21 Pollard, Terence 2-3 0-0 1-4 11-4 0 1 5 0 3 1 5
#3 Simindinger, Johnny 2-10 0-4 0-0 0-0 6 0 0 3 1 0 4
#12 Bishop, Colin 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
#32 Runda, Josh 0-4 0-2 0-0 6-2 1 0 0 1 3 0 0
#22 Baker, Cam 0-3 0-0 0-0 2-2 1 0 0 1 1 0 0
Total 19-53 6-22 5-11 41-17 11 3 6 14 11 1 49
 

Game start time: 6:30 PM; Game length: 22:39
Team rebounds (total-offensive): LCC Thunderbirds 1-0; Bath Wildcats 3-2
Technical fouls: None
 

Back to WBLSports.com