Friday, December 5, 2008 (08:00 PM)
Tournament game at Elida Fieldhouse
Elida Tip-Off Classic

Elida Bulldogs 45, Shawnee Indians 41

 

Score by quarter 1 2 3 4 Total
Shawnee Indians 11 12 10 8 41
Elida Bulldogs 5 16 8 16 45
 

Shawnee Indians Statistics

Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF CT PTS
#5 Warthem, Garrick 6-13 0-0 8-8 7-1 1 3 0 3 4 1 20
#3 Smith, Cody 3-13 0-2 0-0 0-0 1 0 0 3 1 0 6
#32 Lowe, Marcus 3-8 0-0 0-0 5-3 2 2 0 4 3 0 6
#2 Howard, Trey 1-2 0-0 2-2 0-0 0 1 0 0 0 0 4
#22 Rosenbauer, Seth 0-4 0-0 3-6 6-2 0 0 0 1 2 0 3
#14 Myers, Jacob 0-4 0-0 2-2 3-2 0 1 0 1 3 0 2
#10 Black, Garrett 0-2 0-0 0-0 2-0 0 3 1 1 4 0 0
#34 Anderson, Aaron 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
#4 Sayre, Andrew 0-1 0-1 0-0 1-0 0 0 0 1 0 0 0
Total 13-47 0-3 15-18 27-9 4 10 1 14 17 1 41
 

Elida Bulldogs Statistics

Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF CT PTS
#11 Thompson, Matt 4-8 2-5 2-2 4-1 1 2 0 5 2 0 12
#21 McAdams, Reggie 4-8 4-5 0-0 3-0 1 0 2 1 1 0 12
#25 Knotts, Michael 4-12 1-3 2-2 6-1 2 0 0 6 2 2 11
#33 McAdams, Alex 2-3 0-0 2-3 4-1 2 0 1 2 4 0 6
#3 Kraft, Todd 0-4 0-2 2-2 2-0 0 0 0 4 3 0 2
#23 Ragin, Desmond 1-2 0-0 0-0 5-3 3 1 2 4 1 1 2
#5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
#55 Sebenoler, Tyler 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
#41 Perrin, Joel 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
Total 15-39 7-16 8-9 26-6 9 3 5 22 13 3 45
 

Game start time: 8:00 PM; Game length: 21:12
Team rebounds (total-offensive): Shawnee Indians 3-1; Elida Bulldogs 2-0
Technical fouls: None

Back to WBLSports.com