Elida Lady Dawgs 61, Spencerville Bearcats 36


 

Score by quarter 1 2 3 4 Total
Spencerville Bearcats 10 9 10 7 36
Elida Lady Dawgs 19 13 10 19 61
 

Spencerville Bearcats Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#23 Kill, Brittany 0 5-11 2-5 2-7 3-2 2 2 0 5 2 0 0 0 0 14
#55 Brenneman, Amanda 0 4-7 0-0 1-2 5-0 0 1 2 0 4 0 0 0 0 9
#44 Keysor, Devon 0 3-13 0-0 3-6 13-4 3 0 0 9 4 0 0 0 0 9
#21 Kahle, Lauren 0 0-5 0-2 4-6 7-2 1 1 0 5 3 0 0 0 0 4
#35 McConnell, Chaire 0 0-5 0-2 0-1 2-1 1 1 0 4 0 0 0 0 0 0
#12 Fiscer, taira 0 0-5 0-1 0-0 1-1 1 1 0 5 2 0 0 0 0 0
#20 Moeller, Alison 0 0-1 0-0 0-0 1-1 0 0 0 3 1 0 0 0 0 0
#30 Moeller, Brooke 0 0-0 0-0 0-0 0-0 0 1 0 1 2 0 0 0 0 0
#10 Lee, Andrea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Decker, Heather 0 0-0 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0 0
Total 0 12-47 2-10 10-22 37-12 8 7 2 34 19 0 0 0 0 36
 

Elida Lady Dawgs Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#22 Simpson, Chelsy 0 6-16 6-11 3-4 4-2 1 3 0 3 3 0 0 0 0 21
#14 Mathias, Chelsea 0 5-14 2-10 4-6 9-6 3 6 0 3 2 0 0 0 0 16
#10 Prince, Kylie 0 3-8 0-4 0-0 4-2 4 3 0 6 3 0 0 0 0 6
#12 Stirn, Julie 0 1-4 0-0 3-3 7-2 1 4 0 5 3 0 0 0 0 5
#42 Saddler, Amber 0 2-2 0-0 0-0 3-1 1 1 1 2 4 0 0 0 0 4
#30 Duffy, Kaylin 0 1-1 0-0 1-2 1-0 1 0 0 0 2 0 0 0 0 3
#20 Smith, Kayla 0 1-2 0-0 0-0 2-0 0 2 0 0 3 0 0 0 0 2
#44 Moening, Angela 0 1-2 0-0 0-0 2-0 1 0 0 0 1 0 0 0 0 2
#24 Peters, Lindsay 0 0-4 0-2 1-3 6-2 0 3 1 2 0 0 0 0 0 1
#34 Kelsey, Smith 0 0-1 0-0 1-2 0-0 0 0 0 1 0 0 0 0 0 1
Total 0 20-54 8-27 13-20 42-16 12 22 2 22 21 0 0 0 0 61
 

Game start time: 7:30 PM; Game length: 22:25
Team rebounds (total-offensive): Spencerville Bearcats 5-1; Elida Lady Dawgs 4-1
Technical fouls: None

Back to WBLSports.com