St. Henry 60 Wapakoneta 38
 
Scoring 1 2 3 4 Total
Wapakoneta 6 3 12 17 38
St. Henry 9 24 16 11 60

 

Wapakoneta Varsity Team Statistics (vs. St. Henry Varsity, 12/20/08, L 60-38)

Total Cumulative Statistics

Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#42 Heinl, Jacob 1 4-6 1-2 0-0 4-2 1 0 0 0 1 2 0 0 0 9
#4 Bogan, Mike 1 3-3 0-0 2-2 3-2 0 0 0 1 1 3 0 0 0 8
#23 Ruppert, Jordan 1 2-4 2-4 0-0 2-0 0 0 0 1 0 0 0 0 0 6
#12 Oen, Zane 1 2-5 1-2 0-0 1-1 1 0 0 0 2 2 0 0 0 5
#10 Helmstetter, Shane 1 1-2 0-0 3-3 1-0 0 0 0 3 2 2 0 0 0 5
#22 Lambert, Jacob 1 1-2 0-0 1-2 1-0 1 1 0 5 0 0 0 0 0 3
#3 Hayzlett, Jackson 1 1-5 0-2 0-0 0-0 1 0 0 3 2 1 0 0 0 2
#21 Kohler, Kody 1 0-3 0-2 0-0 1-0 0 0 0 2 1 1 0 0 0 0
#2 Bertram, Tyler 1 0-2 0-2 0-0 1-0 0 0 0 1 1 0 0 0 0 0
#32 Steveley, Justin 1 0-1 0-1 0-0 0-0 0 1 0 0 1 0 0 0 0 0
#20 Lotridge, Corey 1 0-1 0-0 0-0 1-1 0 1 0 1 0 0 0 0 0 0
Totals: 1 14-34 4-15 6-7 15-6 4 3 0 18 11 11 0 0 0 38
Opponents: 1 24-40 4-9 8-14 20-9 11 13 4 10 8 21 0 0 0 60
 

Percentages and Per Game Averages

Player GP FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#42 Heinl, Jacob 1 66.7 50.0 0.0 4.0-2.0 1.0 0.0 0.0 0.0 1.0 2.0 0.0 0.0 0.0 9.0
#4 Bogan, Mike 1 100.0 0.0 100.0 3.0-2.0 0.0 0.0 0.0 1.0 1.0 3.0 0.0 0.0 0.0 8.0
#23 Ruppert, Jordan 1 50.0 50.0 0.0 2.0-0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 6.0
#12 Oen, Zane 1 40.0 50.0 0.0 1.0-1.0 1.0 0.0 0.0 0.0 2.0 2.0 0.0 0.0 0.0 5.0
#10 Helmstetter, Shane 1 50.0 0.0 100.0 1.0-0.0 0.0 0.0 0.0 3.0 2.0 2.0 0.0 0.0 0.0 5.0
#22 Lambert, Jacob 1 50.0 0.0 50.0 1.0-0.0 1.0 1.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 3.0
#3 Hayzlett, Jackson 1 20.0 0.0 0.0 0.0-0.0 1.0 0.0 0.0 3.0 2.0 1.0 0.0 0.0 0.0 2.0
#21 Kohler, Kody 1 0.0 0.0 0.0 1.0-0.0 0.0 0.0 0.0 2.0 1.0 1.0 0.0 0.0 0.0 0.0
#2 Bertram, Tyler 1 0.0 0.0 0.0 1.0-0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0
#32 Steveley, Justin 1 0.0 0.0 0.0 0.0-0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
#20 Lotridge, Corey 1 0.0 0.0 0.0 1.0-1.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
Totals: 1 41.2 26.7 85.7 15.0-6.0 4.0 3.0 0.0 18.0 11.0 11.0 0.0 0.0 0.0 38.0
Opponents: 1 60.0 44.4 57.1 20.0-9.0 11.0 13.0 4.0 10.0 8.0 21.0 0.0 0.0 0.0 60.0
 

St. Henry Varsity Team Statistics (at Wapakoneta Varsity, 12/20/08, W 60-38)

Total Cumulative Statistics

Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#15 Post, Jordan 1 5-6 1-2 2-2 2-1 0 3 1 1 0 4 0 0 0 13
#20 Fishbaugh, Zach 1 5-8 1-2 0-0 4-2 0 1 0 0 1 0 0 0 0 11
#11 Stahl, Brad 1 4-6 0-0 1-3 1-1 3 1 0 2 2 2 0 0 0 9
#21 Fortkamp, Victor 1 3-4 0-0 2-4 1-1 2 3 0 2 2 4 0 0 0 8
#40 Niekamp, Spencer 1 3-4 1-1 0-0 4-0 1 3 3 1 1 2 0 0 0 7
#22 Wehrkamp, Todd 1 2-4 1-2 2-2 1-1 1 0 0 2 0 0 0 0 0 7
#23 Prenger, Brent 1 1-1 0-0 1-2 4-1 4 1 0 1 0 5 0 0 0 3
#10 Stammen, Caleb 1 1-5 0-1 0-1 2-1 0 1 0 1 2 2 0 0 0 2
#12 Westgerdes, Jason 1 0-2 0-1 0-0 1-1 0 0 0 0 0 2 0 0 0 0
Totals: 1 24-40 4-9 8-14 20-9 11 13 4 10 8 21 0 0 0 60
Opponents: 1 14-34 4-15 6-7 15-6 4 3 0 18 11 11 0 0 0 38
 

Percentages and Per Game Averages

Player GP FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#15 Post, Jordan 1 83.3 50.0 100.0 2.0-1.0 0.0 3.0 1.0 1.0 0.0 4.0 0.0 0.0 0.0 13.0
#20 Fishbaugh, Zach 1 62.5 50.0 0.0 4.0-2.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 11.0
#11 Stahl, Brad 1 66.7 0.0 33.3 1.0-1.0 3.0 1.0 0.0 2.0 2.0 2.0 0.0 0.0 0.0 9.0
#21 Fortkamp, Victor 1 75.0 0.0 50.0 1.0-1.0 2.0 3.0 0.0 2.0 2.0 4.0 0.0 0.0 0.0 8.0
#40 Niekamp, Spencer 1 75.0 100.0 0.0 4.0-0.0 1.0 3.0 3.0 1.0 1.0 2.0 0.0 0.0 0.0 7.0
#22 Wehrkamp, Todd 1 50.0 50.0 100.0 1.0-1.0 1.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 7.0
#23 Prenger, Brent 1 100.0 0.0 50.0 4.0-1.0 4.0 1.0 0.0 1.0 0.0 5.0 0.0 0.0 0.0 3.0
#10 Stammen, Caleb 1 20.0 0.0 0.0 2.0-1.0 0.0 1.0 0.0 1.0 2.0 2.0 0.0 0.0 0.0 2.0
#12 Westgerdes, Jason 1 0.0 0.0 0.0 1.0-1.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0
Totals: 1 60.0 44.4 57.1 20.0-9.0 11.0 13.0 4.0 10.0 8.0 21.0 0.0 0.0 0.0 60.0
Opponents: 1 41.2 26.7 85.7 15.0-6.0 4.0 3.0 0.0 18.0 11.0 11.0 0.0 0.0 0.0 38.0
 

Back to WBLSports.com