Shawnee 62 Elida 0
 
Friday, September 18, 2009 (07:30 PM)
League game at Shawnee Stadium
Lima Shawnee
 
Score by quarter 1 2 3 4 Total
Elida Bulldogs 0 0 0 0 0
Lima Shawnee Indians 14 21 14 13 62

 
Scoring summary Qtr Time Scoring play EL SH
Lima Shawnee 1 9:37 #6 Das, K 39 yd run (#23 Norris, C kick) 0 7
Lima Shawnee 1 2:19 #28 Painter, G 2 yd run (#23 Norris, C kick) 0 14
Lima Shawnee 2 10:14 #18 Sewell, CJ 2 yd run (#23 Norris, C kick) 0 21
Lima Shawnee 2 2:22 #18 Sewell, CJ 1 yd run (#23 Norris, C kick) 0 28
Lima Shawnee 2 0:45 #18 Sewell, CJ 1 yd run (#8 Brown, T kick) 0 35
Lima Shawnee 3 8:47 #7 Williams, J 90 yd run (#8 Brown, T kick) 0 42
Lima Shawnee 3 1:17 #18 Sewell, CJ 1 yd run (#8 Brown, T kick) 0 49
Lima Shawnee 4 6:24 #25 Akin, G 2 yd run 0 55
Lima Shawnee 4 3:16 #37 Lundy, T 25 yd run (#8 Brown, T kick) 0 62

 
Team stats Elida Lima Shawnee
First downs 10 21
Rushing yardage 20 458
Pass completions - attempts 13-33 5-6
Passing yardage 140 86
Pass touchdowns - interceptions 0-3 0-0
Total plays 58 55
Total offense 160 544
Fumbles - lost 1-0 2-1
Penalties - yards 5-35 2-10
Defensive sacks - yards lost 0-0 0-0
Time of possession 22:09 25:51
3rd down efficiency 3 for 13 6 for 7
4th down efficiency 0 for 3 1 for 1
Punts - average 5-33.8 1-36.0

 
Elida

Rushing
Name Att Yds Avg Lng TD
#32 Blymyer, Colin 13 29 2.2 9 0
#10 McAdams, Reggie 6 5 0.8 12 0
#22 Hughes, Dashea 2 -1 -0.5 1 0
#19 Etzler, Austin 1 -3 -3.0 0 0
#2 Sumpter, Anthony 3 -10 -3.3 0 0
Total: 25 20 0.8 12 0
  Lima Shawnee

Rushing
Name Att Yds Avg Lng TD
#7 Williams, J 4 206 51.5 90 1
#18 Sewell, CJ 18 93 5.2 12 4
#27 Irons, I 11 46 4.2 10 0
#37 Lundy, T 3 41 13.7 25 1
#6 Das, K 1 39 39.0 39 1
#19 Morgan, L 3 18 6.0 15 0
#25 Akin, G 5 15 3.0 5 1
#28 Painter, G 1 2 2.0 2 1
#9 Rosenbauer, S 1 0 0.0 0 0
#12 Bailey, Z 2 -2 -1.0 0 0
Total: 49 458 9.3 90 9

 
Passing
Name Cmp Att Yds TD Int
#10 McAdams, Reggie 11 31 128 0 3
#2 Sumpter, Anthony 2 2 12 0 0
Total: 13 33 140 0 3
  Passing
Name Cmp Att Yds TD Int
#9 Rosenbauer, S 5 6 86 0 0

 
Receiving
Name Rec Yds Avg Lng TD
#5 Cunningham, Derek 3 70 23.3 46 0
#24 Jenkins, Nathan 3 17 5.7 7 0
#7 Knotts, Michael 2 14 7.0 14 0
#32 Blymyer, Colin 2 13 6.5 8 0
#44 Long, Derrik 1 14 14.0 14 0
#22 Hughes, Dashea 1 11 11.0 11 0
#11 Russell, KJ 1 1 1.0 1 0
Total: 13 140 10.8 46 0
  Receiving
Name Rec Yds Avg Lng TD
#13 Tuck, J 3 56 18.7 33 0
#19 Morgan, L 2 30 15.0 16 0
Total: 5 86 17.2 33 0

 
Fumbles
Name Fum FL FR Yds
#2 Sumpter, Anthony 1 0 1 -12
#3 0 0 1 -3
Total: 1 0 2 -15
  Fumbles
Name Fum FL FR Yds
#9 Rosenbauer, S 1 0 0 0
#27 Irons, I 1 1 0 0
#9 0 0 1 0
Total: 2 1 1 0

 
Kicking
Name FG FGA Lng XP Pts
  Kicking
Name FG FGA Lng XP Pts
#23 Norris, C 0 0 0 4 4
#8 Brown, T 0 0 0 4 4
Total: 0 0 0 8 8

 
Punting
Name Num Yds Avg Lng I20
#19 Etzler, Austin 4 141 35.3 40 1
#2 Sumpter, Anthony 1 28 28.0 28 0
Total: 5 169 33.8 40 1
  Punting
Name Num Yds Avg Lng I20
#27 Irons, I 1 36 36.0 36 1

 
Kickoffs
Name Num Yds Avg Lng
#24 Jenkins, Nathan 1 49 49.0 49
  Kickoffs
Name Num Yds Avg Lng
#8 Brown, T 10 456 45.6 60

 
Kickoff returns
Name Att Yds Avg Lng TD
#5 Cunningham, Derek 5 119 23.8 42 0
#8 Bechdolt, Dakota 2 35 17.5 21 0
#87 Wheeler, Jesse 1 6 6.0 6 0
Total: 8 160 20.0 42 0
  Kickoff returns
Name Att Yds Avg Lng TD
#6 Das, K 1 14 14.0 14 0

 
Punt returns
Name Att Yds Avg Lng TD
#8 Bechdolt, Dakota 1 5 5.0 5 0
  Punt returns
Name Att Yds Avg Lng TD
#13 Tuck, J 1 33 33.0 33 0
#19 Morgan, L 2 29 14.5 17 0
Total: 3 62 20.7 33 0

 
Defense
Name Tkl Ast Sac TFL Int
#19 Etzler, Austin 6.0 0 0.0 0.0 0
#33 Stocker, Adam 6.0 0 0.0 0.0 0
#3 McAdams, Alex 6.0 0 0.0 0.0 0
#4 Conrad, Shane 6.0 0 0.0 0.0 0
#51 Harmon, Ross 5.0 0 0.0 0.0 0
#38 Leis, Trevor 5.0 0 0.0 0.0 0
#46 Van Horn, Matt 5.0 0 0.0 0.0 0
#21 Kraft, Kevin 4.0 0 0.0 0.0 0
#8 Bechdolt, Dakota 3.0 0 0.0 0.0 0
#64 Dunlap, Tyler 2.0 0 0.0 0.0 0
#69 Kline, Josh 2.0 0 0.0 0.0 0
#75 Morning, Tevon 2.0 0 0.0 0.0 0
#72 Sebenoler, Tyler 1.0 0 0.0 0.0 0
#2 Sumpter, Anthony 1.0 0 0.0 0.0 0
Total: 54.0 0 0.0 0.0 0
  Defense
Name Tkl Ast Sac TFL Int
#19 Morgan, L 0.0 0 0.0 0.0 1
#7 Williams, J 0.0 0 0.0 0.0 1
#2 Kelley, E 0.0 0 0.0 0.0 1
Total: 0.0 0 0.0 0.0 3

 

Game start time: 7:30 PM; Game length: 2:30

Back to WBLSports.com