Defiance Sr. High School HY-TEK's Meet Manager
2009 Jr. High Western Buckeye League - 10/17/2009
Cross Country Championships
Defiance High School
Last Completed Event
Event 2 Boys 3200 Meter Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #335 Holliday, Connor 7 Van Wert 5:52.4 11:40.69 1
2 #334 Easley, Eric 8 Van Wert 5:56.8 11:49.34 2
3 #328 Oswalt, Kyle 8 St. Marys Memorial 5:58.4 11:52.59 3
4 #309 Trampe-Kindt, Matia 8 Ottawa-Glandorf 6:01.7 11:59.06 4
5 #296 Wiles, Garrett 8 Defiance 6:09.3 12:14.25 5
6 #351 Harrod, Sam 8 Wapakoneta 6:14.3 12:24.15 6
7 #284 Mertz, Cole 8 Celina 6:16.5 12:28.59 7
8 #276 Duebler, Will 8 Bath 6:18.1 12:31.81
9 #305 Schroeder, Alex 8 Ottawa-Glandorf 6:18.9 12:33.41 8
10 #298 Zipfel, Riley 8 Defiance 6:20.2 12:35.91 9
11 #316 Kuhlman, Derek 7 Shawnee 6:22.1 12:39.78 10
12 #317 Lehman, Alex 7 Shawnee 6:23.0 12:41.56 11
13 #345 Shaffer, Connor 7 Van Wert 6:25.4 12:46.28 12
14 #297 Williams, Brady 7 Defiance 6:26.2 12:47.78 13
15 #318 Miller, John 8 Shawnee 6:26.4 12:48.25 14
16 #307 Stainbrook, Tanner 8 Ottawa-Glandorf 6:26.6 12:48.66 15
17 #319 Moore, Tyler 7 Shawnee 6:28.1 12:51.56 16
18 #347 Benny, Alec 7 Wapakoneta 6:33.1 13:01.47 17
19 #280 Cron, Jacob 8 Celina 6:33.7 13:02.84 18
20 #281 Gibbons, Dylan 8 Celina 6:34.7 13:04.66 19
21 #302 Gerdeman, Brenden 7 Ottawa-Glandorf 6:36.7 13:08.81 20
22 #293 Sheffel, Ricky 7 Defiance 6:41.3 13:17.81 21
23 #294 Thomas, Isaac 7 Defiance 6:42.2 13:19.62 22
24 #278 Andrew, Blaze 8 Celina 6:42.5 13:20.34 23
25 #289 Gerken, Mitchell 8 Defiance 6:46.3 13:27.84 24
26 #337 Keber, Nick 7 Van Wert 6:48.9 13:32.88 25
27 #350 Crow, Bobby 8 Wapakoneta 6:49.8 13:34.69 26
28 #346 Taylor, Austin 8 Van Wert 6:50.0 13:35.18 27
29 #340 Perry, Daniel 7 Van Wert 6:50.4 13:35.91 28
30 #325 Enoch, Tasen 8 St. Marys Memorial 6:54.2 13:43.56 29
31 #326 Goodwin, Zach 8 St. Marys Memorial 6:56.5 13:48.18 30
32 #331 Baxter, Reed 7 Van Wert 6:57.1 13:49.25 31
33 #285 Miller, Mason 8 Celina 6:58.0 13:51.03 32
34 #282 Gilstrap, Jacob 8 Celina 7:00.6 13:56.25 33
35 #308 Teffenhardt, Alex 8 Ottawa-Glandorf 7:02.5 14:00.03 34
36 #291 Herzog, A.J. 7 Defiance 7:02.8 14:00.56 35
37 #299 Gray, Simon 8 Kenton 7:03.2 14:01.38
38 #286 Miller, Ryan 8 Celina 7:03.6 14:02.12 36
39 #314 Cornell, John 7 Shawnee 7:03.9 14:02.75 37
40 #338 Mills, Bryan 7 Van Wert 7:05.4 14:05.69
41 #349 Butler, Billy 8 Wapakoneta 7:06.5 14:07.91 38
42 #354 Will, Caleb 8 Wapakoneta 7:07.3 14:09.50 39
43 #277 Sterling, Matt 7 Bath 7:10.0 14:14.94
44 #312 Brown, Lance 7 Shawnee 7:13.0 14:20.91 40
45 #336 Jurczyk, Adam 8 Van Wert 7:13.2 14:21.25
46 #322 Way, Sam 7 Shawnee 7:13.9 14:22.59 41
47 #303 Mo, Kevin 8 Ottawa-Glandorf 7:17.2 14:29.34 42
48 #352 Neumeier, Zac 8 Wapakoneta 7:18.5 14:31.78 43
49 #295 Wichman, Nate 8 Defiance 7:19.6 14:33.97
50 #342 Rice, Ryan 7 Van Wert 7:20.8 14:36.47
51 #353 Wayman, Drew 7 Wapakoneta 7:21.4 14:37.62 44
52 #330 Taylor, Clay 7 St. Marys Memorial 7:22.2 14:39.12 45
53 #327 Heitkamp, Jaden 7 St. Marys Memorial 7:23.0 14:40.81 46
54 #324 Dodson, Kyle 8 St. Marys Memorial 7:25.8 14:46.38 47
55 #329 Shroyer, Matt 7 St. Marys Memorial 7:26.0 14:46.66 48
56 #323 Clements, Kyle 7 St. Marys Memorial 7:45.2 15:24.97
57 #288 Cereghin, Dakotah 7 Defiance 7:46.3 15:27.15
58 #304 Nordhaus, Ian 7 Ottawa-Glandorf 7:48.7 15:31.94 49
59 #290 Gonzales III, Serap 8 Defiance 7:54.0 15:42.47
60 #315 Ellis, Joey 7 Shawnee 7:56.4 15:47.25
61 #306 Siebeneck, Logan 8 Ottawa-Glandorf 7:59.8 15:54.00
62 #292 Koester, Thomas 8 Defiance 8:02.1 15:58.53
63 #348 Benny, Cody 7 Wapakoneta 8:04.0 16:02.31
64 #283 Higgins, Nathan 7 Celina 8:06.3 16:06.97
65 #339 Myers, Adam 8 Van Wert 8:30.4 16:54.78
66 #341 Profit, Quintin 7 Van Wert 8:38.9 17:11.62
67 #279 Crites, Aaron 7 Celina 9:05.1 18:03.75
68 #343 Rutkowski, Quinton 7 Van Wert 9:17.3 18:28.03
69 #287 Whitaker, Jacob 7 Celina 9:25.1 18:43.59
70 #313 Chaudhry, Tristan 7 Shawnee 9:33.1 18:59.38
71 #320 Paik, Theo 7 Shawnee 10:27.2 20:47.12
72 #321 Raza, Abbas 7 Shawnee 10:39.9 21:12.34
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Van Wert 67 1 2 12 25 27 28 31
Total Time: 1:03:24.37
Average: 12:40.88
2 Defiance 70 5 9 13 21 22 24 35
Total Time: 1:04:15.37
Average: 12:51.08
3 Ottawa-Glandorf 81 4 8 15 20 34 42 49
Total Time: 1:04:29.97
Average: 12:54.00
4 Shawnee 88 10 11 14 16 37 40 41
Total Time: 1:05:03.90
Average: 13:00.78
5 Celina 99 7 18 19 23 32 33 36
Total Time: 1:05:47.46
Average: 13:09.50
6 Wapakoneta 126 6 17 26 38 39 43 44
Total Time: 1:07:17.72
Average: 13:27.55
7 St. Marys Memorial 153 3 29 30 45 46 47 48
Total Time: 1:08:44.26
Average: 13:44.86