WBL Fall Sports Standings
Home | Winter Standings | Spring Standings
2011 WBL Football Standings
| Teams | WBL Wins | WBL Losses | Overall Wins | Overall Losses |
| 1. Kenton | 9 | 0 | 14 | 1 |
| 2. Wapakoneta | 8 | 1 | 10 | 2 |
| 3. Ottawa-Glandorf | 7 | 2 | 8 | 3 |
| 4. Elida | 6 | 3 | 10 | 4 |
| 5. Shawnee | 4 | 5 | 5 | 5 |
| 6. Defiance | 3 | 6 | 4 | 6 |
| 6. Bath | 3 | 6 | 4 | 6 |
| 6. St. Marys | 3 | 6 | 4 | 6 |
| 9. Celina | 2 | 7 | 2 | 8 |
| 10. Van Wert | 0 | 9 | 0 | 10 |
2011 WBL Boys Soccer Standings
| Teams | WBL Wins | WBL Losses | WBL Ties | Overall Wins | Overall Losses | Overall Ties |
| 1. Bath | 8 | 0 | 1 | 16 | 1 | 1 |
| 2. St. Marys | 7 | 2 | 0 | 12 | 5 | 0 |
| 3. Ottawa-Glandorf | 6 | 1 | 2 | 17 | 2 | 2 |
| 4. Celina | 6 | 3 | 0 | 8 | 6 | 2 |
| 5. Shawnee | 5 | 3 | 1 | 11 | 7 | 1 |
| 6. Wapakoneta | 3 | 5 | 1 | 8 | 8 | 1 |
| 7. Van Wert | 2 | 5 | 2 | 7 | 8 | 2 |
| 8. Defiance | 1 | 5 | 3 | 4 | 9 | 3 |
| 9. Elida | 1 | 6 | 2 | 5 | 10 | 2 |
| 10. Kenton | 0 | 9 | 0 | 2 | 13 | 0 |
2011 WBL Girls Soccer Standings
| Teams | WBL Wins | WBL Losses | WBL Ties | Overall Wins | Overall Losses | Overall Ties |
| 1. Shawnee | 8 | 0 | 1 | 14 | 3 | 1 |
| 2. St. Marys | 5 | 1 | 3 | 13 | 2 | 4 |
| 2. Celina | 5 | 1 | 3 | 12 | 2 | 4 |
| 4. Ottawa-Glandorf | 5 | 2 | 2 | 10 | 4 | 3 |
| 4. Bath | 5 | 2 | 2 | 12 | 4 | 4 |
| 6. Wapakoneta | 2 | 3 | 4 | 6 | 7 | 4 |
| 7. Elida | 2 | 4 | 3 | 6 | 8 | 4 |
| 8. Kenton | 1 | 6 | 2 | 5 | 10 | 2 |
| 8. Defiance | 1 | 6 | 2 | 3 | 9 | 2 |
| 10. Van Wert | 0 | 9 | 0 | 0 | 17 | 0 |
2011 WBL Volleyball Standings
| Teams | WBL Wins | WBL Losses | Overall Wins | Overall Losses |
| 1. Celina | 8 | 1 | 17 | 7 |
| 2. Ottawa-Glandorf | 7 | 2 | 18 | 8 |
| 2. St. Marys | 7 | 2 | 17 | 6 |
| 4. Wapakoneta | 6 | 3 | 16 | 9 |
| 5. Bath | 5 | 4 | 13 | 10 |
| 5. Defiance | 5 | 4 | 13 | 10 |
| 7. Elida | 3 | 6 | 9 | 14 |
| 8. Van Wert | 2 | 7 | 6 | 16 |
| 9. Kenton | 1 | 8 | 3 | 20 |
| 9. Shawnee | 1 | 8 | 3 | 20 |
2011 WBL Boys Golf Standings
| Teams | WBL Wins | WBL Losses | WBL Tourn. (Final Points) | Overall Wins | Overall Losses |
| 1. Defiance | 9 | 0 | 306 (20) | 10 | 0 |
| 2. Van Wert | 8 | 1 | 331 (17) | 10 | 1 |
| 3. St. Marys | 5 | 4 | 330 (15.5) | 5 | 8 |
| 4. Celina | 6 | 3 | 344 (14) | 6 | 3 |
| 5. Ottawa-Glandorf | 4 | 5 | 343 (11.5) | 8 | 5 |
| 6. Wapakoneta | 5 | 4 | 350 (10.5) | 5 | 4 |
| 7. Elida | 4 | 5 | 351 (7.5) | 5 | 6 |
| 8. Shawnee | 1 | 8 | 346 (7) | 3 | 12 |
| 9. Bath | 3 | 6 | 356 (5) | 3 | 13 |
| 10. Kenton | 0 | 9 | 365 (1) | 1 | 11 |
2011 WBL Girls Tennis Standings
| Teams | WBL Wins | WBL Losses | WBL Tourn. | Final | Overall Wins | Overall Losses |
| 1. Celina | 9 | 0 | 56 | 20 | 13 | 1 |
| 2. Shawnee | 8 | 1 | 42 | 18 | 7 | 3 |
| 3. St. Marys | 7 | 2 | 27 | 15 | 10 | 3 |
| 3. Van Wert | 6 | 3 | 33 | 15 | 9 | 3 |
| 5. Ottawa-Glandorf | 5 | 4 | 21 | 11.5 | 9 | 6 |
| 6. Wapakoneta | 4 | 5 | 21 | 10.5 | 7 | 8 |
| 7. Elida | 3 | 6 | 13 | 8 | 3 | 12 |
| 8. Defiance | 2 | 7 | 6 | 5 | 2 | 8 |
| 8. Bath | 1 | 8 | 7 | 5 | 2 | 12 |
| 10. Kenton | 0 | 9 | 0 | 2 | 0 | 11 |
2011 WBL Boys Cross Country Standings
| Schools | WBL CC Meet |
| 1. Van Wert | 36 |
| 2. Defiance | 44 |
| 3. Shawnee | 108 |
| 4. St. Marys | 117 |
| 5. Ottawa-Glandorf | 120 |
| 6. Celina | 120 |
| 7. Wapakoneta | 183 |
| 8. Elida | 248 |
| 9. Kenton | 273 |
| 10. Bath | 321 |
2011 WBL Girls Cross Country Standings
| Schools | WBL CC Meet |
| 1. Shawnee | 42 |
| 2. Defiance | 53 |
| 3. Celina | 59 |
| 4. Van Wert | 71 |
| 5. Ottawa-Glandorf | 133 |
| 6. St. Marys | 183 |
| 7. Wapakoneta | 189 |
| 8. Kenton | 252 |
| 9. Bath | 275 |
| 10. Elida | 278 |