WBL Fall Sports Standings
Home | Winter Standings | Spring Standings
2012 WBL Football Standings
| Teams | WBL Wins | WBL Losses | Overall Wins | Overall Losses |
| 1. Ottawa-Glandorf | 9 | 0 | 12 | 1 |
| 2. Elida | 7 | 2 | 8 | 3 |
| 3. Kenton | 6 | 3 | 6 | 4 |
| 3. Celina | 6 | 3 | 7 | 3 |
| 3. Wapakoneta | 6 | 3 | 7 | 3 |
| 6. Bath | 4 | 5 | 5 | 5 |
| 6. Defiance | 4 | 5 | 4 | 6 |
| 8. Shawnee | 2 | 7 | 2 | 8 |
| 9. Van Wert | 1 | 8 | 1 | 9 |
| 10. St. Marys | 0 | 9 | 0 | 10 |
2012 WBL Boys Soccer Standings
| Teams | WBL Wins | WBL Losses | WBL Ties | Overall Wins | Overall Losses | Overall Ties |
| 1. Ottawa-Glandorf | 8 | 1 | 0 | 18 | 1 | 0 |
| 1. Shawnee | 8 | 1 | 0 | 15 | 4 | 0 |
| 3. St. Marys | 6 | 1 | 2 | 10 | 2 | 3 |
| 4. Bath | 6 | 3 | 0 | 13 | 5 | 1 |
| 5. Celina | 3 | 4 | 2 | 4 | 9 | 3 |
| 5. Wapakoneta | 3 | 4 | 2 | 5 | 8 | 4 |
| 5. Elida | 3 | 4 | 2 | 5 | 7 | 2 |
| 8. Defiance | 3 | 6 | 0 | 6 | 10 | 1 |
| 9. Van Wert | 1 | 8 | 0 | 2 | 12 | 0 |
| 10. Kenton | 0 | 9 | 0 | 1 | 12 | 1 |
2012 WBL Girls Soccer Standings
| Teams | WBL Wins | WBL Losses | WBL Ties | Overall Wins | Overall Losses | Overall Ties |
| 1. Celina | 8 | 1 | 0 | 14 | 5 | 0 |
| 2. Shawnee | 7 | 2 | 0 | 13 | 4 | 1 |
| 2. Bath | 6 | 0 | 3 | 13 | 0 | 5 |
| 4. St. Marys | 6 | 2 | 1 | 13 | 3 | 1 |
| 5. Ottawa-Glandorf | 5 | 3 | 1 | 11 | 5 | 1 |
| 6. Elida | 3 | 5 | 1 | 6 | 10 | 1 |
| 7. Van Wert | 3 | 6 | 0 | 4 | 12 | 0 |
| 7. Wapakoneta | 3 | 6 | 0 | 6 | 10 | 0 |
| 9. Kenton | 1 | 8 | 0 | 4 | 12 | 1 |
| 10. Defiance | 0 | 9 | 0 | 1 | 13 | 0 |
2012 WBL Volleyball Standings
| Teams | WBL Wins | WBL Losses | Overall Wins | Overall Losses |
| 1. Ottawa-Glandorf | 9 | 0 | 20 | 6 |
| 2. Defiance | 7 | 2 | 14 | 11 |
| 3. Celina | 6 | 3 | 13 | 10 |
| 3. Van Wert | 6 | 3 | 13 | 10 |
| 5. Wapakoneta | 5 | 4 | 13 | 8 |
| 6. Elida | 3 | 6 | 9 | 14 |
| 6. Shawnee | 3 | 6 | 6 | 15 |
| 6. St. Marys | 3 | 6 | 7 | 16 |
| 6. Bath | 3 | 6 | 7 | 15 |
| 10. Kenton | 0 | 9 | 0 | 16 |
2012 WBL Boys Golf Standings
| Teams | WBL Wins | WBL Losses | WBL Tourn. (Final Points) | Overall Wins | Overall Losses |
| 1. Van Wert | 9 | 0 | 326 (20) | 11 | 0 |
| 2. Elida | 7 | 2 | 328 (17.5) | 7 | 2 |
| 3. Wapakoneta | 7 | 2 | 339 (16.5) | 7 | 1 |
| 4. Bath | 5 | 4 | 354 (11) | 6 | 5 |
| 4. Celina | 3 | 6 | 344 (11) | 1 | 7 |
| 6. Defiance | 3 | 6 | 353 (10) | 3 | 8 |
| 7. St. Marys | 3 | 6 | 353 (9) | 4 | 5 |
| 8. Ottawa-Glandorf | 4 | 5 | 363 (8) | 6 | 7 |
| 9. Shawnee | 1 | 8 | 356 (4) | 2 | 10 |
| 10. Kenton | 2 | 7 | 365 (3) | 3 | 7 |
2012 WBL Girls Tennis Standings
| Teams | WBL Wins | WBL Losses | WBL Tourn. | Final | Overall Wins | Overall Losses |
| 1. Celina | 9 | 0 | 50 (1st) | 20 | 12 | 0 |
| 2. Shawnee | 8 | 1 | 39 (2nd) | 17.5 | 11 | 2 |
| 3. Van Wert | 6 | 3 | 39 (2nd) | 15.5 | 6 | 3 |
| 4. Ottawa-Glandorf | 7 | 2 | 26 (4th) | 15 | 13 | 2 |
| 5. Wapakoneta | 5 | 4 | 22 (5th) | 12 | 9 | 5 |
| 6. St. Marys | 4 | 5 | 14 (6th) | 10 | 5 | 9 |
| 7. Defiance | 3 | 6 | 11 (7th) | 8 | 3 | 14 |
| 8. Bath | 1 | 8 | 10 (8th) | 5 | 4 | 11 |
| 9. Elida | 2 | 7 | 8 (10th) | 4 | 4 | 9 |
| 10. Kenton | 0 | 9 | 9 (9th) | 3 | 3 | 13 |
2012 WBL Boys Cross Country Standings
| Schools | WBL CC Meet |
| 1. Defiance | 32 |
| 2. Van Wert | 43 |
| 3. Shawnee | 90 |
| 4. Celina | 119 |
| 5. St. Marys | 136 |
| 6. Wapakoneta | 155 |
| 7. Ottawa-Glandorf | 168 |
| 8. Elida | 277 |
| 9. Kenton | 290 |
| 10. Bath | 294 |
2012 WBL Girls Cross Country Standings
| Schools | WBL CC Meet |
| 1. Van Wert | 65 |
| 2. Defiance | 86 |
| 3. Ottawa-Glandorf | 94 |
| 4. Shawnee | 98 |
| 5. Celina | 108 |
| 6. St. Marys | 115 |
| 7. Elida | 180 |
| 8. Wapakoneta | 181 |
| 9. Kenton | 252 |
| 10. Bath | 300 |