WBL Winter Sports Standings
Home | Fall Standings | Spring Standings
2011-12 WBL Boys Basketball Standings
| Teams | WBL Wins | WBL Losses | Overall Wins | Overall Losses |
| 1. Defiance | 8 | 0 | 19 | 0 |
| 2. Elida | 7 | 1 | 16 | 3 |
| 3. Van Wert | 6 | 2 | 14 | 5 |
| 3. Ottawa-Glandorf | 6 | 2 | 13 | 6 |
| 5. Bath | 5 | 3 | 14 | 5 |
| 6. Celina | 3 | 5 | 8 | 11 |
| 6. Wapakoneta | 3 | 5 | 7 | 12 |
| 8. Shawnee | 1 | 7 | 4 | 15 |
| 8. St. Marys | 1 | 7 | 3 | 14 |
| 10. Kenton | 0 | 8 | 4 | 13 |
2011-12 WBL Girls Basketball Standings
| Teams | WBL Wins | WBL Losses | Overall Wins | Overall Losses |
| 1. Bath | 9 | 0 | 18 | 2 |
| 2. Shawnee | 8 | 1 | 16 | 4 |
| 3. Celina | 7 | 2 | 17 | 4 |
| 4. Van Wert | 6 | 3 | 13 | 8 |
| 5. Wapakoneta | 5 | 4 | 11 | 10 |
| 6. Kenton | 4 | 5 | 12 | 7 |
| 7. Ottawa-Glandorf | 3 | 6 | 8 | 13 |
| 8. Elida | 2 | 7 | 4 | 17 |
| 9. St. Marys | 1 | 8 | 3 | 18 |
| 10. Defiance | 0 | 9 | 3 | 17 |
2010-11 WBL Boys Swimming Standings
| Schools | WBL Swimming Meet |
| 1. Shawnee | 380 |
| 2. Celina | 215 |
| 3. Van Wert | 140 |
| 4. Ottawa-Glandorf | 133 |
| 5. Wapakoneta | 125 |
| 6. Defiance | 116 |
| 7. St. Marys | 100 |
| 8. Kenton | 86 |
| 9. Bath | 46 |
| 10. Elida | 29 |
2010-11 WBL Girls Swimming Standings
| Schools | WBL Swimming Meet |
| 1. Shawnee | 342 |
| 2. Celina | 223 |
| 3. Ottawa-Glandorf | 160 |
| 4. Defiance | 114 |
| 5. Bath | 112 |
| 6. Kenton | 105 |
| 7. St. Marys | 99 |
| 8. Van Wert | 73 |
| 9. Wapakoneta | 71 |
| 10. Elida | 30 |
2011-12 WBL Wrestling Standings
| Schools | WBL Tournament Points | WBL Dual Wins | WBL Dual Losses | Overall Wins | Overall Losses |
| 1. Wapakoneta | 174 (1) | 9 | 0 | 10 | 1 |
| 2. Elida | 138 (2) | 7 | 2 | 13 | 5 |
| 3. Bath | 116 (4) | 8 | 1 | 8 | 1 |
| 4. Defiance | 131 (3) | 4 | 5 | 4 | 7 |
| 5. St. Marys | 75 (8) | 6 | 3 | 7 | 3 |
| 6. Celina | 86.5 (7) | 4 | 5 | 4 | 6 |
| 6. Shawnee | 96 (5) | 3 | 6 | 5 | 15 |
| 8. Van Wert | 88 (6) | 3 | 6 | 3 | 7 |
| 9. Kenton | 36 (10) | 1 | 8 | 2 | 9 |
| 9. Ottawa-Glandorf | 49.5 (9) | 0 | 9 | 0 | 13 |