WBLSports.com | The Official Site of the Western Buckeye League Home | College Signings | All Sport Trophy | WBL History | OHSAA 

 

League History
All Sport Trophy
Member Schools
Facility Maps
Schedules
Standings
Links
College Signings
Fall Sports
▪ Football
▪ Soccer Boys
▪ Soccer Girls
▪ Volleyball
▪ Cross Country Boys
▪ Cross Country Girls
▪ Golf
▪ Tennis Girls
Winter Sports
▪ Basketball Boys
▪ Basketball Girls
▪ Swimming Boys
▪ Swimming Girls
▪ Wrestling
Spring Sports
▪ Baseball
▪ Softball
▪ Tennis Boys
▪ Track Boys
▪ Track Girls
 

Historical WBL Boys Basketball Standings
Back to WBL Boys Basketball
2006-07 WBL Standings 2005-06 WBL Standings 2004-05 WBL Standings
1.  Van Wert 9-0 1.  Elida 9-0 1.  St. Marys 8-1
2.  Shawnee 6-3 2.  Ottawa-Glandorf 8-1 2.  Celina 7-2
3.  Kenton 5-4 3.  Wapakoneta 6-3 2.  Elida 7-2
3.  Ottawa-Glandorf 5-4 4.  St. Marys 5-4 2.  Van Wert 7-2
3.  St. Marys 5-4 4.  Shawnee 5-4 5.  Ottawa-Glandorf 5-4
3.  Wapakoneta 5-4 6.  Bath 4-5 6.  Defiance 4-5
7.  Celina 4-5 6.  Van Wert 4-5 7.  Shawnee 3-6
8.  Elida 3-6 8.  Celina 2-7 8.  Wapakoneta 2-7
9.  Defiance 2-7 9.  Defiance 1-8 9.  Bath 1-8
10.  Bath 1-8 9.  Kenton 1-8 9.  Kenton 1-8
     
2003-04 WBL Standings 2002-03 WBL Standings 2001-02 WBL Standings
1.  Ottawa-Glandorf 8-1 1.  Celina 7-2 1.  Ottawa-Glandorf 8-1
1.  Shawnee 8-1 1.  Elida 7-2 2.  Celina 7-2
3.  Celina 6-3 1.  Ottawa-Glandorf 7-2 2.  Van Wert 7-2
3.  St. Marys 6-3 1.  Shawnee 7-2 4.  Shawnee 6-3
3.  Van Wert 6-3 5.  St. Marys 5-4 5.  Elida 5-4
6.  Elida 5-4 6.  Bath 4-5 6.  Kenton 4-5
7.  Defiance 3-6 6.  Van Wert 4-5 7.  St. Marys 3-6
8.  Wapakoneta 2-7 8.  Defiance 2-7 8.  Defiance 2-7
9.  Bath 1-8 8.  Wapakoneta 2-7 8.  Bath 2-7
10.  Kenton 0-9 10.  Kenton 0-9 10.  Wapakoneta 1-8
     
2000-01 WBL Standings 1999-00 WBL Standings 1998-99 WBL Standings
1.  Ottawa-Glandorf 8-1 1.  Celina 7-2 1.  Celina 9-0
1.  Van Wert 8-1 1.  Ottawa-Glandorf 7-2 2.  Ottawa-Glandorf 8-1
3.  Shawnee 7-2 3.  Shawnee 6-3 3.  Elida 6-3
4.  Celina 5-4 4.  Defiance 5-4 4.  Defiance 5-4
4.  Kenton 5-4 4.  Elida 5-4 4.  Shawnee 5-4
4.  Wapakoneta 5-4 4.  Van Wert 5-4 6.  Kenton 4-5
7.  Defiance 3-6 4.  Wapakoneta 5-4 7.  Wapakoneta 3-6
7.  Elida 3-6 8.  Bath 3-6 7.  Bath 3-6
9.  St. Marys 1-8 9.  St. Marys 2-7 9.  Van Wert 2-7
10.  Bath 0-9 10.  Kenton 0-9 10.  St. Marys 0-9
     
1997-98 WBL Standings 1996-97 WBL Standings 1995-96 WBL Standings
1.  Elida 8-1 1.  Ottawa-Glandorf 9-0 1.  Ottawa-Glandorf 9-0
1.  Ottawa-Glandorf 8-1 2.  Bath 7-2 2.  Bath 7-2
1.  Shawnee 8-1 2.  Elida 7-2 2.  Elida 7-2
4.  Celina 6-3 4.  Wapakoneta 6-3 4.  Wapakoneta 6-3
5.  Defiance 5-4 5.  Celina 4-5 5.  Shawnee 4-5
6.  St. Marys 4-5 5.  Defiance 4-5 5.  Van Wert 4-5
7.  Bath 3-6 7.  St. Marys 3-6 7.  St. Marys 3-6
8.  Van Wert 2-7 8.  Shawnee 2-7 7.  Kenton 3-6
9.  Wapakoneta 1-8 8.  Van Wert 2-7 9.  Celina 1-8
10.  Kenton 0-9 10.  Kenton 1-8 9.  Defiance 1-8
     
1994-95 WBL Standings 1993-94 WBL Standings 1992-93 WBL Standings
1.  Van Wert 9-0 1.  Celina 8-1 1.  Celina 9-0
2.  Wapakoneta 8-1 2.  Defiance 7-2 2.  Defiance 7-2
3.  Elida 7-2 2.  Wapakoneta 7-2 2.  St. Marys 7-2
4.  Celina 6-3 4.  Elida 6-3 4.  Elida 5-4
5.  Kenton 5-4 5.  Shawnee 4-5 4.  Ottawa-Glandorf 5-4
5.  Shawnee 4-5 5.  Ottawa-Glandorf 4-5 6.  Bath 4-5
7.  Ottawa-Glandorf 3-6 5.  St. Marys 4-5 6.  Wapakoneta 4-5
7.  St. Marys 2-7 5.  Van Wert 4-5 8.  Van Wert 3-6
9.  Bath 1-8 9.  Bath 1-8 9.  Kenton 1-8
10.  Defiance 0-9 10.  Kenton 0-9 10.  Shawnee 0-9
     
1991-92 WBL Standings 1990-91 WBL Standings 1989-90 WBL Standings
1.  Van Wert 8-1 1.  Elida 9-0 1.  Shawnee 7-2
2.  Defiance 7-2 2.  Shawnee 7-2 1.  Wapakoneta 7-2
2.  Ottawa-Glandorf 7-2 2.  Van Wert 7-2 3.  Celina 6-3
4.  St. Marys 6-3 4.  Celina 6-3 3.  Elida 6-3
5.  Shawnee 5-4 4.  Bath 6-3 3.  Bath 6-3
6.  Celina 4-5 6.  Kenton 3-6 3.  Van Wert 6-3
7.  Kenton 3-6 6.  Wapakoneta 3-6 7.  Kenton 3-6
8.  Elida 2-7 8.  St. Marys 2-7 8.  Ottawa-Glandorf 2-7
8.  Wapakoneta 2-7 9.  Defiance 1-8 8.  St. Marys 2-7
10.  Bath 1-8 9.  Ottawa-Glandorf 1-8 10.  Defiance 0-9
     
1988-89 WBL Standings 1987-88 WBL Standings 1986-87 WBL Standings
1.  Celina 8-1 1.  Ottawa-Glandorf 8-1 1.  Elida 7-2
2.  Van Wert 7-2 2.  Van Wert 7-2 1.  Ottawa-Glandorf 7-2
3.  Shawnee 6-3 3.  Elida 6-3 1.  Van Wert 7-2
4.  Elida 5-4 4.  Celina 5-4 4.  Shawnee 6-3
4.  Ottawa-Glandorf 5-4 4.  Defiance 5-4 5.  Defiance 5-4
6.  Defiance 4-5 4.  Wapakoneta 5-4 5.  Wapakoneta 5-4
7.  Kenton 3-6 7.  Bath 4-5 7.  Celina 3-6
7.  Wapakoneta 3-6 8.  Shawnee 3-6 8.  Kenton 2-7
9.  Bath 2-7 9.  St. Marys 2-7 8.  St. Marys 2-7
9.  St. Marys 2-7 10.  Kenton 0-9 10.  Bath 1-8
     
1985-86 WBL Standings 1984-85 WBL Standings 1983-84 WBL Standings
1.  Ottawa-Glandorf 9-0 1.  Ottawa-Glandorf 9-0 1.  Wapakoneta 9-0
2.  Defiance 7-2 2.  Celina 6-3 2.  Defiance 8-1
2.  Van Wert 7-2 2.  Defiance 6-3 3.  Ottawa-Glandorf 7-2
4.  Shawnee 6-3 2.  Wapakoneta 6-3 4.  Shawnee 5-4
5.  Elida 5-4 5.  Shawnee 5-4 5.  Elida 4-5
5.  Bath 5-4 6.  Kenton 4-5 6.  Celina 3-6
7.  Celina 2-7 6.  Van Wert 4-5 6.  St. Marys 3-6
7.  Kenton 2-7 8.  Bath 2-7 8.  Kenton 2-7
7.  St. Marys 2-7 8.  St. Marys 2-7 8.  Bath 2-7
10.  Wapakoneta 0-9 10.  Elida 1-8 8.  Van Wert 2-7
     
1982-83 WBL Standings 1981-82 WBL Standings 1980-81 WBL Standings
1.  Defiance 8-1 1.  St John's 7-2 1.  St John's 6-3
2.  Wapakoneta 7-2 1.  Ottawa-Glandorf 7-2 1.  Elida 6-3
3.  Elida 6-3 1.  Wapakoneta 7-2 1.  Kenton 6-3
3.  Ottawa-Glandorf 6-3 4.  Van Wert 6-3 1.  St. Marys 6-3
3.  Shawnee 6-3 5.  Kenton 5-4 5.  Defiance 5-4
6.  Celina 3-6 6.  Defiance 4-5 5.  Ottawa-Glandorf 5-4
6.  Kenton 3-6 6.  Bath 4-5 7.  Van Wert 4-5
6.  Van Wert 3-6 8.  Celina 3-6 7.  Wapakoneta 4-5
9.  Bath 2-7 9.  Elida 1-8 9.  Celina 3-6
10.  St. Marys 1-8 9.  St. Marys 1-8 10.  Bath 0-9
     
1979-80 WBL Standings 1978-79 WBL Standings 1977-78 WBL Standings
1.  St John's 8-1 1.  Celina 8-1 1.  Defiance 8-1
2.  Wapakoneta 7-2 2.  Ottawa-Glandorf 7-2 1.  St John's 8-1
3.  Celina 6-3 2.  Wapakoneta 7-2 3.  Celina 7-2
3.  Defiance 6-3 4.  St John's 6-3 4.  Kenton 6-3
5.  Van Wert 5-4 5.  Kenton 5-4 5.  Ottawa-Glandorf 5-4
6.  Ottawa-Glandorf 4-5 6.  Defiance 4-5 6.  Bath 4-5
6.  St. Marys 4-5 6.  Elida 4-5 7.  Elida 3-6
8.  Kenton 2-7 8.  St. Marys 2-7 7.  Van Wert 3-6
8.  Bath 2-7 8.  Van Wert 2-7 9.  Wapakoneta 1-8
10.  Elida 1-8 10.  Bath 0-9 10.  St. Marys 0-9
     
1976-77 WBL Standings 1975-76 WBL Standings 1974-75 WBL Standings
1.  Defiance 7-2 1.  St John's 9-0 1.  St John's 8-1
2.  St John's 6-3 2.  Defiance 7-2 2.  Defiance 7-2
3.  Ottawa-Glandorf 5-4 3.  Celina 6-3 3.  Celina 6-3
4.  Kenton 4-5 4.  St. Marys 5-4 3.  Bath 6-3
4.  Celina 4-5 5.  Van Wert 5-4 5.  St. Marys 5-4
4.  Bath 4-5 1.  Bath 5-4 5.  Ottawa-Glandorf 5-4
7.  Wapakoneta 2-7 1.  Ottawa-Glandorf 3-6 7.  Elida 2-7
8.  Van Wert 1-8 3.  Wapakoneta 3-6 7.  Kenton 2-7
8.  Elida 1-8 3.  Elida 1-8 7.  Van Wert 2-7
8.  St. Marys 1-8 3.  Kenton 1-8 7.  Wapakoneta 2-7
     
1973-74 WBL Standings 1972-73 WBL Standings 1971-72 WBL Standings
1.  Celina 8-1 1.  Celina 8-1 1.  Celina 9-0
1.  Defiance 8-1 1.  St John's 8-1 2.  St John's 8-1
3.  St John's 6-3 3.  Elida 7-2 3.  Elida 6-3
4.  Elida 5-4 3.  Wapakoneta 7-2 4.  Van Wert 5-4
4.  Wapakoneta 5-4 5.  Coldwater 4-5 5.  Coldwater 4-5
6.  Van Wert 4-5 5.  St. Marys 4-5 5.  Ottawa-Glandorf 4-5
7.  Kenton 3-6 7.  Bath 3-6 5.  Wapakoneta 4-5
7.  Bath 3-6 8.  Kenton 2-7 8.  Bath 3-6
7.  St. Marys 3-6 8.  Van Wert 2-7 9.  Kenton 1-8
10.  Ottawa-Glandorf 0-9 10.  Ottawa-Glandorf 0-9 10.  St. Marys 1-8
     
1970-71 WBL Standings 1969-70 WBL Standings 1968-69 WBL Standings
1.  Celina 7-0 1.  Bath 7-0 1.  Bath 7-0
2.  Bath 6-1 2.  Celina 6-1 2.  Wapakoneta 6-1
3.  Coldwater 4-3 3.  Coldwater 5-2 3.  Celina 4-3
4.  St. Marys 3-4 4.  Ottawa-Glandorf 3-4 4.  Coldwater 3-4
4.  Van Wert 3-4 4.  Van Wert 3-4 4.  Ottawa-Glandorf 3-4
4.  Wapakoneta 3-4 4.  Wapakoneta 3-4 6.  St. Marys 2-5
7.  Kenton 2-5 7.  St. Marys 1-6 6.  Van Wert 2-5
8.  Ottawa-Glandorf 0-7 8.  Kenton 0-7 8.  Kenton 1-6
     
1967-68 WBL Standings 1966-67 WBL Standings 1965-66 WBL Standings
1.  Bath 6-1 1.  Kenton 7-0 1.  Shawnee 7-0
2.  Kenton 5-2 2.  Shawnee 6-1 2.  Celina 6-1
2.  Van Wert 5-2 3.  Bath 5-2 3.  Coldwater 5-2
4.  Celina 4-3 4.  Coldwater 4-3 4.  Kenton 3-4
4.  Coldwater 4-3 5.  St. Marys 3-4 4.  Bath 3-4
6.  Wapakoneta 2-5 6.  Celina 1-6 4.  St. Marys 3-4
7.  Ottawa-Glandorf 1-6 6.  Van Wert 1-6 7.  Van Wert 1-6
7.  St. Marys 1-6 6.  Wapakoneta 1-6 8.  Wapakoneta 0-7
     
1964-65 WBL Standings 1963-64 WBL Standings 1962-63 WBL Standings
1.  Shawnee 7-0 1.  Bellefontaine 5-2 1.  Kenton 6-1
2.  St. Marys 5-2 1.  Shawnee 5-2 1.  Shawnee 6-1
3.  Coldwater 4-3 1.  St. Marys 5-2 3.  Bellefontaine 5-2
4.  Bellefontaine 3-4 4.  Coldwater 4-3 4.  Coldwater 4-3
4.  Celina 3-4 4.  Wapakoneta 4-3 5.  St. Marys 3-4
4.  Wapakoneta 3-4 6.  Celina 2-5 5.  Van Wert 3-4
7.  Van Wert 2-5 6.  Kenton 2-5 7.  Celina 1-6
8.  Kenton 1-6 8.  Van Wert 1-6 8.  Wapakoneta 0-7
     
1961-62 WBL Standings 1960-61 WBL Standings 1959-60 WBL Standings
1.  Shawnee 7-0 1.  St. Marys 7-0 1.  Bellefontaine 5-2
2.  Kenton 5-2 2.  Bellefontaine 5-2 1.  Coldwater 5-2
2.  Coldwater 5-2 2.  Coldwater 5-2 1.  Van Wert 5-2
4.  Bellefontaine 4-3 4.  Van Wert 4-3 1.  Wapakoneta 5-2
4.  Wapakoneta 4-3 5.  Kenton 3-4 5.  St. Marys 4-3
6.  Celina 1-6 6.  Shawnee 2-5 6.  Kenton 2-5
6.  St. Marys 1-6 6.  Wapakoneta 2-5 6.  Shawnee 2-5
6.  Van Wert 1-6 8.  Celina 1-6 8.  Celina 0-7
     
1958-59 WBL Standings 1957-58 WBL Standings 1956-57 WBL Standings
1.  Bellefontaine 7-0 1.  Coldwater 6-1 1.  Bellefontaine 5-2
2.  Shawnee 5-2 1.  St. Marys 6-1 1.  Kenton 5-2
3.  Coldwater 4-3 3.  Bellefontaine 4-3 1.  Wapakoneta 5-2
3.  St. Marys 4-3 3.  Shawnee 4-3 4.  Van Wert 4-3
5.  Wapakoneta 3-4 5.  Celina 3-4 5.  St. Marys 3-4
5.  Van Wert 3-4 5.  Kenton 3-4 6.  Bluffton 2-5
7.  Celina 2-5 7.  Van Wert 1-6 6.  Celina 2-5
8.  Kenton 1-6 7.  Wapakoneta 1-6 6.  Shawnee 2-5
     
1955-56 WBL Standings 1954-55 WBL Standings 1953-54 WBL Standings
1.  St. Marys 7-0 1.  St. Marys 7-0 1.  Bellefontaine 7-0
2.  Kenton 6-1 2.  Kenton 6-1 2.  Shawnee 5-2
3.  Celina 5-2 3.  Bellefontaine 5-2 2.  St. Marys 5-2
4.  Van Wert 4-3 4.  Bluffton 4-3 4.  Kenton 3-4
5.  Bluffton 2-5 5.  Van Wert 3-4 4.  Van Wert 3-4
5.  Shawnee 2-5 6.  Wapakoneta 2-5 6.  Bluffton 2-5
7.  Wapakoneta 1-6 7.  Shawnee 1-6 6.  Celina 2-5
7.  Bellefontaine 1-6 8.  Celina 0-7 8.  Wapakoneta 1-6
     
1952-53 WBL Standings 1951-52 WBL Standings 1950-51 WBL Standings
1.  Bellefontaine 7-0 1.  Celina