Saturday, December 18, 2010 (06:54 PM)
Non-league game at Elida Fieldhouse

Elida (boys) Bulldogs 39, Delphos St. John's Blue Jays 24

Score by quarter 1 2 3 4 Total
Delphos St. John's Blue Jays 2 6 8 8 24
Elida (boys) Bulldogs 11 9 7 12 39

Team stats Delphos St. John's Elida (boys)
Points 24 39
Field goals 10-43 (23.3%) 16-37 (43.2%)
3 point field goals 4-17 (23.5%) 6-18 (33.3%)
Free throws 0-0 (0.0%) 1-6 (16.7%)
Rebounds (Total-Off.) 24-8 31-6
Assists 4 13
Turnovers 9 12
Steals 4 3
Blocked shots 0 1
Total fouls 12 10
Points in the paint 12 18
Bench points 12 5

Delphos St. John's player statistics
Player MIN PTS REB AST BLK TO STL PF
* #15 Geise, Curtis 0 8 5 0 0 2 2 3
#33 Leininger, Jordan 0 4 4 0 0 0 0 2
#23 Klausing, AJ 0 3 2 0 0 0 0 1
#34 Calvelage, Tanner 0 3 0 0 0 0 0 0
* #10 Klausing, Scott 0 2 0 2 0 0 1 2
* #5 Klaus, Derek 0 2 3 0 0 3 0 2
#52 Vogt, Austin 0 2 1 0 0 0 0 0
#14 Clark, Alex 0 0 2 0 0 1 0 0
* #20 Bergfeld, Ty 0 0 2 1 0 1 0 1
* #3 Recker, Alex 0 0 2 0 0 1 1 1
#12 Densel, Ryan 0 0 0 1 0 1 0 0
Total 0 24 24 4 0 9 4 12

Elida (boys) player statistics
Player MIN PTS REB AST BLK TO STL PF
* #21 McAdams, Reggie 0 10 8 3 1 2 1 2
* #5 Clevenger, Andrew 0 8 3 2 0 1 0 1
* #33 McAdams, Alex 0 7 4 3 0 0 0 1
* #51 Hampshire, Mackenzie 0 6 2 1 0 1 1 1
#1 Stratton, Ebin 0 5 1 0 0 1 0 0
* #31 Mathias, Dakota 0 3 7 4 0 6 1 2
#25 Thompson, Aric 0 0 1 0 0 0 0 1
#11 McDonald, Mike 0 0 0 0 0 1 0 2
Total 0 39 31 13 1 12 3 10

Game start time: 6:54 PM; Game length: 0:00
Team rebounds (total-offensive): Delphos St. John's Blue Jays 3-0; Elida (boys) Bulldogs 5-3
Technical fouls: None

Saturday, December 18, 2010 (06:54 PM)
Non-league game at Elida Fieldhouse

Elida (boys) Bulldogs 39, Delphos St. John's Blue Jays 24

Score by quarter 1 2 3 4 Total
Delphos St. John's Blue Jays 2 6 8 8 24
Elida (boys) Bulldogs 11 9 7 12 39

Delphos St. John's Blue Jays Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#15 Geise, Curtis 0 3-14 2-6 0-0 5-2 0 2 0 2 3 0 0 0 0 8
#33 Leininger, Jordan 0 2-5 0-2 0-0 4-2 0 0 0 0 2 0 0 0 0 4
#23 Klausing, AJ 0 1-2 1-2 0-0 2-1 0 0 0 0 1 0 0 0 0 3
#34 Calvelage, Tanner 0 1-1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#10 Klausing, Scott 0 1-3 0-0 0-0 0-0 2 1 0 0 2 0 0 0 0 2
#5 Klaus, Derek 0 1-4 0-0 0-0 3-2 0 0 0 3 2 0 0 0 0 2
#52 Vogt, Austin 0 1-2 0-0 0-0 1-0 0 0 0 0 0 0 1 0 0 2
#14 Clark, Alex 0 0-3 0-3 0-0 2-1 0 0 0 1 0 0 0 0 0 0
#20 Bergfeld, Ty 0 0-5 0-2 0-0 2-0 1 0 0 1 1 0 0 0 0 0
#3 Recker, Alex 0 0-3 0-1 0-0 2-0 0 1 0 1 1 0 0 0 0 0
#12 Densel, Ryan 0 0-1 0-0 0-0 0-0 1 0 0 1 0 0 0 0 0 0
Total 0 10-43 4-17 0-0 24-8 4 4 0 9 12 0 1 0 0 24

Elida (boys) Bulldogs Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#21 McAdams, Reggie 0 4-9 2-4 0-1 8-0 3 1 1 2 2 0 0 0 0 10
#5 Clevenger, Andrew 0 3-4 2-3 0-2 3-1 2 0 0 1 1 0 0 0 0 8
#33 McAdams, Alex 0 3-9 1-5 0-0 4-0 3 0 0 0 1 0 0 0 0 7
#51 Hampshire, Mackenzie 0 3-6 0-0 0-1 2-1 1 1 0 1 1 0 0 0 0 6
#1 Stratton, Ebin 0 2-3 1-2 0-0 1-0 0 0 0 1 0 0 0 0 0 5
#31 Mathias, Dakota 0 1-5 0-3 1-2 7-0 4 1 0 6 2 0 0 0 0 3
#25 Thompson, Aric 0 0-1 0-1 0-0 1-1 0 0 0 0 1 0 0 0 0 0
#11 McDonald, Mike 0 0-0 0-0 0-0 0-0 0 0 0 1 2 0 0 0 0 0
Total 0 16-37 6-18 1-6 31-6 13 3 1 12 10 0 0 0 0 39

Game start time: 6:54 PM; Game length: 0:00
Team rebounds (total-offensive): Delphos St. John's Blue Jays 3-0; Elida (boys) Bulldogs 5-3
Technical fouls: None