| Historical WBL Baseball Standings | ||||||||
| 2010 WBL Standings | 2009 WBL Standings | 2008 WBL Standings | ||||||
| 1. Defiance | 9-0 | 29-2 | 1. Defiance | 9-0 | 24-4 | 1. Defiance | 9-0 | 26-2 |
| 2. Wapakoneta | 8-1 | 25-5 | 2. Shawnee | 7-2 | 24-7 | 2. Shawnee | 7-2 | 25-6 |
| 3. Shawnee | 6-3 | 20-9 | 3. Wapakoneta | 6-3 | 18-8 | 3. Ottawa-Glandorf | 5-4 | 18-6 |
| 4. Ottawa-Glandorf | 5-4 | 16-9 | 3. Celina | 6-3 | 16-11 | 3. Van Wert | 5-4 | 11-14 |
| 5. Kenton | 4-5 | 13-15 | 5. St. Marys | 5-4 | 10-12 | 3. St. Marys | 5-4 | 10-14 |
| 5. Elida | 4-5 | 14-12 | 6. Ottawa-Glandorf | 4-5 | 12-12 | 6. Kenton | 4-5 | 10-12 |
| 7. Celina | 3-6 | 15-12 | 6. Bath | 4-5 | 11-14 | 6. Bath | 4-5 | 14-11 |
| 8. Bath | 2-7 | 15-12 | 8. Van Wert | 3-6 | 9-14 | 8. Wapakoneta | 3-6 | 7-13 |
| 8. St. Marys | 2-7 | 9-16 | 9. Elida | 1-8 | 4-22 | 9. Celina | 2-7 | 11-19 |
| 8. Van Wert | 2-7 | 9-14 | 10. Kenton | 0-9 | 2-16 | 10. Elida | 1-8 | 5-20 |
| 2007 WBL Standings | 2006 WBL Standings | 2005 WBL Standings | ||||||
| 1. Defiance | 9-0 | 1. Elida | 8-1 | 1. Defiance | 9-0 | |||
| 2. Elida | 7-2 | 2. Defiance | 7-2 | 2. Celina | 7-2 | |||
| 3. Celina | 5-4 | 2. Wapakoneta | 7-2 | 3. St. Marys | 6-3 | |||
| 3. Ottawa-Glandorf | 5-4 | 4. Bath | 5-4 | 3. Shawnee | 6-3 | |||
| 3. Shawnee | 5-4 | 4. Shawnee | 5-4 | 5. Bath | 5-4 | |||
| 6. Bath | 4-5 | 4. Van Wert | 5-4 | 5. Elida | 5-4 | |||
| 6. St. Marys | 4-5 | 7. St. Marys | 4-5 | 7. Van Wert | 3-6 | |||
| 6. Wapakoneta | 4-5 | 8. Celina | 3-6 | 7. Wapakoneta | 3-6 | |||
| 9. Kenton | 2-7 | 9. Ottawa-Glandorf | 1-8 | 9. Ottawa-Glandorf | 2-7 | |||
| 10. Van Wert | 0-9 | 10. Kenton | 0-9 | 10. Kenton | 0-9 | |||
| 2004 WBL Standings | 2003 WBL Standings | 2002 WBL Standings | ||||||
| 1. Defiance | 9-0 | 1. Elida | 8-1 | 1. Defiance | 7-2 | |||
| 2. Celina | 8-1 | 2. Defiance | 7-2 | 2. Ottawa-Glandorf | 6-3 | |||
| 3. St. Marys | 6-3 | 3. Celina | 6-3 | 3. Bath | 5-4 | |||
| 4. Bath | 5-4 | 3. Wapakoneta | 6-3 | 3. Celina | 5-4 | |||
| 4. Wapakoneta | 5-4 | 5. Shawnee | 5-4 | 3. Elida | 5-4 | |||
| 6. Elida | 3-6 | 6. Ottawa-Glandorf | 4-5 | 3. St. Marys | 5-4 | |||
| 6. Ottawa-Glandorf | 3-6 | 6. St. Marys | 4-5 | 3. Van Wert | 5-4 | |||
| 6. Shawnee | 3-6 | 8. Van Wert | 3-6 | 8. Wapakoneta | 4-5 | |||
| 6. Van Wert | 3-6 | 9. Bath | 2-7 | 9. Shawnee | 3-6 | |||
| 10. Kenton | 0-9 | 10. Kenton | 0-9 | 10. Kenton | 0-9 | |||
| 2001 WBL Standings | 2000 WBL Standings | 1999 WBL Standings | ||||||
| 1. St. Marys | 9-0 | 1. Defiance | 8-1 | 1. Defiance | 9-0 | |||
| 2. Defiance | 7-2 | 1. St. Marys | 8-1 | 2. Bath | 7-2 | |||
| 3. Celina | 6-3 | 3. Celina | 7-2 | 3. Ottawa-Glandorf | 6-3 | |||
| 3. Ottawa-Glandorf | 6-3 | 4. Bath | 5-4 | 4. Kenton | 5-4 | |||
| 5. Elida | 4-5 | 4. Ottawa-Glandorf | 5-4 | 4. Shawnee | 5-4 | |||
| 5. Shawnee | 4-5 | 6. Shawnee | 4-5 | 6. Elida | 4-5 | |||
| 7. Bath | 3-6 | 7. Elida | 3-6 | 7. Celina | 3-6 | |||
| 7. Wapakoneta | 3-6 | 7. Wapakoneta | 3-6 | 7. Wapakoneta | 3-6 | |||
| 9. Van Wert | 2-7 | 9. Van Wert | 2-7 | 9. St. Marys | 2-7 | |||
| 10. Kenton | 1-8 | 10. Kenton | 0-9 | 10. Van Wert | 1-8 | |||
| 1998 WBL Standings | 1997 WBL Standings | 1996 WBL Standings | ||||||
| 1. Defiance | 8-1 | 1. Defiance | 8-1 | 1. Wapakoneta | 8-1 | |||
| 1. St. Marys | 8-1 | 2. Elida | 7-2 | 2. Celina | 7-2 | |||
| 3. Celina | 6-3 | 3. Bath | 6-3 | 2. Defiance | 7-2 | |||
| 3. Shawnee | 6-3 | 4. Shawnee | 5-4 | 4. Bath | 5-4 | |||
| 5. Bath | 4-5 | 4. Wapakoneta | 5-4 | 4. Ottawa-Glandorf | 5-4 | |||
| 5. Elida | 4-5 | 6. Kenton | 4-5 | 6. Van Wert | 4-5 | |||
| 5. Kenton | 4-5 | 6. Ottawa-Glandorf | 4-5 | 7. Elida | 3-6 | |||
| 8. Ottawa-Glandorf | 2-7 | 6. St. Marys | 4-5 | 8. St. Marys | 2-7 | |||
| 8. Van Wert | 2-7 | 9. Celina | 2-7 | 8. Shawnee | 2-7 | |||
| 10. Wapakoneta | 1-8 | 10. Van Wert | 0-9 | 8. Kenton | 2-7 | |||
| 1995 WBL Standings | 1994 WBL Standings | 1993 WBL Standings | ||||||
| 1. Defiance | 9-0 | 1. Defiance | 8-1 | 1. Defiance | 9-0 | |||
| 2. Elida | 8-1 | 1. Elida | 8-1 | 2. Elida | 8-1 | |||
| 3. Celina | 6-3 | 3. Celina | 6-3 | 3. St. Marys | 6-3 | |||
| 4. Van Wert | 5-4 | 4. Bath | 5-4 | 3. Van Wert | 6-3 | |||
| 5. Ottawa-Glandorf | 4-5 | 5. Kenton | 4-5 | 5. Bath | 5-4 | |||
| 5. St. Marys | 4-5 | 5. St. Marys | 4-5 | 5. Ottawa-Glandorf | 5-4 | |||
| 7. Bath | 3-6 | 7. Shawnee | 3-6 | 7. Kenton | 2-7 | |||
| 7. Wapakoneta | 3-6 | 7. Van Wert | 3-6 | 7. Shawnee | 2-7 | |||
| 9. Shawnee | 2-7 | 7. Wapakoneta | 3-6 | 9. Celina | 1-8 | |||
| 10. Kenton | 1-8 | 10. Ottawa-Glandorf | 1-8 | 9. Wapakoneta | 1-8 | |||
| 1992 WBL Standings | 1991 WBL Standings | 1990 WBL Standings | ||||||
| 1. Defiance | 8-1 | 1. Shawnee | 7-2 | 1. Bath | 9-0 | |||
| 1. Elida | 8-1 | 1. Wapakoneta | 7-2 | 2. Defiance | 7-2 | |||
| 3. Bath | 5-4 | 3. Elida | 6-3 | 3. Celina | 6-3 | |||
| 3. Shawnee | 5-4 | 4. Celina | 5-4 | 4. Elida | 5-4 | |||
| 5. Kenton | 4-5 | 4. Defiance | 5-4 | 4. Van Wert | 5-4 | |||
| 5. St. Marys | 4-5 | 4. Bath | 5-4 | 6. Wapakoneta | 4-5 | |||
| 7. Celina | 3-6 | 4. St. Marys | 5-4 | 7. Kenton | 3-6 | |||
| 7. Ottawa-Glandorf | 3-6 | 8. Kenton | 2-7 | 7. St. Marys | 3-6 | |||
| 7. Van Wert | 3-6 | 8. Ottawa-Glandorf | 2-7 | 9. Shawnee | 2-7 | |||
| 10. Wapakoneta | 2-7 | 10. Van Wert | 1-8 | 10. Ottawa-Glandorf | 1-8 | |||
| 1989 WBL Standings | 1988 WBL Standings | 1987 WBL Standings | ||||||
| 1. Defiance | 9-0 | 1. Celina | 8-1 | 1. Wapakoneta | 9-0 | |||
| 2. Celina | 6-3 | 1. Elida | 8-1 | 2. Defiance | 7-2 | |||
| 3. St. Marys | 5-4 | 1. Shawnee | 8-1 | 3. Elida | 6-3 | |||
| 4. Kenton | 4-5 | 4. Defiance | 5-4 | 4. Celina | 5-4 | |||
| 4. Bath | 4-5 | 4. Van Wert | 5-4 | 4. Shawnee | 5-4 | |||
| 4. Shawnee | 4-5 | 6. St. Marys | 4-5 | 4. Van Wert | 5-4 | |||
| 4. Van Wert | 4-5 | 6. Wapakoneta | 4-5 | 7. Ottawa-Glandorf | 3-6 | |||
| 4. Wapakoneta | 4-5 | 8. Kenton | 2-7 | 8. Kenton | 2-7 | |||
| 9. Ottawa-Glandorf | 3-6 | 9. Ottawa-Glandorf | 1-8 | 8. Bath | 2-7 | |||
| 10. Elida | 2-7 | 10. Bath | 0-9 | 10. St. Marys | 1-8 | |||
| 1986 WBL Standings | 1985 WBL Standings | 1984 WBL Standings | ||||||
| 1. Elida | 8-1 | 1. Defiance | 7-2 | 1. Defiance | 7-2 | |||
| 2. Celina | 6-3 | 2. Celina | 6-3 | 1. Van Wert | 7-2 | |||
| 2. St. Marys | 6-3 | 2. Bath | 6-3 | 3. Wapakoneta | 6-3 | |||
| 2. Wapakoneta | 6-3 | 4. Elida | 5-3-1 | 4. Celina | 5-4 | |||
| 5. Defiance | 5-4 | 4. Wapakoneta | 5-3-1 | 4. Elida | 5-4 | |||
| 5. Shawnee | 5-4 | 6. Shawnee | 4-5 | 4. Bath | 5-4 | |||
| 7. Van Wert | 3-6 | 7. St. Marys | 3-6 | 4. Ottawa-Glandorf | 5-4 | |||
| 8. Kenton | 2-7 | 7. Van Wert | 3-6 | 8. Shawnee | 2-7 | |||
| 8. Bath | 2-7 | 9. Kenton | 2-7 | 8. St. Marys | 2-7 | |||
| 8. Ottawa-Glandorf | 2-7 | 9. Ottawa-Glandorf | 2-7 | 10. Kenton | 1-8 | |||
| 1983 WBL Standings | 1982 WBL Standings | 1981 WBL Standings | ||||||
| 1. Elida | 9-0 | 1. Defiance | 7-2 | 1. St John's | 9-0 | |||
| 2. Celina | 6-3 | 1. Ottawa-Glandorf | 7-2 | 2. Defiance | 8-1 | |||
| 2. Defiance | 6-3 | 3. Elida | 6-2-1 | 3. Ottawa-Glandorf | 6-3 | |||
| 2. Shawnee | 6-3 | 3. Bath | 6-2-1 | 4. Elida | 5-4 | |||
| 5. Bath | 5-3-1 | 5. Celina | 5-3-1 | 4. St. Marys | 5-4 | |||
| 6. Wapakoneta | 5-4 | 6. Wapakoneta | 5-4 | 4. Wapakoneta | 5-4 | |||
| 7. Van Wert | 4-5 | 7. Van Wert | 4-4-1 | 7. Bath | 3-6 | |||
| 8. St. Marys | 2-7 | 8. Kenton | 2-7 | 8. Celina | 2-7 | |||
| 9. Ottawa-Glandorf | 1-8 | 9. St. Marys | 1-8 | 9. Kenton | 1-8 | |||
| 10. Kenton | 0-8-1 | 10. St John's | 0-9 | 9. Van Wert | 1-8 | |||
| 1980 WBL Standings | 1979 WBL Standings | 1978 WBL Standings | ||||||
| 1. St John's | 7-2 | 1. St John's | 8-1 | 1. St John's | 6-3 | |||
| 1. Ottawa-Glandorf | 7-2 | 2. Kenton | 6-2-1 | 1. St. Marys | 6-3 | |||
| 1. St. Marys | 7-2 | 3. Elida | 6-3 | 1. Wapakoneta | 6-3 | |||
| 4. Elida | 6-3 | 4. Wapakoneta | 5-4 | 4. Bath | 5-4 | |||
| 4. Wapakoneta | 6-3 | 5. Ottawa-Glandorf | 4-4-1 | 4. Van Wert | 5-4 | |||
| 6. Bath | 5-4 | 6. Van Wert | 4-5 | 6. Defiance | 4-5 | |||
| 7. Defiance | 2-7 | 7. Celina | 3-6 | 6. Elida | 4-5 | |||
| 7. Kenton | 2-7 | 8. Defiance | 2-7 | 8. Celina | 3-6 | |||
| 7. Van Wert | 2-7 | 8. Bath | 2-7 | 8. Ottawa-Glandorf | 3-6 | |||
| 10. Celina | 1-8 | 10. St. Marys | 0-9 | 10. Kenton | 2-7 | |||
| 1977 WBL Standings | 1976 WBL Standings | 1975 WBL Standings | ||||||
| 1. Defiance | 8-1 | Eastern Division | Eastern Division | |||||
| 2. St John's | 7-2 | 1. Elida | 6-2 | 1. Bath | 6-2 | |||
| 3. Van Wert | 6-3 | 2. Bath | 5-3 | 1. Elida | 6-2 | |||
| 4. Kenton | 5-4 | 3. Kenton | 4-4 | 3. Ottawa-Glandorf | 4-4 | |||
| 5. Celina | 4-5 | 4. Wapakoneta | 3-5 | 4. Wapakoneta | 3-5 | |||
| 5. Elida | 4-5 | 5. Ottawa-Glandorf | 2-6 | 5. Kenton | 1-7 | |||
| 5. Bath | 4-5 | Western Division | Western Division | |||||
| 5. St. Marys | 4-5 | 1. Defiance | 6-2 | 1. Van Wert | 7-1 | |||
| 9. Wapakoneta | 2-7 | 1. St. Marys | 6-2 | 2. St. Marys | 6-2 | |||
| 10. Ottawa-Glandorf | 1-8 | 3. Van Wert | 4-4 | 3. Celina | 3-5 | |||
| 4. Celina | 3-5 | 4. Defiance | 2-5 | |||||
| 5. St John's | 1-7 | 5. St John's | 1-6 | |||||
| Defiance defeated St. Marys 2-1 for division title. |
Bath
defeated Elida 4-1 for division title. |
|||||||
| Elida
defeated Defiance 2 games to 0 in title series. 6-4, 11-3 |
Bath
defeated Van Wert 2 games to 0 in title series. 3-2, 11-8 |
|||||||
| 1974 WBL Standings | 1973 WBL Standings | 1972 WBL Standings | ||||||
| Eastern Division | Eastern Division | Eastern Division | ||||||
| 1. Bath | 6-2 | 1. Wapakoneta | 6-1 | 1. Bath | 6-2 | |||
| 2. Elida | 5-3 | 2. Bath | 5-3 | 2. Elida | 5-3 | |||
| 2. Ottawa-Glandorf | 5-3 | 2. Ottawa-Glandorf | 5-3 | 3. Kenton | 4-4 | |||
| 4. Wapakoneta | 4-4 | 4. Elida | 3-5 | 4. Ottawa-Glandorf | 3-5 | |||
| 5. Kenton | 0-8 | 5. Kenton | 1-7 | 5. Wapakoneta | 2-6 | |||
| Western Division | Western Division | Western Division | ||||||
| 1. Celina | 7-1 | 1. St. Marys | 7-1 | 1. Coldwater | 5-3 | |||
| 2. Van Wert | 5-3 | 2. Coldwater | 5-3 | 2. Celina | 4-4 | |||
| 3. St. Marys | 4-4 | 3. Celina | 3-5 | 2. St John's | 4-4 | |||
| 4. Defiance | 2-5 | 3. Van Wert | 3-5 | 2. St. Marys | 4-4 | |||
| 5. St John's | 1-6 | 5. St John's | 2-6 | 5. Van Wert | 3-5 | |||
| Bath
defeated Celina 2 games to 1 in title series. 9-0, 8-10, 6-2 |
Wapakoneta defeated St. Marys 2 games to 0 in title series. 4-1, 3-1 |
Bath and
Coldwater split the first 2 games of title series (3-4, 1-0). |
||||||
| Due to rain
outs and Coldwater's participation in state tournament the league title was shared. |
||||||||
| 1971 WBL Standings | 1970 WBL Standings | 1969 WBL Standings | ||||||
| Eastern Division | Eastern Division | Eastern Division | ||||||
| 1. Bath | 6-0 | 1. Wapakoneta | 5-1 | 1. Bath | 5-1 | |||
| 2. Wapakoneta | 2-3-1 | 2. Bath | 4-2 | 1. Wapakoneta | 5-1 | |||
| 3. Kenton | 2-4 | 3. Kenton | 1-4 | 3. Kenton | 2-4 | |||
| 4. Ottawa-Glandorf | 1-4-1 | 3. Ottawa-Glandorf | 1-4 | 4. Ottawa-Glandorf | 0-6 | |||
| Western Division | Western Division | Western Division | ||||||
| 1. Van Wert | 5-1 | 1. St. Marys | 5-1 | 1. Van Wert | 6-0 | |||
| 2. Celina | 2-3 | 2. Coldwater | 3-2 | 2. St. Marys | 3-3 | |||
| 2. St. Marys | 2-3 | 3. Van Wert | 3-3 | 3. Celina | 2-4 | |||
| 4. Coldwater | 2-4 | 4. Celina | 0-5 | 4. Coldwater | 1-5 | |||
| Bath
defeated Van Wert 2 games to 1 in title series. 2-5, 7-3, 2-1 |
Wapakoneta defeated St. Marys 2 games to 1 in title series. 7-12, 8-3, 4-3 |
Bath
defeated Wapakoneta 3-0 for division title. |
||||||
| Van Wert
defeated Bath 2 games to 0 in title series. 6-2, 9-8 |
||||||||
| 1968 WBL Standings | 1967 WBL Standings | 1966 WBL Standings | ||||||
| Eastern Division | Eastern Division | Eastern Division | ||||||
| 1. Bath | 4-2 | 1. Wapakoneta | 4-2 | 1. Shawnee | 4-2 | |||
| 1. Wapakoneta | 4-2 | 2. Kenton | 3-3 | 1. Bath | 4-2 | |||
| 3. Kenton | 3-3 | 2. Bath | 3-3 | 3. Kenton | 2-3 | |||
| 4. Ottawa-Glandorf | 1-5 | 4. Ottawa-Glandorf | 2-4 | 4. Wapakoneta | 1-4 | |||
| Western Division | Western Division | Western Division | ||||||
| 1. Van Wert | 4-2 | 1. St. Marys | 4-2 | 1. Van Wert | 6-0 | |||
| 1. St. Marys | 4-2 | 1. Celina | 4-2 | 2. Celina | 3-2 | |||
| 3. Coldwater | 3-3 | 3. Coldwater | 2-3 | 3. Coldwater | 2-3 | |||
| 4. Celina | 1-5 | 4. Van Wert | 1-4 | 4. St. Marys | 1-5 | |||
| Bath
defeated Wapakoneta 10-0 and Van Wert defeated St. Marys 2-1 for divisional titles. |
St. Marys
defeated Celina 6-0 for division title. |
Shawnee
defeated Bath 8-1 for division title. |
||||||
| Van Wert
defeated Bath 2 games to 0 in title series. 4-3, 2-0 |
St. Marys defeated Wapakoneta 2 games to 1 in title series. 7-9, 11-5, 10-1 |
Shawnee
defeated Van Wert 2 games to 0 in title series. 8-4, 5-1 |
||||||
| 1965 WBL Standings | 1964 WBL Standings | 1963 WBL Standings | ||||||
| Eastern Division | Eastern Division | Eastern Division | ||||||
| 1. Shawnee | 5-1 | 1. Wapakoneta | 5-1 | 1. Wapakoneta | 4-2 | |||
| 2. Kenton | 3-3 | 1. Shawnee | 5-1 | 1. Shawnee | 4-2 | |||
| 3. Bellefontaine | 2-4 | 3. Bellefontaine | 2-4 | 3. Kenton | 3-3 | |||
| 3. Wapakoneta | 2-4 | 4. Kenton | 0-6 | 4. Bellefontaine | 1-5 | |||
| Western Division | Western Division | Western Division | ||||||
| 1. Coldwater | 5-1 | 1. Coldwater | 4-1 | 1. St. Marys | 6-0 | |||
| 2. St. Marys | 4-2 | 2. Van Wert | 3-3 | 2. Coldwater | 3-3 | |||
| 3. Celina | 2-4 | 3. St. Marys | 2-3 | 3. Van Wert | 2-4 | |||
| 4. Van Wert | 1-5 | 4. Celina | 2-4 | 4. Celina | 1-5 | |||
| Shawnee
defeated Coldwater 2 games to 1 in title series. 7-9, 6-2, 3-2 |
Wapakoneta
defeated Shawnee 10-1 for division title. |
Wapakoneta
defeated Shawnee 1-0 for division title. |
||||||
| Wapakoneta
defeated Coldwater 2 games to 0 in title series. 5-3, 3-2 |
St. Marys defeated Wapakoneta 2 games to 0 in title series. 3-2, 6-1 |
|||||||
| 1962 WBL Standings | 1961 WBL Standings | 1960 WBL Standings | ||||||
| Eastern Division | 1. Coldwater | 6-0 | 1. St. Marys | 6-1 | ||||
| 1. Shawnee | 5-1 | 2. Shawnee | 5-2 | 2. Van Wert | 5-2 | |||
| 2. Bellefontaine | 4-2 | 3. Kenton | 4-2 | 3. Bellefontaine | 4-3 | |||
| 3. Kenton | 3-3 | 3. Celina | 3-4 | 3. Coldwater | 4-3 | |||
| 4. Wapakoneta | 0-6 | 3. St. Marys | 3-4 | 3. Kenton | 4-3 | |||
| Western Division | 6. Bellefontaine | 2-4 | 6. Shawnee | 3-4 | ||||
| 1. Van Wert | 5-1 | 6. Van Wert | 2-3 | 7. Celina | 2-5 | |||
| 1. Coldwater | 5-1 | 6. Wapakoneta | 0-6 | 8. Wapakoneta | 1-6 | |||
| 3. St. Marys | 2-4 | |||||||
| 4. Celina | 0-6 | |||||||
| Van Wert
defeated Coldwater 5-4 for division title. |
||||||||
| Shawnee
defeated Van Wert 2 games to 1 in title series. 4-0, 2-5, 6-0 |
||||||||
| 1959 WBL Standings | 1958 WBL Standings | 1957 WBL Standings | ||||||
| 1. St. Marys | 5-1-1 | 1. Bellefontaine | 4-3 | 1. Shawnee | 6-0 | |||
| 2. Coldwater | 5-1-1 | 1. Celina | 4-3 | 2. Celina | 6-1 | |||
| 3. Celina | 4-3 | 1. Coldwater | 4-3 | 3. St. Marys | 3-2 | |||
| 3. Shawnee | 4-3 | 1. Shawnee | 4-3 | 4. Bellefontaine | 3-3 | |||
| 5. Bellefontaine | 3-4 | 1. St. Marys | 4-3 | 5. Van Wert | 2-2 | |||
| 5. Kenton | 3-4 | 6. Kenton | 3-4 | 6. Wapakoneta | 2-4 | |||
| 5. Van Wert | 3-4 | 6. Van Wert | 3-4 | 7. Kenton | 2-5 | |||
| 8. Wapakoneta | 0-7 | 8. Wapakoneta | 2-7 | 8. Bluffton | 0-7 | |||
| St. Marys
defeated Coldwater 7-0 in a playoff game for WBL Title. |
||||||||
| 1956 WBL Standings | 1955 WBL Standings | 1954 WBL Standings | ||||||
| 1. St. Marys | 5-0 | 1. Shawnee | 5-0 | 1. St. Marys | 4-0 | |||
| 2. Van Wert | 4-1 | 2. Van Wert | 4-1 | 2. Shawnee | 3-2 | |||
| 3. Shawnee | 3-2 | 3. Celina | 2-3 | 2. Van Wert | 3-2 | |||
| 4. Celina | 3-3 | 3. St. Marys | 2-3 | 4. Celina | 2-3 | |||
| 5. Wapakoneta | 2-4 | 3. Wapakoneta | 2-3 | 4. Wapakoneta | 2-3 | |||
| 6. Kenton | 1-4 | 6. Bluffton | 0-5 | 6. Bluffton | 0-4 | |||
| 7. Bluffton | 1-5 | |||||||
| 1953 WBL Standings | 1952 WBL Standings | 1951 WBL Standings | ||||||
| 1. Celina | 5-0 | 1. Shawnee | 5-1 | 1. Celina | 3-0 | |||
| 2. Van Wert | 3-1 | 2. St. Marys | 4-1 | 2. St. Marys | 2-1 | |||
| 3. Bluffton | 2-2 | 3. Celina | 4-2 | 3. Van Wert | 2-2 | |||
| 3. Shawnee | 2-2 | 3. Van Wert | 4-2 | 4. Kenton | 1-2 | |||
| 5. St. Marys | 1-3 | 5. Kenton | 1-4 | 5. Wapakoneta | 0-3 | |||
| 6. Wapakoneta | 0-5 | 5. Wapakoneta | 1-4 | |||||
| 7. Bluffton | 0-5 | |||||||
| 1950 WBL Standings | 1949 WBL Standings | 1948 WBL Standings | ||||||
| 1. St. Marys | 4-0 | 1. Celina | 4-0 | 1. Celina | 4-0 | |||
| 2. Celina | 2-2 | 2. St. Marys | 2-2 | 2. St. Marys | 3-1 | |||
| 3. Van Wert | 2-2 | 2. Wapakoneta | 2-2 | 3. Van Wert | 2-2 | |||
| 3. Kenton | 1-3 | 4. Van Wert | 1-3 | 4. Wapakoneta | 1-3 | |||
| 3. Wapakoneta | 1-3 | 4. Kenton | 1-3 | 5. Kenton | 0-4 | |||