| Historical WBL Golf Standings | |||||||||||
| 2012 WBL Golf Standings | 2011 WBL Golf Standings | 2010 WBL Golf Standings | |||||||||
| 1. Shawnee | 7-2 | 343 (2) | 8-3 | ||||||||
| 2. St. Marys | 4-5 | 338 (1) | 6-5 | ||||||||
| 3. Wapakoneta | 7-2 | 344 (3) | 7-2 | ||||||||
| 3. Van Wert | 8-1 | 348 (5) | 10-1 | ||||||||
| 5. Defiance | 8-1 | 354 (7) | 8-5 | ||||||||
| 6. Elida | 3-6 | 345 (4) | 3-6 | ||||||||
| 7. Kenton | 2-7 | 352 (6) | 4-6 | ||||||||
| 7. Bath | 3-6 | 359 (8) | 3-9 | ||||||||
| 9. Celina | 3-6 | 366 (9) | 3-8 | ||||||||
| 10. Ottawa-Glandorf | 0-9 | 385 (10) | 1-10 | ||||||||
| 2009 WBL Golf Standings | 2008 WBL Golf Standings | 2007 WBL Golf Standings | |||||||||
| 1. Defiance | 7-2 | 315 | 10-3 | 1. Shawnee | 7-2 | 326 | 9-3 | 1. Van Wert | 8-1 | 315 (85) | |
| 2. Wapakoneta | 8-1 | 333 | 11-1 | 2. Van Wert | 9-0 | 337 | 11-0 | 2. St. Marys | 7-2 | 315 (90) | |
| 2. Shawnee | 7-2 | 326 (84) | 8-4 | 3. Defiance | 6-3 | 334 | 8-4 | 3. Shawnee | 7-2 | 326 | |
| 4. St. Marys | 7-2 | 326 (88) | 8-4 | 4. St. Marys | 6-3 | 350 | 8-3 | 4. Celina | 6-3 | 317 | |
| 5. Van Wert | 5-4 | 340 | 7-5 | 5. Wapakoneta | 6-3 | 351 | 7-5 | 5. Elida | 6-3 | 330 | |
| 6. Bath | 3-6 | 338 | 4-8 | 6. Celina | 5-4 | 353 | 5-4 | 6. Wapakoneta | 5-4 | 333 | |
| 7. Celina | 3-6 | 346 | 3-6 | 7. Elida | 3-6 | 363 | 4-8 | 7. Ottawa-Glandorf | 2-7 | 372 | |
| 8. Elida | 3-6 | 348 | 3-7 | 8. Ottawa-Glandorf | 2-7 | 374 | 5-8 | 8. Defiance | 3-6 | 384 | |
| 9. Ottawa-Glandorf | 1-8 | 367 | 3-9 | 8. Kenton | 1-8 | 365 | 3-13 | 9. Kenton | 1-8 | 373 | |
| 10. Kenton | 1-8 | 375 | 3-10 | 10. Bath | 0-9 | 415 | 0-11 | 10. Bath | 0-9 | 429 | |
| 2006 WBL Golf Standings | 2005 WBL Golf Standings | 2004 WBL Golf Standings | |||||||||
| 1. Bath | 8-1 | 293 | 1. Bath | 9-0 | 318 | 1. Bath | 8-1 | 298 | |||
| 2. Van Wert | 8-1 | 318 | 2. Wapakoneta | 7-2 | 337 | 2. Van Wert | 9-0 | 302 | |||
| 3. Wapakoneta | 6-3 | 320 | 3. Celina | 7-2 | 350 | 3. Elida | 6-3 | 298 | |||
| 4. St. Marys | 6-3 | 324 | 4. Van Wert | 6-3 | 353 | 4. Wapakoneta | 7-2 | 303 | |||
| 5. Defiance | 6-3 | 336 | 5. Defiance | 3-6 | 349 | 5. Ottawa-Glandorf | 4-5 | 316 | |||
| 6. Celina | 4-5 | 350 | 6. St. Marys | 4-5 | 351 | 6. Shawnee | 3-6 | 318 | |||
| 7. Shawnee | 3-6 | 337 | 7. Ottawa-Glandorf | 5-4 | 355 | 7. Celina | 2-7 | 318 | |||
| 8. Elida | 3-6 | 351 | 8. Elida | 3-6 | 373 | 8. Defiance | 3-6 | 338 | |||
| 9. Ottawa-Glandorf | 1-8 | 363 | 9. Shawnee | 1-8 | 375 | 9. St. Marys | 2-7 | 322 | |||
| 10. Kenton | 0-9 | 409 | 10. Kenton | 0-9 | 469 | 10. Kenton | 1-8 | 343 | |||
| 2003 WBL Golf Standings | 2002 WBL Golf Standings | 2001 WBL Golf Standings | |||||||||
| 1. Van Wert | 6-3 | 335 | 1. Van Wert | 7-2 | 317 | 1. Shawnee | 8-1 | 305 | |||
| 2. Bath | 7-2 | 339 | 2. Shawnee | 7-2 | 318 | 2. Ottawa-Glandorf | 8-1 | 322 | |||
| 2. Wapakoneta | 5-4 | 322 | 3. Celina | 6-3 | 319 | 3. Celina | 7-2 | 319 | |||
| 4. Elida | 6-3 | 337 | 3. Elida | 6-3 | 319 | 4. St. Marys | 4-5 | 315 | |||
| 5. Ottawa-Glandorf | 8-1 | 358 | 5. Ottawa-Glandorf | 6-3 | 333 | 5. Van Wert | 6-3 | 329 | |||
| 6. St. Marys | 4-5 | 346 | 6. St. Marys | 3-6 | 326 | 6. Bath | 4-5 | 328 | |||
| 7. Shawnee | 4-5 | 357 | 7. Defiance | 5-4 | 342 | 7. Wapakoneta | 3-6 | 338 | |||
| 8. Celina | 2-7 | 360 | 8. Wapakoneta | 2-7 | 342 | 8. Elida | 2-7 | 337 | |||
| 8. Defiance | 3-6 | 375 | 9. Bath | 2-7 | 344 | 9. Defiance | 2-7 | 346 | |||
| 10. Kenton | 0-9 | 383 | 10. Kenton | 1-8 | 348 | 10. Kenton | 1-8 | 339 | |||
| 2000 WBL Golf Standings | 1999 WBL Golf Standings | 1998 WBL Golf Standings | |||||||||
| 1. St. Marys | 7-2 | 319 | 1. Elida | 8-1 | 320 | 1. Defiance | 7-2 | 301 | |||
| 2. Defiance | 6-3 | 318 | 2. St. Marys | 8-1 | 327 | 2. Ottawa-Glandorf | 7-2 | 303 | |||
| 2. Shawnee | 7-2 | 322 | 3. Celina | 6-3 | 331 | 3. Elida | 8-1 | 327 | |||
| 4. Elida | 6-3 | 325 | 4. Ottawa-Glandorf | 4-5 | 329 | 4. Shawnee | 6-3 | 325 | |||
| 5. Celina | 4-5 | 325 | 5. Shawnee | 4-5 | 333 | 5. Wapakoneta | 3-6 | 330 | |||
| 5. Kenton | 4-5 | 325 | 6. Defiance | 4-5 | 333 | 6. Bath | 6-3 | 337 | |||
| 7. Ottawa-Glandorf | 4-5 | 326 | 7. Kenton | 4-5 | 348 | 7. Celina | 2-7 | 336 | |||
| 8. Bath | 4-5 | 329 | 8. Van Wert | 4-5 | 352 | 8. St. Marys | 3-6 | 355 | |||
| 9. Wapakoneta | 2-7 | 336 | 9. Wapakoneta | 2-7 | 333 | 9. Kenton | 1-8 | 337 | |||
| 10. Van Wert | 1-8 | 335 | 10. Bath | 1-8 | 335 | 10. Van Wert | 2-7 | 343 | |||
| 1997 WBL Golf Standings | 1996 WBL Golf Standings | 1995 WBL Golf Standings | |||||||||
| 1. Elida | 9-0 | 310 | 1. Shawnee | 9-0 | - | 1. Bath | 8-1 | 326 | |||
| 2. Shawnee | 8-1 | 302 | 2. Bath | 7-2 | - | 2. Ottawa-Glandorf | 9-0 | 341 | |||
| 3. Defiance | 6-3 | 317 | 3. Defiance | 6-3 | 312 | 3. Defiance | 5-4 | 331 | |||
| 4. Wapakoneta | 4-5 | 320 | 4. Ottawa-Glandorf | 7-2 | - | 4. Shawnee | 5-4 | 335 | |||
| 5. Celina | 5-4 | 340 | 5. Elida | 6-3 | - | 5. Elida | 6-3 | 358 | |||
| 5. Ottawa-Glandorf | 6-3 | 341 | 6. Celina | 4-5 | - | 6. Kenton | 4-5 | 354 | |||
| 7. Bath | 3-6 | 329 | 7. Wapakoneta | 2-7 | - | 7. Celina | 2-7 | 342 | |||
| 8. St. Marys | 2-7 | 340 | 8. Van Wert | 2-7 | - | 8. Wapakoneta | 3-6 | 377 | |||
| 9. Van Wert | 2-7 | 344 | 9. St. Marys | 2-7 | - | 9. Van Wert | 1-8 | 363 | |||
| 10. Kenton | 0-9 | 372 | 10. Kenton | 0-9 | - | 10. St. Marys | 1-8 | 363 | |||
| team scores missing | |||||||||||
| 1994 WBL Golf Standings | 1993 WBL Golf Standings | 1992 WBL Golf Standings | |||||||||
| 1. Defiance | 8-1 | 321 | 1. Kenton | 9-0 | 359 | 1. Elida | 9-0 | 317 | |||
| 2. Elida | 7-2 | 319 | 1. Elida | 8-1 | 359 | 2. Bath | 5-4 | 336 | |||
| 3. Bath | 6-3 | 316 | 3. Bath | 5-4 | 357 | 3. Defiance | 6-3 | 340 | |||
| 4. Kenton | 7-2 | 333 | 4. Defiance | 6-3 | 361 | 3. Ottawa-Glandorf | 4-5 | 323 | |||
| 5. Celina | 5-4 | 328 | 5. Van Wert | 5-4 | 374 | 3. Van Wert | 5-4 | 337 | |||
| 5. Shawnee | 5-4 | 333 | 5. St. Marys | 3-6 | 364 | 6. Shawnee | 4-5 | 337 | |||
| 7. Ottawa-Glandorf | 3-6 | 338 | 7. Shawnee | 3-6 | 367 | 7. Kenton | 4-5 | 345 | |||
| 7. St. Marys | 1-8 | 334 | 7. Ottawa-Glandorf | 3-6 | 376 | 8. Celina | 3-6 | 342 | |||
| 9. Wapakoneta | 2-7 | 345 | 7. Wapakoneta | 1-8 | 368 | 9. Wapakoneta | 3-6 | 368 | |||
| 10. Van Wert | 1-8 | 344 | 10. Celina | 3-6 | 379 | 10. St. Marys | 2-7 | 364 | |||
| 1991 WBL Golf Standings | 1990 WBL Golf Standings | 1989 WBL Golf Standings | |||||||||
| 1. Van Wert | 9-0 | 309 | 1. Elida | 9-0 | 310 | 1. Elida | 8-1 | 328 | |||
| 2. Elida | 7-2 | 314 | 2. Defiance | 7-2 | 335 | 2. Shawnee | 8-1 | 333 | |||
| 3. Shawnee | 8-1 | 331 | 3. Van Wert | 6-3 | 319 | 3. Bath | 6-3 | 319 | |||
| 4. Celina | 6-3 | 336 | 4. Bath | 7-2 | 337 | 4. Kenton | 6-3 | 340 | |||
| 4. Defiance | 4-5 | 335 | 5. Shawnee | 4-5 | 340 | 5. Van Wert | 6-3 | 348 | |||
| 6. Ottawa-Glandorf | 2-7 | 330 | 6. Ottawa-Glandorf | 4-5 | 357 | 6. Defiance | 3-6 | 345 | |||
| 7. Wapakoneta | 3-6 | 341 | 7. Kenton | 3-6 | 348 | 6. Wapakoneta | 3-6 | 345 | |||
| 8. Bath | 2-7 | 337 | 8. Celina | 1-8 | 346 | 7. St. Marys | 4-5 | 354 | |||
| 9. Kenton | 2-7 | 344 | 9. Wapakoneta | 2-7 | 362 | 9. Ottawa-Glandorf | 1-8 | 350 | |||
| 10. St. Marys | 2-7 | 354 | 10. St. Marys | 2-7 | 364 | 10. Celina | 0-9 | 364 | |||
| 1988 WBL Golf Standings | 1987 WBL Golf Standings | 1986 WBL Golf Standings | |||||||||
| 1. Shawnee | 6-3 | 331 | 1. Defiance | 7-2 | 314 | 1. Defiance | 8-1 | 318 | |||
| 1. Wapakoneta | 9-0 | 334 | 2. Wapakoneta | 8-1 | 323 | 2. Shawnee | 9-0 | 329 | |||
| 3. Van Wert | 6-3 | 339 | 3. Shawnee | 7-2 | 315 | 3. Celina | 5-4 | 326 | |||
| 4. Bath | 6-3 | 350 | 4. Celina | 6-3 | 326 | 4. Bath | 4-5 | 324 | |||
| 4. Defiance | 5-4 | 333 | 5. Van Wert | 4-5 | 331 | 4. Van Wert | 5-4 | 327 | |||
| 6. Celina | 5-4 | 352 | 6. Bath | 5-4 | 351 | 6. Wapakoneta | 6-3 | 332 | |||
| 7. Kenton | 5-4 | 364 | 7. Elida | 2-7 | 350 | 7. Ottawa-Glandorf | 4-5 | 339 | |||
| 8. Elida | 2-7 | 360 | 8. Kenton | 4-5 | 361 | 8. Kenton | 2-7 | 344 | |||
| 9. Ottawa-Glandorf | 1-8 | 381 | 9. Ottawa-Glandorf | 2-7 | 351 | 9. Elida | 2-7 | 346 | |||
| 10. St. Marys | 0-9 | 381 | 10. St. Marys | 0-9 | 373 | 10. St. Marys | 0-9 | 350 | |||
| 1985 WBL Golf Standings | 1984 WBL Golf Standings | 1983 WBL Golf Standings | |||||||||
| 1. Van Wert | 8-1 | 314 | 1. Shawnee | 9-0 | 315 | 1. Kenton | 8-1 | 316 | |||
| 2. Shawnee | 8-1 | 324 | 2. Van Wert | 8-1 | 339 | 2. Shawnee | 7-2 | 316 | |||
| 3. Ottawa-Glandorf | 6-3 | 317 | 3. Elida | 5-4 | 345 | 3. Van Wert | 7-2 | 321 | |||
| 4. Defiance | 5-4 | 324 | 4. Defiance | 7-2 | 352 | 4. Defiance | 7-2 | 332 | |||
| 5. Bath | 4-5 | 327 | 5. Kenton | 5-4 | 347 | 5. Ottawa-Glandorf | 5-4 | 335 | |||
| 5. Elida | 5-4 | 342 | 6. Bath | 3-6 | 353 | 6. Wapakoneta | 3-6 | 333 | |||
| 7. Celina | 4-5 | 330 | 7. Ottawa-Glandorf | 4-5 | 361 | 7. Bath | 4-5 | 344 | |||
| 8. Wapakoneta | 3-6 | 345 | 8. Wapakoneta | 2-7 | 359 | 8. Elida | 2-7 | 346 | |||
| 9. Kenton | 2-7 | 349 | 9. Celina | 1-8 | 372 | 9. St. Marys | 1-8 | 363 | |||
| 10. St. Marys | 0-9 | 394 | 10. St. Marys | 1-8 | 392 | 10. Celina | 1-8 | 369 | |||
| 1982 WBL Golf Standings | 1981 WBL Golf Standings | 1980 WBL Golf Standings | |||||||||
| 1. Shawnee | 7-2 | 319 | 1. Van Wert | 8-1 | 318 | 1. Van Wert | 8-1 | 328 | |||
| 2. Defiance | 6-3 | 318 | 2. Defiance | 8-1 | 339 | 2. Defiance | 8-1 | 333 | |||
| 3. Van Wert | 6-3 | 320 | 3. Ottawa-Glandorf | 6-3 | 343 | 3. Elida | 7-2 | 335 | |||
| 4. Kenton | 8-1 | 330 | 4. Kenton | 5-4 | 339 | 4. Kenton | 5-4 | 342 | |||
| 5. Bath | 5-4 | 322 | 5. Celina | 6-3 | 356 | 5. St. Marys | 5-4 | 353 | |||
| 6. Elida | 5-4 | 329 | 6. Elida | 5-4 | 352 | 6. Bath | 4-5 | 363 | |||
| 7. Wapakoneta | 3-5-1 | 324 | 7. St. Marys | 4-5 | 359 | 7. St. John's | 4-5 | 365 | |||
| 8. Celina | 2-7 | 337 | 8. St. John's | 1-8 | 361 | 7. Celina | 2-7 | 360 | |||
| 9. Ottawa-Glandorf | 2-7 | 347 | 9. Bath | 3-6 | 369 | 9. Ottawa-Glandorf | 2-7 | 369 | |||
| 10. St. Marys | 1-7-1 | 339 | 10. Wapakoneta | 0-9 | 365 | 10. Wapakoneta | 0-9 | 376 | |||
| 1979 WBL Golf Standings | 1978 WBL Golf Standings | 1977 WBL Golf Standings | |||||||||
| 1. Van Wert | 9-0 | 322 | 1. Bath | 9-0 | 317 | 1. Defiance | 9-0 | 323 | |||
| 2. Elida | 6-3 | 326 | 2. Defiance | 7-2 | 321 | 2. Bath | 8-1 | 330 | |||
| 3. Celina | 6-3 | 337 | 3. Celina | 6-3 | 322 | 3. St. John's | 7-2 | 336 | |||
| 4. Defiance | 6-3 | 347 | 4. Van Wert | 6-3 | 328 | 4. Van Wert | 5-4 | 342 | |||
| 5. Bath | 4-5 | 347 | 5. Kenton | 6-3 | 342 | 5. Elida | 4-5 | 339 | |||
| 6. Kenton | 5-4 | 364 | 6. Elida | 5-4 | 330 | 6. Kenton | 4-5 | 345 | |||
| 6. Ottawa-Glandorf | 4-5 | 360 | 7. St. John's | 3-6 | 349 | 7. Celina | 4-5 | 351 | |||
| 8. St. John's | 2-7 | 350 | 8. Ottawa-Glandorf | 2-7 | 358 | 7. Ottawa-Glandorf | 3-6 | 344 | |||
| 9. St. Marys | 3-6 | 364 | 9. St. Marys | 1-8 | 379 | 9. St. Marys | 1-8 | 368 | |||
| 10. Wapakoneta | 0-9 | 391 | 10. Wapakoneta | 0-9 | - | 10. Wapakoneta | 0-9 | 384 | |||
| 1976 WBL Golf Standings | 1975 WBL Golf Standings | 1974 WBL Golf Standings | |||||||||
| 1. Bath | 8-1 | 310 | 1. Van Wert | 316 | (Fall) | ||||||
| 2. St. John's | 8-1 | 319 | 2. Bath | 324 | 1. Bath | 613 | |||||
| 3. Defiance | 7-2 | 311 | 3. Defiance | 332 | 2. Elida | 640 | |||||
| 4. Kenton | 5-4 | 345 | 4. St. John's | 341 | 3. St. Marys | 657 | |||||
| 4. Van Wert | 7-2 | 336 | 5. St. Marys | 346 | 4. Celina | 663 | |||||
| 6. Ottawa-Glandorf | 3-6 | 335 | 6. Kenton | 348 | 5. Wapakoneta | 663 | |||||
| 7. Celina | 3-6 | 351 | 7. Elida | 352 | 6. Van Wert | 668 | |||||
| 8. Elida | 3-6 | 357 | 8. Ottawa-Glandorf | 358 | 7. Defiance | 678 | |||||
| 9. Wapakoneta | 1-8 | 365 | 9. Celina | 361 | 8. St. John's | 689 | |||||
| 10. St. Marys | 0-9 | 401 | 10. Wapakoneta | 371 | 9. Ottawa-Glandorf | 756 | |||||
| 1974 WBL Golf Standings | 1973 WBL Golf Standings | 1972 WBL Golf Standings | |||||||||
| (Spring) | 1. Bath | 649 | 1. Bath | 646 | |||||||
| 1. Bath | 621 | 2. Celina | 671 | 2. Kenton | 656 | ||||||
| 2. Celina | 639 | 3. Elida | 678 | 3. Van Wert | 665 | ||||||
| 3. Elida | 645 | 4. Defiance | 679 | 4. St. John's | 681 | ||||||
| 4. Kenton | 662 | 5. St. Marys | 729 | 5. St. Marys | 693 | ||||||
| 5. Van Wert | 669 | 6. Wapakoneta | 732 | 6. Celina | 697 | ||||||
| 6. Defiance | 680 | 7. Ottawa-Glandorf | 745 | 7. Elida | 711 | ||||||
| 7. St. Marys | 694 | 8. Van Wert | 746 | 8. Wapakoneta | 739 | ||||||
| 7. Wapakoneta | 694 | 9. St. John's | 775 | 9. Coldwater | 775 | ||||||
| 9. St. John's | 696 | 10. Coldwater | 800 | 10. Ottawa-Glandorf | 783 | ||||||
| 10. Ottawa-Glandorf |
712 |
||||||||||
| 1971 WBL Golf Standings | 1970 WBL Golf Standings | 1969 WBL Golf Standings | |||||||||
| 1. Kenton | 643 | 1. Bath | 660 | 1. Bath | 665 | ||||||
| 2. Bath | 685 | 2. Kenton | 699 | 2. Kenton | 681 | ||||||
| 3. St. John's | 705 | 3. Van Wert | 712 | 3. Van Wert | 688 | ||||||
| 4. Coldwater | 709 | 4. Ottawa-Glandorf | 725 | 4. Ottawa-Glandorf | 713 | ||||||
| 5. Elida | 713 | 5. Coldwater | 750 | 5. Celina | 736 | ||||||
| 6. Van Wert | 718 | 6. St. Marys | 753 | 6. St. Marys | 737 | ||||||
| 7. Ottawa-Glandorf | 726 | 7. Celina | 777 | 7. Wapakoneta | 757 | ||||||
| 8. St. Marys | 738 | 8. Wapakoneta | 790 | 8. Coldwater | 781 | ||||||
| 9. Wapakoneta | 745 | ||||||||||
| 10. Celina | 749 | ||||||||||
| 1968 WBL Golf Standings | 1967 WBL Golf Standings | 1966 WBL Golf Standings | |||||||||
| 1. Bath | 670 | 1. Bath | 679 | *1. Kenton | 708 | ||||||
| 2. Kenton | 672 | 2. Kenton | 710 | 2. Bath | 708 | ||||||
| 3. St. Marys | 710 | 3. Wapakoneta | 723 | 3. Celina | 782 | ||||||
| 4. Van Wert | 723 | 4. Celina | 769 | 4. Van Wert | 790 | ||||||
| 5. Celina | 734 | 5. St. Marys | 789 | 5. Coldwater | dq | ||||||
| 6. Ottawa-Glandorf | 737 | 6. Van Wert | 791 | 5. Shawnee | dq | ||||||
| 7. Coldwater | 747 | 7. Coldwater | 828 | 5. Wapakoneta | dq | ||||||
| 8. Wapakoneta | 758 | * Won Playoff | |||||||||
| 1965 WBL Golf Standings | 1964 WBL Golf Standings | 1963 WBL Golf Standings | |||||||||
| 1. Shawnee | 610 | 1. Shawnee | 639 | 1. Shawnee | 657 | ||||||
| 2. Van Wert | 674 | 2. Bath | 696 | 2. Kenton | 729 | ||||||
| 3. Bath | 681 | 3. Bellefontaine | 732 | 3. Bellefontaine | 750 | ||||||
| 4. Bellefontaine | 695 | 4. Celina | 750 | 4. Wapakoneta | 803 | ||||||
| 5. Celina | 709 | 5. Kenton | 758 | ||||||||
| 6. Kenton | 717 | 5. Van Wert | 758 | ||||||||
| 7. Wapakoneta | 752 | 7. Wapakoneta | 774 | ||||||||
| 1962 WBL Golf Standings | 1961 WBL Golf Standings | 1960 WBL Golf Standings | |||||||||
| 1. Kenton | 665 | 1. Bellefontaine | 713 | 1. Bellefontaine | 360 | ||||||
| 2. Shawnee | 700 | 2. Shawnee | 724 | 2. Shawnee | 366 | ||||||
| 3. Wapakoneta | 720 | 3. Kenton | 734 | 3. Van Wert | 368 | ||||||
| 4. Bellefontaine | 746 | 4. Wapakoneta | 816 | 4. Wapakoneta | 444 | ||||||
| 5. Coldwater | 932 | ||||||||||