| Historical WBL Softball Standings | ||||||||
| 2013 WBL Softball Standings | 2012 WBL Softball Standings | 2011 WBL Softball Standings | ||||||
| 1. Shawnee | 9-0 | 22-1 | ||||||
| 2. Celina | 8-1 | 14-7 | ||||||
| 3. Bath | 6-3 | 18-8 | ||||||
| 4. Wapakoneta | 5-4 | 13-6 | ||||||
| 5. Van Wert | 4-5 | 9-7 | ||||||
| 5. Defiance | 4-5 | 12-12 | ||||||
| 7. St. Marys | 3-6 | 10-8 | ||||||
| 7. Kenton | 3-6 | 9-9 | ||||||
| 7. Ottawa-Glandorf | 3-6 | 12-10 | ||||||
| 10. Elida | 0-9 | 3-17 | ||||||
| 2010 WBL Softball Standings | 2009 WBL Softball Standings | 2008 WBL Softball Standings | ||||||
| 1. Bath | 8-1 | 20-6 | 1. Defiance | 8-1 | 23-2 | 1. Bath | 8-1 | 21-7 |
| 2. Wapakoneta | 7-2 | 23-5 | 1. Bath | 8-1 | 25-5 | 1. Celina | 8-1 | 24-4 |
| 3. St. Marys | 6-3 | 18-6 | 3. St. Marys | 7-2 | 18-7 | 3. Shawnee | 7-2 | 15-6 |
| 3. Shawnee | 6-3 | 20-8 | 4. Wapakoneta | 6-3 | 18-6 | 4. Defiance | 5-4 | 12-9 |
| 3. Defiance | 6-3 | 14-8 | 5. Kenton | 4-5 | 7-13 | 4. St. Marys | 5-4 | 14-7 |
| 6. Van Wert | 4-5 | 13-11 | 5. Shawnee | 4-5 | 13-7-1 | 6. Wapakoneta | 4-5 | 12-10 |
| 6. Ottawa-Glandorf | 4-5 | 18-10 | 5. Van Wert | 4-5 | 15-9 | 7. Elida | 3-6 | 9-16 |
| 8. Celina | 2-7 | 12-13 | 8. Ottawa-Glandorf | 2-7 | 8-13 | 7. Van Wert | 3-6 | 13-8 |
| 8. Kenton | 2-7 | 9-15 | 9. Celina | 1-8 | 6-16 | 9. Kenton | 2-7 | 8-10 |
| 10. Elida | 0-9 | 4-20 | 9. Elida | 1-8 | 5-19 | 10. Ottawa-Glandorf | 0-9 | 7-13 |
| 2007 WBL Softball Standings | 2006 WBL Softball Standings | 2005 WBL Softball Standings | ||||||
| 1. St. Marys | 9-0 | 1. Celina | 8-1 | 1. Bath | 8-1 | |||
| 2. Wapakoneta | 8-1 | 1. Wapakoneta | 8-1 | 1. Elida | 8-1 | |||
| 3. Bath | 7-2 | 3. Bath | 7-2 | 1. Wapakoneta | 8-1 | |||
| 4. Defiance | 5-4 | 3. Defiance | 7-2 | 4. Defiance | 6-3 | |||
| 4. Shawnee | 5-4 | 5. Elida | 5-4 | 5. St. Marys | 5-4 | |||
| 6. Elida | 4-5 | 6. St. Marys | 4-5 | 6. Celina | 4-5 | |||
| 7. Kenton | 3-6 | 7. Shawnee | 3-6 | 7. Van Wert | 3-6 | |||
| 8. Celina | 2-7 | 8. Van Wert | 2-7 | 8. Shawnee | 2-7 | |||
| 9. Ottawa-Glandorf | 1-8 | 9. Ottawa-Glandorf | 1-8 | 9. Kenton | 1-8 | |||
| 9. Van Wert | 1-8 | 10. Kenton | 0-9 | 10. Ottawa-Glandorf | 0-9 | |||
| 2004 WBL Softball Standings | 2003 WBL Softball Standings | 2002 WBL Softball Standings | ||||||
| 1. Celina | 8-1 | 1. Celina | 9-0 | 1. Bath | 9-0 | |||
| 1. Defiance | 8-1 | 2. Bath | 7-2 | 2. Celina | 8-1 | |||
| 3. Bath | 7-2 | 2. Defiance | 7-2 | 3. Defiance | 7-2 | |||
| 4. Wapakoneta | 6-3 | 4. Elida | 6-3 | 4. Elida | 6-3 | |||
| 5. St. Marys | 5-4 | 5. Wapakoneta | 5-4 | 5. Wapakoneta | 5-4 | |||
| 5. Elida | 5-4 | 6. St. Marys | 4-5 | 6. St. Marys | 4-5 | |||
| 7. Van Wert | 3-6 | 7. Shawnee | 3-6 | 7. Kenton | 3-6 | |||
| 8. Kenton | 2-7 | 7. Van Wert | 3-6 | 8. Van Wert | 2-7 | |||
| 9. Shawnee | 1-8 | 9. Ottawa-Glandorf | 1-8 | 9. Shawnee | 1-8 | |||
| 10. Ottawa-Glandorf | 0-9 | 10. Kenton | 0-9 | 10. Ottawa-Glandorf | 0-9 | |||
| 2001 WBL Softball Standings | 2000 WBL Softball Standings | 1999 WBL Softball Standings | ||||||
| 1. Bath | 9-0 | 1. Wapakoneta | 9-0 | 1. Bath | 9-0 | |||
| 2. Defiance | 8-1 | 2. Celina | 8-1 | 2. Celina | 7-2 | |||
| 3. Celina | 7-2 | 3. Bath | 7-2 | 3. Wapakoneta | 6-3 | |||
| 4. Elida | 5-4 | 4. Elida | 5-4 | 4. Defiance | 5-4 | |||
| 5. St. Marys | 5-3 | 5. Defiance | 4-5 | 5. Elida | 4-5 | |||
| 6. Wapakoneta | 4-4 | 5. St. Marys | 4-5 | 5. Ottawa-Glandorf | 4-5 | |||
| 7. Shawnee | 3-6 | 5. Ottawa-Glandorf | 4-5 | 5. St. Marys | 4-5 | |||
| 8. Ottawa-Glandorf | 2-7 | 8. Shawnee | 2-7 | 8. Kenton | 2-7 | |||
| 9. Van Wert | 1-8 | 8. Van Wert | 2-7 | 8. Shawnee | 2-7 | |||
| 10. Kenton | 0-9 | 10. Kenton | 0-9 | 8. Van Wert | 2-7 | |||
| 1998 WBL Softball Standings | 1997 WBL Softball Standings | 1996 WBL Softball Standings | ||||||
| 1. Bath | 8-1 | 1. Bath | 8-1 | 1. Bath | 9-0 | |||
| 2. St. Marys | 7-2 | 1. Defiance | 8-1 | 2. Defiance | 6-2* | |||
| 3. Defiance | 6-3 | 3. St. Marys | 7-2 | 3. Shawnee | 5-2* | |||
| 3. Wapakoneta | 6-3 | 4. Elida | 5-4 | 4. St. Marys | 5-3* | |||
| 5. Ottawa-Glandorf | 5-4 | 4. Shawnee | 5-4 | 5. Celina | 5-4 | |||
| 5. Van Wert | 5-4 | 6. Celina | 4-5 | 5. Elida | 5-4 | |||
| 7. Celina | 4-5 | 6. Wapakoneta | 4-5 | 7. Kenton | 4-4* | |||
| 8. Shawnee | 3-6 | 8. Ottawa-Glandorf | 2-7 | 8. Van Wert | 2-7 | |||
| 9. Kenton | 1-8 | 9. Kenton | 1-8 | 9. Wapakoneta | 1-8 | |||
| 10. Elida | 0-9 | 9. Van Wert | 1-8 | 10. Ottawa-Glandorf | 0-8* | |||
|
*did not complete schedule |
||||||||
| 1995 WBL Softball Standings | 1994 WBL Softball Standings | 1993 WBL Softball Standings | ||||||
| 1. Bath | 9-0 | 1. Bath | 9-0 | 1. Bath | 9-0 | |||
| 2. Celina | 8-1 | 2. Defiance | 7-2 | 2. Celina | 7-2 | |||
| 3. Defiance | 7-2 | 3. Celina | 6-3 | 3. Van Wert | 6-3 | |||
| 4. Elida | 5-4 | 3. Elida | 6-3 | 4. Defiance | 5-4 | |||
| 5. Shawnee | 4-5 | 5. Wapakoneta | 5-4 | 4. St. Marys | 5-4 | |||
| 5. Wapakoneta | 4-5 | 6. St. Marys | 4-5 | 6. Elida | 4-5 | |||
| 7. Kenton | 3-6 | 7. Shawnee | 3-6 | 6. Wapakoneta | 4-5 | |||
| 7. St. Marys | 3-6 | 8. Kenton | 2-7 | 8. Kenton | 3-6 | |||
| 9. Van Wert | 2-7 | 8. Van Wert | 2-7 | 9. Shawnee | 1-8 | |||
| 10. Ottawa-Glandorf | 0-9 | 10. Ottawa-Glandorf | 1-8 | 9. Ottawa-Glandorf | 1-8 | |||
| 1992 WBL Softball Standings | 1991 WBL Softball Standings | 1990 WBL Softball Standings | ||||||
| 1. Defiance | 7-2 | 1. Defiance | 9-0 | 1. Bath | 9-0 | |||
| 1. Elida | 7-2 | 2. Bath | 7-2 | 2. Elida | 8-1 | |||
| 1. Bath | 7-2 | 3. St. Marys | 6-3 | 3. Defiance | 6-3 | |||
| 1. St. Marys | 7-2 | 4. Kenton | 5-4 | 3. St. Marys | 6-3 | |||
| 5. Shawnee | 6-3 | 4. Wapakoneta | 5-4 | 5. Kenton | 5-4 | |||
| 6. Kenton | 4-5 | 6. Celina | 4-5 | 6. Celina | 4-5 | |||
| 7. Wapakoneta | 3-6 | 6. Van Wert | 4-5 | 7. Ottawa-Glandorf | 3-6 | |||
| 8. Van Wert | 2-7 | 8. Shawnee | 3-6 | 8. Van Wert | 2-7 | |||
| 9. Celina | 1-8 | 9. Elida | 1-8 | 8. Wapakoneta | 2-7 | |||
| 9. Ottawa-Glandorf | 1-8 | 9. Ottawa-Glandorf | 1-8 | 10. Shawnee | 0-9 | |||
| 1989 WBL Softball Standings | 1988 WBL Softball Standings | 1987 WBL Softball Standings | ||||||
| 1. Elida | 8-1 | 1. Elida | 8-1 | 1. Wapakoneta | 9-0 | |||
| 2. Celina | 7-2 | 1. Shawnee | 8-1 | 2. Defiance | 7-2 | |||
| 2. Bath | 7-2 | 3. Defiance | 7-2 | 2. Bath | 7-2 | |||
| 4. Kenton | 6-3 | 4. Celina | 5-4 | 4. Elida | 5-4 | |||
| 5. Defiance | 5-4 | 4. Kenton | 5-4 | 4. Shawnee | 5-4 | |||
| 5. Shawnee | 5-4 | 6. Bath | 4-5 | 6. Celina | 4-5 | |||
| 7. Ottawa-Glandorf | 2-7 | 6. St. Marys | 4-5 | 6. St. Marys | 4-5 | |||
| 7. St. Marys | 2-7 | 8. Wapakoneta | 3-6 | 8. Van Wert | 3-6 | |||
| 7. Wapakoneta | 2-7 | 9. Ottawa-Glandorf | 1-8 | 9. Kenton | 1-8 | |||
| 10. Van Wert | 1-8 | 10. Van Wert | 0-9 | 10. Ottawa-Glandorf | 0-9 | |||
| 1986 WBL Softball Standings | 1985 WBL Softball Standings | 1984 WBL Softball Standings | ||||||
| 1. Elida | 6-1 | 1. Bath | 6-0 | 1. Celina | 5-1 | |||
| 1. Wapakoneta | 6-1 | 2. Elida | 5-1 | 1. Elida | 5-1 | |||
| 3. Defiance | 4-3 | 3. Wapakoneta | 4-2 | 1. St. Marys | 5-1 | |||
| 3. Bath | 4-3 | 4. Celina | 2-4 | 4. Bath | 3-3 | |||
| 3. St. Marys | 4-3 | 4. St. Marys | 2-4 | 5. Defiance | 2-4 | |||
| 6. Celina | 2-5 | 6. Defiance | 1-5 | 6. Wapakoneta | 1-5 | |||
| 6. Shawnee | 2-5 | 6. Shawnee | 1-5 | 7. Shawnee | 0-6 | |||
| 8. Van Wert | 0-7 | |||||||
| 1983 WBL Softball Standings | ||||||||
| 1. Elida | 5-1 | |||||||
| 1. Bath | 5-1 | |||||||
| 3. Defiance | 4-2 | |||||||
| 3. Celina | 4-2 | |||||||
| 5. Shawnee | 2-4 | |||||||
| 6. St. Marys | 1-5 | |||||||
| 7. Wapakoneta | 0-6 | |||||||