Historical WBL Wrestling Standings
2012-13 WBL Standings 2011-12 WBL Standings 2010-11 WBL Standings
  Dual Tourn   Dual Tourn   Dual Tourn
1.  Wapakoneta 9-0 174 (1) 1.  Wapakoneta 9-0 209 (1)
      2.  Elida 7-2 138 (2) 2.  Elida 8-1 145.5 (2)
      3.  Bath 8-1 116 (4) 3.  Bath 7-2 103 (4)
      4.  Defiance 4-5 131 (3) 3.  Defiance 6-3 111.5 (3)
      5.  St. Marys 6-3 75 (8) 5.  Shawnee 4-5 79 (6)
      6.  Celina 4-5 86.5 (7) 6.  Celina 4-5 52.5 (8)
      6.  Shawnee 3-6 96 (5) 7.  Ottawa-Glandorf 1-8 95 (5)
      8.  Van Wert 3-6 88 (6) 8.  Van Wert 3-6 78 (7)
      9.  Kenton 1-8 36 (10) 9.  St. Marys 3-6 41.5 (10)
      9.  Ottawa-Glandorf 0-9 49.5 (9) 10.  Kenton 0-9 47 (9)
     
2009-10 WBL Standings 2008-09 WBL Standings 2007-08 WBL Standings
  Dual Tourn   Dual Tourn   Dual Tourn
1.  Wapakoneta 9-0 174 1.  Bath 8-1 155 1.  Celina 9-0 119.5
1.  Bath 8-1 175 2.  Wapakoneta 8-1 148 1.  Van Wert 8-1 138
3.  Van Wert 5-4 102.5 3.  Celina 6-3 129 3.  Elida 4-5 148
4.  Shawnee 5-4 101 4.  Elida 7-2 121 4.  Wapakoneta 6-3 114
4.  Celina 4-5 136.5 5.  Defiance 6-3 124 5.  Shawnee 7-2 104.5
6.  Defiance 7-2 87 6.  Shawnee 4-5 104.5 6.  Defiance 5-4 106
7.  Elida 4-5 93 7.  St. Marys 2-7 91 7.  Bath 1-8 112
8.  Ottawa-Glandorf 1-8  88 8.  Van Wert 3-6 89 8.  St. Marys 3-6 96
9.  St. Marys 2-7 79 9.  Kenton 1-8 89 9.  Ottawa-Glandorf 2-7 41.5
10.  Kenton 0-9 43 10.  Ottawa-Glandorf 0-9 42 10.  Kenton 0-9 55.5
     
2006-07 WBL Standings 2005-06 WBL Standings* 2004-05 WBL Standings
  Dual Tourn   Tourn   Dual Tourn
1.  Van Wert 9-0 173.5 1.  Elida 199.5 1.  Celina 9-0 186
2.  Elida 7-2 196.5 2.  Wapakoneta 178 1.  Wapakoneta 8-1 219
3.  Celina 8-1 151.5 3.  Van Wert 165 3.  Defiance 7-2 132.5
4.  Wapakoneta 5-4 105.5 4.  Defiance 135 4.  Van Wert 6-3 124.5
5.  Defiance 2-7 107.5 5.  Celina 132.5 5.  Elida 5-4 120.5
5.  St. Marys 6-3 56.5 6.  St. Marys 109 6.  St. Marys 4-5 85
5.  Shawnee 4-5 84.5 7.  Shawnee 36 7.  Bath 1-8 28
8.  Bath 3-6 65 8.  Bath 32 7.  Ottawa-Glandorf 3-6 23.5
9.  Kenton 1-8 16 9.  Kenton 27 9.  Kenton 2-7 1
10.  Ottawa-Glandorf 0-9 5 10.  Ottawa-Glandorf 0 9.  Shawnee 0-9 24.5
  *No Duals  
2003-04 WBL Standings 2002-03 WBL Standings 2001-02 WBL Standings
  Dual Tourn   Dual Tourn   Dual Tourn
1.  Van Wert 8-1 177 1.  Wapakoneta 9-0 210 1.  Wapakoneta 9-0 240.5
2.  Celina 9-0 151.5 2.  Celina 8-1 190 2.  Van Wert 7-2 178.5
3.  Wapakoneta 7-2 162 3.  Van Wert 6-3 135.5 3.  St. Marys 7-2 159.5
4.  Defiance 6-3 102 4.  St. Marys 6-3 132.5 4.  Defiance 6-3 142.5
4.  St. Marys 5-4 123 5.  Defiance 6-3 120 5.  Celina 6-3 115
6.  Bath 3-6 67.5 6.  Elida 4-5 61.5 6.  Elida 4-5 83
7.  Elida 4-5 56.5 7.  Bath 1-8 51 7.  Shawnee 3-6 43
8.  Shawnee 2-7 62.5 7.  Shawnee 2-7 47.5 8.  Bath 1-8 71
9.  Kenton 1-8 26 9.  Ottawa-Glandorf 3-6 30 9.  Ottawa-Glandorf 2-7 24
9.  Ottawa-Glandorf 0-9 26 10.  Kenton 0-9 35 10.  Kenton 0-9 7
     
2000-01 WBL Standings 1999-00 WBL Standings 1998-99 WBL Standings
  Dual Tourn   Dual Tourn   Dual Tourn
1.  Defiance 9-0 165 1.  Wapakoneta 9-0 236 1.  Wapakoneta 9-0 215
1.  Wapakoneta 8-1 190 2.  Van Wert 8-1 170 2.  Van Wert 7-2 151
3.  Van Wert 6-3 158 3.  Defiance 7-2 137.5 3.  Defiance 7-2 145
4.  Celina 6-3 134 4.  Celina 6-3 135 4.  Shawnee 7-2 111
5.  St. Marys 6-3 72 5.  St. Marys 5-4 72.5 5.  Elida 5-4 118
6.  Elida 4-5 127 6.  Elida 4-5 69.5 6.  St. Marys 4-5 108
7.  Bath 2-7 54 7.  Shawnee 3-6 56 7.  Celina 3-6 87.5
8.  Shawnee 2-7 36 8.  Ottawa-Glandorf 2-7 46.5 8.  Kenton 2-7 16.5
9.  Ottawa-Glandorf 1-8 20 9.  Bath 1-8 12 9.  Ottawa-Glandorf 1-8 10
10.  Kenton 1-8 15 10.  Kenton 0-9 11 10.  Bath 0-9 10
     
1997-98 WBL Standings 1996-97 WBL Standings 1995-96 WBL Standings
  Dual Tourn   Dual Tourn   Dual Tourn
1.  Wapakoneta 9-0 233 1.  Wapakoneta 9-0 202.5 1.  Wapakoneta 9-0 209.5
2.  Defiance 8-1 208.5 2.  Defiance 8-1 177.5 2.  Defiance 8-1 143.5
3.  Elida 6-3 134.5 3.  Celina 6-3 157.5 3.  Bath 6-3 147.5
4.  Shawnee 5-4 116 3.  Bath 7-2 107.5 4.  Van Wert 7-2 136.5
5.  Van Wert 6-3 73 5.  Elida 5-4 104.5 5.  Celina 4-5 84
6.  St. Marys 5-4 89 6.  Van Wert 3-6 77 6.  Elida 3-6 108.5
7.  Celina 3-6 100 7.  St. Marys 3-6 70.5 7.  Shawnee 3-6 77
8.  Bath 2-7 47 8.  Shawnee 3-6 66 8.  St. Marys 3-6 70.5
9.  Kenton 0-9 53 8.  Ottawa-Glandorf 1-8 41 9.  Ottawa-Glandorf 2-7 55.5
10.  Ottawa-Glandorf 1-8 26 10.  Kenton 0-9 21.5 10.  Kenton 0-9 14
     
1994-95 WBL Standings 1993-94 WBL Standings 1992-93 WBL Standings
  Dual Tourn   Dual Tourn   Dual Tourn
1.  Defiance 9-0 229.5 1.  Defiance 9-0 233 1.  Defiance 9-0 212
2.  Wapakoneta 7-2 142.5 2.  Elida 6-3 155.5 2.  Bath 7-2 153
3.  Van Wert 7-2 120 2.  Wapakoneta 8-1 141 3.  Wapakoneta 7-2 128
4.  Celina 5-4 114.5 4.  St. Marys 5-4 101 4.  Elida 5-4 129.5
5.  Bath 5-4 85.5 5.  Bath 4-5 113.5 5.  Celina 6-3 108.5
5.  Elida 4-4-1 87 6.  Van Wert 4-5 96 6.  St. Marys 4-5 99
7.  St. Marys 4-5 85.5 7.  Celina 4-5 65.5 7.  Van Wert 4-5 57
8.  Kenton 1-8 59 8.  Shawnee 3-6 58.5 8.  Shawnee 2-7 97
9.  Ottawa-Glandorf 2-7 45 9.  Ottawa-Glandorf 2-7 41 9.  Kenton 1-8 30.5
10.  Shawnee 0-8-1 45.5 9.  Kenton 0-9 45 10.  Ottawa-Glandorf 0-9 9
     
1991-92 WBL Standings 1990-91 WBL Standings 1989-90 WBL Standings
  Dual Tourn   Dual Tourn   Dual Tourn
1.  Defiance 9-0 173.5 1.  Defiance 8-0 168 1.  Defiance 9-0 196
2.  Wapakoneta 7-2 157 2.  Shawnee 7-1 143 2.  Elida 7-2 147
3.  Bath 7-2 149 3.  Van Wert 5-3 117.5 3.  St. Marys 7-1-1 120.5
4.  Shawnee 6-3 117.5 3.  Wapakoneta 6-2 103 3.  Wapakoneta 6-2-1 144.5
5.  Van Wert 6-3 97 5.  Bath 3-5 87.5 5.  Van Wert 5-4 121.5
6.  Elida 3-6 86 6.  St. Marys 2-5-1 85 6.  Shawnee 4-5 119
7.  St. Marys 3-6 75 7.  Celina 3-5 37 7.  Celina 3-6 60.5
8.  Celina 3-6 67 8.  Kenton 1-6-1 64 8.  Bath 2-7 28.5
9.  Kenton 1-8 49 9.  Elida 0-8 64.5 8.  Kenton 1-8 42.5
10.  Ottawa-Glandorf 0-9 0 10.  Ottawa-Glandorf 0-8 22 10.  Ottawa-Glandorf 0-9 12
     
1988-89 WBL Standings 1987-88 WBL Standings 1986-87 WBL Standings
  Dual Tourn   Dual Tourn   Dual Tourn
1.  Defiance 9-0 185 1.  Shawnee 9-0 177 1.  Shawnee 9-0 216.5
2.  Shawnee 7-2 186.5 2.  Van Wert 7-2 170 2.  Defiance 8-1 132
3.  Van Wert 6-3 155 3.  Defiance 7-2 156.5 2.  Van Wert 7-2 132.5
4.  St. Marys 7-2 103.5 4.  Wapakoneta 6-3 132 2.  Wapakoneta 6-3 162
5.  Elida 6-3 113.5 5.  Elida 6-3 96 5.  Elida 5-4 106.5
6.  Wapakoneta 4-5 113 6.  St. Marys 4-5 79 6.  Kenton 3-6 90
7.  Celina 3-6 64.5 7.  Ottawa-Glandorf 2-7 55 6.  St. Marys 4-5 57
8.  Bath 2-7 9 8.  Celina 3-6 35 8.  Celina 1-8 50
9.  Kenton 0-9 6.5 9.  Kenton 1-8 44.5 8.  Ottawa-Glandorf 2-7 39
9.  Ottawa-Glandorf 1-8 5.5 10.  Bath 0-9 12 10.  Bath 0-9 20
     
1985-86 WBL Standings 1984-85 WBL Standings 1983-84 WBL Standings
  Dual Tourn   Dual Tourn   Dual Tourn
1.  Shawnee 9-0 202 1.  Shawnee 9-0 224 1.  Wapakoneta 8-1 154.5
2.  Defiance 8-1 134.5 2.  Defiance 8-1 182.5 2.  Defiance 8-1 152
3.  Elida 7-2 119 3.  Elida 7-2 116 2.  Shawnee 7-2 178
4.  Wapakoneta 6-3 109 4.  St. Marys 4-4-1 81 4.  Elida 7-2 76.5
5.  Van Wert 5-4 85 5.  Bath 5-3-1 78.5 5.  Ottawa-Glandorf 4-5 80
6.  Celina 4-5 44 6.  Wapakoneta 3-6 80.5 6.  Van Wert 2-6-1 90
6.  Bath 3-6 60.5 7.  Van Wert 4-5 67.5 7.  St. Marys 3-5-1 66
8.  Ottawa-Glandorf 1-8 62.5 8.  Ottawa-Glandorf 1-8 41 8.  Celina 3-6 33
8.  St. Marys 0-9 67.5 9.  Celina 2-7 1 9.  Bath 2-7 37.5
10.  Kenton 2-7 37 10.  Kenton 1-8 35 10.  Kenton 0-9 19
     
1982-83 WBL Standings 1981-82 WBL Standings 1980-81 WBL Standings
  Dual Tourn   Dual Tourn   Dual Tourn
1.  Defiance 9-0 184 1.  Defiance 9-0 175 1.  Defiance 9-0 136.5
2.  Shawnee 8-1 153 2.  Ottawa-Glandorf 7-2 148 2.  Bath 7-2 130.5
3.  Wapakoneta 7-2 101.5 3.  St John's 8-1 75 3.  St. Marys 7-2 94
4.  Van Wert 5-4 88.5 3.  Bath 6-3 127 4.  Wapakoneta 6-2-1 94
5.  Celina 6-3 68 5.  Elida 4-5 131.5 5.  Ottawa-Glandorf 3-6 116
6.  St. Marys 4-5 70 6.  Wapakoneta 5-4 87.5 6.  St John's 3-6 111
7.  Elida 1-8 72 7.  St. Marys 2-7 71 7.  Elida 4-5 87
8.  Ottawa-Glandorf 2-6-1 63.5 8.  Van Wert 3-6 40 7.  Van Wert 4-4-1 78
9.  Bath 1-7-1 47.5 9.  Celina 1-8 52 9.  Celina 1-8 34
10.  Kenton 0-7-2 37 10.  Kenton 0-9 30 10.  Kenton 0-9 18
     
1979-80 WBL Standings 1978-79 WBL Standings 1977-78 WBL Standings
  Dual Tourn   Dual Tourn   Dual Tourn
1.  Defiance 9-0 157 1.  Defiance 9-0 204 1.  Defiance 9-0 173.5
2.  St. Marys 8-1 150 2.  St. Marys 8-1 130.5 2.  St. Marys 8-1 155
3.  Elida 6-3 131.5 3.  Van Wert 6-3 94.5 3.  Bath 5-4 105.5
4.  St John's 4-5 90 4.  Celina 5-4 83.5 4.  Elida 6-3 89.5
4.  Bath 5-4 53.5 4.  St John's 4-5 97.5 5.  Celina 5-4 102
4.  Ottawa-Glandorf 4-5 90 6.  Bath 5-4 71.5 6.  Ottawa-Glandorf 4-5 83.5
7.  Celina 2-6-1 106.5 7.  Elida 4-5 74.5 7.  Wapakoneta 3-6 57
8.  Wapakoneta 3-5-1 52.5 8.  Kenton 1-8 79 8.  St John's 3-6 56.5
9.  Van Wert 2-5-2 50.5 9.  Wapakoneta 1-7-1 56 9.  Van Wert 2-7 35
10.  Kenton 0-9 -1 10.  Ottawa-Glandorf 1-7-1 41 10.  Kenton 0-9 33
     
1976-77 WBL Standings 1975-76 WBL Standings 1974-75 WBL Standings
  Dual Tourn   Tourn   Tourn
1.  Defiance 8-1 203.5 1.  Defiance 98.5 1.  Defiance 121.5
1.  St. Marys 9-0 118.5 2.  Ottawa-Glandorf 82 2.  St. Marys 67
3.  St John's 6-2-1 91.5 3.  St John's 74.5 3.  Bath 65.5
4.  Bath 5-3-1 83 4.  St. Marys 68 4.  Ottawa-Glandorf 60
5.  Ottawa-Glandorf 5-4 80 5.  Kenton 53.5 5.  Wapakoneta 51
6.  Celina 4-5 80 6.  Bath 51 6.  Van Wert 36
7.  Kenton 2-7 69 6.  Celina 51 7.  Celina 35
8.  Elida 4-5 53.5 8.  Elida 47.5 8.  Elida 34
9.  Wapakoneta 1-8 68 9.  Van Wert 36 9.  St John's 32.5
10.  Van Wert 0-9 37 10.  Wapakoneta 35 10.  Kenton 25
     
1973-74 WBL Standings 1972-73 WBL Standings 1971-72 WBL Standings
  Tourn   Tourn   Tourn
1.  Defiance 99 1.  Ottawa-Glandorf 124 1.  Ottawa-Glandorf 106.5
2.  Ottawa-Glandorf 87 2.  Bath 76 2.  Wapakoneta 99.5
3.  Wapakoneta 62.5 3.  St. Marys 71.5 3.  St John's 54
4.  Van Wert 61 4.  Wapakoneta 70 4.  St. Marys 52
5.  St. Marys 59.5 5.  Van Wert 40 5.  Van Wert 45.5
6.  Bath 58 6.  Celina 36 6.  Elida 28.5
7.  Elida 40 7.  Elida 25 7.  Celina 11
8.  Celina 35 8.  St John's 16    
9.  St John's 14        
10.  Kenton 0        
     
1970-71 WBL Standings    
  Tourn        
1.  Van Wert 98        
2.  Ottawa-Glandorf 96        
3.  St John's 72        
4.  Bath 67        
5.  Wapakoneta 47        
6.  St. Marys 18