Celina High School                                          HY-TEK's Meet Manager
                 Western Buckeye League Championship - 10/13/2012                 
                               Ottawa Memorial Park                               
                               Last Completed Event                               
 
Event 4  Boys 3200 Meter Run CC M S Boys
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #1340 Bowers, Jordan       8 Wapakoneta MS           5:41.5   11:19.00    1   
  2 #1249 Wahlie, Jon          8 Shawnee MS              5:43.1   11:22.10    2   
  3  #983 Klosterman, Sean     8 Celina MS               5:55.5   11:46.70    3   
  4 #1297 Lautzenheiser, Dyl   8 Van Wert MS             5:57.0   11:49.70    4   
  5 #1027 Schlatter, Jesse     8 Defiance MS             5:58.0   11:51.70    5   
  6 #1300 Murphy, Nathan       8 Van Wert MS             6:01.4   11:58.50    6   
  7 #1287 Cowan, Thane         7 Van Wert MS             6:02.1   11:59.90    7   
  8 #1295 Keber, Ryan          8 Van Wert MS             6:03.7   12:03.10    8   
  9  #976 Darras, Ian          8 Celina MS               6:05.1   12:05.80    9   
 10 #1190 Saunders, Stuart     8 Saint Marys MS          6:05.1   12:05.80   10   
 11 #1022 Lockmiller, Zach     8 Defiance MS             6:08.0   12:11.70   11   
 12  #946 Schmidt, Caden       7 Bath MS                 6:11.9   12:19.40        
 13 #1302 Nygren, Tyler        8 Van Wert MS             6:13.0   12:21.60   12   
 14 #1137 Balbaugh, Tyler      8 Ottawa-Glandorf MS      6:15.1   12:25.80   13   
 15 #1091 Manns, Jacob         8 Kenton MS               6:16.2   12:27.90   14   
 16  #988 Weininger, Garrett   8 Celina MS               6:16.9   12:29.40   15   
 17 #1293 Gutierrez, Nick      8 Van Wert MS             6:17.0   12:29.60   16   
 18 #1310 Shaffer, Jared       8 Van Wert MS             6:18.0   12:31.50   17   
 19 #1082 Brandeberry, John    8 Kenton MS               6:18.6   12:32.70   18   
 20 #1356 Zofkie, Will         8 Wapakoneta MS           6:19.3   12:34.10   19   
 21 #1245 Schaaf, Jackson      7 Shawnee MS              6:20.0   12:35.60   20   
 22 #1020 Jimenez, Nicholas    8 Defiance MS             6:23.6   12:42.60   21   
 23 #1026 Rogers, Andrew       8 Defiance MS             6:23.8   12:43.10   22   
 24  #987 Robinson, Nathan     7 Celina MS               6:25.2   12:45.90   23   
 25 #1055 Brookman, Trevor     8 Elida MS                6:33.4   13:02.20   24   
 26 #1290 Easley, Sam          8 Van Wert MS             6:34.7   13:04.70        
 27 #1286 Chiles, Cade         8 Van Wert MS             6:34.9   13:05.10        
 28 #1056 Buetner, Dautlon     8 Elida MS                6:35.0   13:05.30   25   
 29 #1344 Haggard, Dusty       7 Wapakoneta MS           6:39.9   13:15.00   26   
 30 #1031 Whitford, Connor     8 Defiance MS             6:40.3   13:15.90   27   
 31 #1292 Frank, Christopher   7 Van Wert MS             6:40.9   13:17.00        
 32 #1152 Wehri, Joshua        8 Ottawa-Glandorf MS      6:41.4   13:18.10   28   
 33  #978 Goettemoeller, Max   8 Celina MS               6:42.2   13:19.60   29   
 34 #1147 Siebeneck, Parker    8 Ottawa-Glandorf MS      6:42.5   13:20.20   30   
 35 #1018 Gerken, Easton       7 Defiance MS             6:45.4   13:26.10   31   
 36 #1148 Siefker, Brent       7 Ottawa-Glandorf MS      6:46.6   13:28.30   32   
 37  #979 Guggenbiller, Gran   8 Celina MS               6:48.6   13:32.30   33   
 38 #1024 Miner, Steel         7 Defiance MS             6:49.8   13:34.80   34   
 39 #1309 Sealscott, Max       7 Van Wert MS             6:52.0   13:39.20        
 40 #1191 Spencer, William     8 Saint Marys MS          6:52.5   13:40.10   35   
 41 #1151 Turnwald, Jonathon   8 Ottawa-Glandorf MS      6:52.8   13:40.70   36   
 42 #1144 Rosselit, Brian      8 Ottawa-Glandorf MS      6:56.2   13:47.40   37   
 43 #1351 Schlenker, Caleb     7 Wapakoneta MS           6:56.3   13:47.60   38   
 44 #1185 Jaros, Michael       7 Saint Marys MS          6:56.7   13:48.40   39   
 45 #1181 Cisco, Bennett       8 Saint Marys MS          6:57.3   13:49.60   40   
 46 #1231 Bryan, Michael       7 Shawnee MS              6:58.7   13:52.50   41   
 47 #1087 Crowe, Cymon         7 Kenton MS               7:00.9   13:56.80   42   
 48 #1080 Althouser, Jackson   8 Kenton MS               7:01.8   13:58.70   43   
 49 #1029 Schlatter, Nathan    7 Defiance MS             7:04.8   14:04.50        
 50 #1242 Ong, Nic             8 Shawnee MS              7:08.3   14:11.60   44   
 51 #1088 Feltner, Brandon     8 Kenton MS               7:10.2   14:15.30   45   
 52 #1291 Eikenbary, Carter    8 Van Wert MS             7:11.1   14:17.20        
 53 #1060 Newland, Caleb       8 Elida MS                7:12.2   14:19.30   46   
 54 #1350 Mason, Caylib        8 Wapakoneta MS           7:13.9   14:22.70   47   
 55 #1294 Hamblett, Stephen    7 Van Wert MS             7:16.2   14:27.20        
 56 #1246 Soules, Chris        8 Shawnee MS              7:17.1   14:29.10   48   
 57 #1230 Briggs, P J          7 Shawnee MS              7:18.5   14:31.80   49   
 58 #1095 Piper, Caleb         8 Kenton MS               7:18.9   14:32.70   50   
 59  #944 Lyles, Zach          7 Bath MS                 7:19.4   14:33.70        
 60 #1019 Howerton, Hatden     7 Defiance MS             7:19.5   14:33.90        
 61 #1065 Yonut, Evan          7 Elida MS                7:21.2   14:37.10   51   
 62 #1145 Schmitz, Brad        8 Ottawa-Glandorf MS      7:25.8   14:46.40   52   
 63 #1061 Paris, Noah          7 Elida MS                7:27.0   14:48.70   53   
 64 #1308 Scheidt, Ben         8 Van Wert MS             7:27.0   14:48.80        
 65 #1138 Cavanaugh, Brent     8 Ottawa-Glandorf MS      7:41.4   15:17.30        
 66 #1345 Hamrick, Jarett      8 Wapakoneta MS           7:45.2   15:24.90   54   
 67  #945 Risner, Skylar       7 Bath MS                 7:54.4   15:43.20        
 68 #1303 Oeschle, Korey       7 Van Wert MS             7:54.8   15:44.10        
 69 #1021 Jones, Alex          7 Defiance MS             7:55.5   15:45.40        
 70 #1192 Vanderhorst, C J     7 Saint Marys MS          7:58.3   15:51.00   55   
 71 #1188 Maze, Sam            7 Saint Marys MS          7:58.3   15:51.00   56   
 72 #1063 Sperry, David        8 Elida MS                8:00.9   15:56.20   57   
 73 #1357 Zwiebel, Cole        8 Wapakoneta MS           8:02.5   15:59.30   58   
 74 #1085 Collins, Zachery     7 Kenton MS               8:02.9   16:00.10   59   
 75 #1285 Brubaker, Noah       7 Van Wert MS             8:21.6   16:37.20        
 76  #943 Lyles, Dillon        7 Bath MS                 8:28.7   16:51.40        
 77 #1023 Martinez, Alex       7 Defiance MS             8:35.4   17:04.70        
 78 #1288 Cox, Brayden         7 Van Wert MS             8:38.8   17:11.40        
 79 #1062 Peare, Gavin         7 Elida MS                9:05.8   18:05.10   60   
 80 #1232 Casady, Brayden      7 Shawnee MS              9:06.2   18:06.00   61   
 81 #1228 Battula, Harsha      7 Shawnee MS             11:34.3   23:00.50        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Van Wert MS                  37    4    6    7    8   12   16   17           
      Total Time:  1:00:12.80                                                     
         Average:    12:02.56                                                     
   2 Celina MS                    79    3    9   15   23   29   33                
      Total Time:  1:02:27.40                                                     
         Average:    12:29.48                                                     
   3 Defiance MS                  86    5   11   21   22   27   31   34           
      Total Time:  1:02:45.00                                                     
         Average:    12:33.00                                                     
   4 Wapakoneta MS               131    1   19   26   38   47   54   58           
      Total Time:  1:05:18.40                                                     
         Average:    13:03.68                                                     
   5 Ottawa-Glandorf MS          139   13   28   30   32   36   37   52           
      Total Time:  1:06:13.10                                                     
         Average:    13:14.62                                                     
   6 Shawnee MS                  155    2   20   41   44   48   49   61           
      Total Time:  1:06:30.90                                                     
         Average:    13:18.18                                                     
   7 Kenton MS                   162   14   18   42   43   45   50   59           
      Total Time:  1:07:11.40                                                     
         Average:    13:26.28                                                     
   8 Saint Marys MS              179   10   35   39   40   55   56                
      Total Time:  1:09:14.90                                                     
         Average:    13:50.98                                                     
   9 Elida MS                    199   24   25   46   51   53   57   60           
      Total Time:  1:09:52.60                                                     
         Average:    13:58.52