Friday, October 15, 2010 (10:07 AM)
League game at Elida

Elida Bulldogs 65, Celina Bulldogs 21

Score by quarter 1 2 3 4 Total
Celina Bulldogs 7 7 0 7 21
Elida Bulldogs 20 28 14 3 65

Scoring summary Qtr Time Scoring play Cel Eli
Elida 1 8:35 #10 McAdams, Reggie 6 yd pass to #21 Kraft, Kevin (#24 Jenkins, Nathon kick) 0 7
Elida 1 7:43 #21 Kraft, Kevin 29 yd int return (#24 Jenkins, Nathon kick) 0 14
Celina 1 4:19 #11 Billger, Braden 37 yd pass to #88 Miller, Steffan (#8 Bader, Braelen kick) 7 14
Elida 1 0:42 #10 McAdams, Reggie 18 yd pass to #5 Sumpter, Anthony 7 20
Elida 2 5:46 #10 McAdams, Reggie 5 yd pass to #21 Kraft, Kevin (#24 Jenkins, Nathon kick) 7 27
Elida 2 4:48 #10 McAdams, Reggie 57 yd pass to #9 Le, Rikki (#24 Jenkins, Nathon kick) 7 34
Elida 2 2:50 #10 McAdams, Reggie 66 yd pass to #21 Kraft, Kevin (#24 Jenkins, Nathon kick) 7 41
Celina 2 0:30 #11 Billger, Braden 5 yd pass to #88 Miller, Steffan (#8 Bader, Braelen kick) 14 41
Elida 2 0:13 #10 McAdams, Reggie 34 yd pass to #21 Kraft, Kevin (#24 Jenkins, Nathon kick) 14 48
Elida 3 8:16 #10 McAdams, Reggie 14 yd pass to #9 Le, Rikki (#24 Jenkins, Nathon kick) 14 55
Elida 3 1:07 #10 McAdams, Reggie 4 yd run (#24 Jenkins, Nathon kick) 14 62
Celina 4 11:49 #11 Billger, Braden 7 yd pass to #86 Feierstein, Shawn (#8 Bader, Braelen kick) 21 62
Elida 4 3:45 #24 Jenkins, Nathon 22 yd FG 21 65

Team stats Celina Elida
First downs 17 22
Rushing yardage 53 121
Pass completions - attempts 24-44 19-25
Passing yardage 246 364
Pass touchdowns - interceptions 3-2 7-0
Total plays 58 59
Total offense 299 485
Fumbles - lost 0-0 0-0
Penalties - yards 7-64 8-74
Defensive sacks - yards lost 0-0 0-0
Time of possession 17:45 30:15
3rd down efficiency 3 for 10 6 for 10
4th down efficiency 0 for 1 1 for 2
Punts - average 5-31.8 1-37.0

Celina

Rushing
Name Att Yds Avg Lng TD
#23 Sutter, Andy 9 35 3.9 15 0
#4 Doner, Curtis 4 19 4.8 9 0
#11 Billger, Braden 1 -1 -1.0 0 0
Total: 14 53 3.8 15 0
  Elida

Rushing
Name Att Yds Avg Lng TD
#32 Blymyer, Colin 29 103 3.6 40 0
#10 McAdams, Reggie 5 18 3.6 10 1
Total: 34 121 3.6 40 1

Passing
Name Cmp Att Yds TD Int
#11 Billger, Braden 24 44 246 3 2
  Passing
Name Cmp Att Yds TD Int
#10 McAdams, Reggie 19 25 364 7 0

Receiving
Name Rec Yds Avg Lng TD
#88 Miller, Steffan 7 105 15.0 37 2
#12 Knapke, Kahl 4 36 9.0 13 0
#86 Feierstein, Shawn 4 33 8.3 12 1
#8 Bader, Braelen 3 35 11.7 25 0
#18 Billger, Tre 3 33 11.0 16 0
#10 Welker, Craig 1 4 4.0 4 0
#23 Sutter, Andy 1 4 4.0 4 0
#2 Hembree, Zach 1 -4 -4.0 0 0
Total: 24 246 10.3 37 3
  Receiving
Name Rec Yds Avg Lng TD
#21 Kraft, Kevin 9 175 19.4 66 4
#9 Le, Rikki 5 111 22.2 57 2
#5 Sumpter, Anthony 2 41 20.5 23 1
#24 Jenkins, Nathon 2 24 12.0 13 0
#19 Etzler, Austin 1 13 13.0 13 0
Total: 19 364 19.2 66 7

Fumbles
Name Fum FL FR Yds
  Fumbles
Name Fum FL FR Yds

Kicking
Name FG FGA Lng XP Pts
#8 Bader, Braelen 0 0 0 3 3
  Kicking
Name FG FGA Lng XP Pts
#24 Jenkins, Nathon 1 1 22 8 11

Punting
Name Num Yds Avg Lng I20
#21 Hellwarth, Zach 4 126 31.5 47 0
#8 Bader, Braelen 1 33 33.0 33 0
Total: 5 159 31.8 47 0
  Punting
Name Num Yds Avg Lng I20
#10 McAdams, Reggie 1 37 37.0 37 0

Kickoffs
Name Num Yds Avg Lng
#8 Bader, Braelen 4 131 32.8 45
  Kickoffs
Name Num Yds Avg Lng
#19 Etzler, Austin 11 586 53.3 60

Kickoff returns
Name Att Yds Avg Lng TD
#12 Knapke, Kahl 7 129 18.4 30 0
  Kickoff returns
Name Att Yds Avg Lng TD
#21 Kraft, Kevin 1 28 28.0 28 0
#40 Poling, Quentin 1 16 16.0 16 0
#5 Sumpter, Anthony 1 14 14.0 14 0
#8 Biederman, Chris 1 0 0.0 0 0
Total: 4 58 14.5 28 0

Punt returns
Name Att Yds Avg Lng TD
  Punt returns
Name Att Yds Avg Lng TD
#5 Sumpter, Anthony 1 9 9.0 9 0

Defense
Name Tkl Ast Sac TFL Int
  Defense
Name Tkl Ast Sac TFL Int
#21 Kraft, Kevin 0.0 0 0.0 0.0 1
#8 Biederman, Chris 0.0 0 0.0 0.0 1
Total: 0.0 0 0.0 0.0 2

Game start time: 10:07 AM; Game length: 0:00