Thursday, December 23, 2010 (07:52 PM)
Non-league game at Elida Fieldhouse

Elida Bulldogs 60, Lima Senior Spartans 57

Score by quarter 1 2 3 4 Total
Lima Senior Spartans 14 20 13 10 57
Elida Bulldogs 18 5 18 19 60

Team stats Lima Senior Elida
Points 57 60
Field goals 21-58 (36.2%) 20-47 (42.6%)
3 point field goals 5-16 (31.3%) 11-24 (45.8%)
Free throws 10-18 (55.6%) 9-16 (56.3%)
Rebounds (Total-Off.) 32-15 39-13
Assists 10 16
Turnovers 7 13
Steals 11 3
Blocked shots 0 4
Total fouls 21 15
Points in the paint 32 12
Bench points 6 5

Lima Senior player statistics
Player PTS REB AST BLK TO STL PF
* #5 White, Tyler 14 4 3 0 3 2 4
* #32 Hutchins, Adrian 14 5 1 0 0 1 4
* #33 Jackson, Kendall 11 7 2 0 1 2 3
* #12 Allen, Devon 7 4 2 0 0 3 1
* #23 Bates, Da'shon 5 2 0 0 2 2 1
#22 Martin, Deiondray 4 3 1 0 1 0 2
#25 Downton, Ryan 2 1 0 0 0 0 1
#44 Perkins, Reginald 0 3 0 0 0 0 1
#13 Rumbaugh, Zachary 0 0 1 0 0 1 2
#11 Walton, Shanndale 0 0 0 0 0 0 2
Total 57 32 10 0 7 11 21

Elida player statistics
Player PTS REB AST BLK TO STL PF
* #21 McAdams, Reggie 20 11 3 4 2 1 3
* #33 McAdams, Alex 17 8 3 0 4 0 4
* #5 Clevenger, Andrew 11 4 2 0 1 1 0
* #31 Mathias, Dakota 5 2 6 0 1 0 3
#1 Stratton, Ebin 3 2 1 0 0 0 3
#25 Thompson, Aric 2 1 1 0 2 0 1
* #51 Hampshire, Mackenzie 2 1 0 0 1 1 0
#11 McDonald, Mike 0 0 0 0 2 0 1
Total 60 39 16 4 13 3 15

Game start time: 7:52 PM; Game length: 0:00
Team rebounds (total-offensive): Lima Senior Spartans 3-2; Elida Bulldogs 10-3
Technical fouls: #31 Mathias, Dakota

Thursday, December 23, 2010 (07:52 PM)
Non-league game at Elida Fieldhouse

Elida Bulldogs 60, Lima Senior Spartans 57

Score by quarter 1 2 3 4 Total
Lima Senior Spartans 14 20 13 10 57
Elida Bulldogs 18 5 18 19 60

Lima Senior Spartans Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT PTS
#5 White, Tyler 6-18 2-8 0-0 4-2 3 2 0 3 4 0 0 14
#32 Hutchins, Adrian 4-7 1-1 5-7 5-3 1 1 0 0 4 0 0 14
#33 Jackson, Kendall 5-13 1-1 0-1 7-2 2 2 0 1 3 0 0 11
#12 Allen, Devon 1-5 1-3 4-4 4-1 2 3 0 0 1 0 0 7
#23 Bates, Da'shon 2-5 0-1 1-3 2-0 0 2 0 2 1 0 0 5
#22 Martin, Deiondray 2-4 0-1 0-3 3-2 1 0 0 1 2 0 1 4
#25 Downton, Ryan 1-1 0-0 0-0 1-1 0 0 0 0 1 0 0 2
#44 Perkins, Reginald 0-4 0-0 0-0 3-2 0 0 0 0 1 0 0 0
#13 Rumbaugh, Zachary 0-1 0-1 0-0 0-0 1 1 0 0 2 0 0 0
#11 Walton, Shanndale 0-0 0-0 0-0 0-0 0 0 0 0 2 0 0 0
Total 21-58 5-16 10-18 32-15 10 11 0 7 21 0 1 57

Elida Bulldogs Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT PTS
#21 McAdams, Reggie 7-20 5-10 1-2 11-6 3 1 4 2 3 0 1 20
#33 McAdams, Alex 5-11 4-7 3-4 8-2 3 0 0 4 4 0 3 17
#5 Clevenger, Andrew 5-7 1-2 0-0 4-1 2 1 0 1 0 0 0 11
#31 Mathias, Dakota 1-6 1-4 2-2 2-0 6 0 0 1 3 0 0 5
#1 Stratton, Ebin 1-1 0-0 1-4 2-0 1 0 0 0 3 0 0 3
#25 Thompson, Aric 0-1 0-1 2-2 1-1 1 0 0 2 1 0 0 2
#51 Hampshire, Mackenzie 1-1 0-0 0-2 1-0 0 1 0 1 0 0 0 2
#11 McDonald, Mike 0-0 0-0 0-0 0-0 0 0 0 2 1 0 0 0
Total 20-47 11-24 9-16 39-13 16 3 4 13 15 0 4 60

Game start time: 7:52 PM; Game length: 0:00
Team rebounds (total-offensive): Lima Senior Spartans 3-2; Elida Bulldogs 10-3
Technical fouls: #31 Mathias, Dakota