Wednesday, December 29, 2010 (05:51 PM)
Non-league game at Elida

Miller city 64, Elida Lady Dawgs 48

Score by quarter 1 2 3 4 Total
Miller city 21 19 12 12 64
Elida Lady Dawgs 9 13 15 11 48

Team stats Miller city Elida
Points 64 48
Field goals 24-55 (43.6%) 19-53 (35.8%)
3 point field goals 7-16 (43.8%) 3-6 (50.0%)
Free throws 9-19 (47.4%) 7-9 (77.8%)
Rebounds (Total-Off.) 39-16 26-9
Assists 11 8
Turnovers 15 22
Steals 6 10
Blocked shots 6 1
Total fouls 13 16
Points in the paint 28 16
Bench points 16 2

Miller city player statistics
Player MIN PTS REB AST BLK TO STL PF
* #21 Nienberg 0 17 2 1 0 3 2 0
* #13 Leis 0 15 6 1 1 1 1 2
#14 Drummelsmith 0 11 8 0 5 0 0 0
* #10 shroeder 0 9 2 3 0 5 2 2
* #32 Michel, M 0 4 7 5 0 0 0 3
* #44 Michel, J 0 3 1 0 0 0 0 5
#20 Michel, S 0 3 3 1 0 2 1 1
#11 Gerscutz 0 2 6 0 0 3 0 0
Total 0 64 39 11 6 15 6 13

Elida player statistics
Player MIN PTS REB AST BLK TO STL PF
* #14 Stirn, Julie 0 12 4 0 0 6 1 3
* #22 Smith, Kelsey 0 12 4 2 0 3 3 2
* #10 Peters, Lindsay 0 8 6 4 0 7 3 2
* #42 Saddler, Amber 0 8 8 0 1 0 1 4
* #12 Duffy, Kaylin 0 6 0 0 0 1 1 2
#54 Shurelds, kerstein 0 2 2 1 0 2 1 2
#24 Owens, Osha 0 0 0 0 0 3 0 0
#34 McAdams, Torie 0 0 0 1 0 0 0 1
#32 Stetler, Carly 0 0 1 0 0 0 0 0
#40 Kim, Bo 0 0 0 0 0 0 0 0
Total 0 48 26 8 1 22 10 16

Game start time: 5:51 PM; Game length: 0:00
Team rebounds (total-offensive): Miller city 4-3; Elida Lady Dawgs 1-0
Technical fouls: None

Wednesday, December 29, 2010 (05:51 PM)
Non-league game at Elida

Miller city 64, Elida Lady Dawgs 48

Score by quarter 1 2 3 4 Total
Miller city 21 19 12 12 64
Elida Lady Dawgs 9 13 15 11 48

Miller city Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#21 Nienberg 0 6-11 5-10 0-0 2-0 1 2 0 3 0 0 0 0 0 17
#13 Leis 0 7-12 0-0 1-3 6-2 1 1 1 1 2 0 0 0 0 15
#14 Drummelsmith 0 5-14 0-0 1-5 8-4 0 0 5 0 0 0 0 0 0 11
#10 shroeder 0 3-4 2-2 1-1 2-0 3 2 0 5 2 0 0 0 0 9
#32 Michel, M 0 2-5 0-1 0-0 7-3 5 0 0 0 3 0 0 0 0 4
#44 Michel, J 0 1-5 0-0 1-1 1-0 0 0 0 0 5 0 0 0 0 3
#20 Michel, S 0 0-3 0-2 3-4 3-1 1 1 0 2 1 0 0 0 0 3
#11 Gerscutz 0 0-1 0-1 2-5 6-3 0 0 0 3 0 0 0 0 0 2
Total 0 24-55 7-16 9-19 39-16 11 6 6 15 13 0 0 0 0 64

Elida Lady Dawgs Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#14 Stirn, Julie 0 5-12 0-1 2-3 4-1 0 1 0 6 3 0 0 0 0 12
#22 Smith, Kelsey 0 4-10 1-2 3-3 4-2 2 3 0 3 2 0 0 0 0 12
#10 Peters, Lindsay 0 3-5 0-0 2-2 6-1 4 3 0 7 2 0 0 0 0 8
#42 Saddler, Amber 0 4-12 0-0 0-1 8-2 0 1 1 0 4 0 0 0 0 8
#12 Duffy, Kaylin 0 2-7 2-3 0-0 0-0 0 1 0 1 2 0 0 0 0 6
#54 Shurelds, kerstein 0 1-5 0-0 0-0 2-2 1 1 0 2 2 0 0 0 0 2
#24 Owens, Osha 0 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 0
#34 McAdams, Torie 0 0-1 0-0 0-0 0-0 1 0 0 0 1 0 0 0 0 0
#32 Stetler, Carly 0 0-0 0-0 0-0 1-1 0 0 0 0 0 0 0 0 0 0
#40 Kim, Bo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Total 0 19-53 3-6 7-9 26-9 8 10 1 22 16 0 0 0 0 48

Game start time: 5:51 PM; Game length: 0:00
Team rebounds (total-offensive): Miller city 4-3; Elida Lady Dawgs 1-0
Technical fouls: None