Friday, January 7, 2011 (07:31 PM)
League game at Elida Fieldhouse

Van Wert Cougars 62, Elida Bulldogs 47

Score by quarter 1 2 3 4 Total
Van Wert Cougars 14 11 14 23 62
Elida Bulldogs 12 7 17 11 47

Team stats Van Wert Elida
Points 62 47
Field goals 24-37 (64.9%) 14-46 (30.4%)
3 point field goals 6-11 (54.5%) 3-23 (13.0%)
Free throws 8-14 (57.1%) 16-19 (84.2%)
Rebounds (Total-Off.) 24-4 28-14
Assists 18 9
Turnovers 11 11
Steals 4 5
Blocked shots 1 1
Total fouls 16 12
Points in the paint 18 18
Bench points 22 3

Van Wert player statistics
Player PTS REB AST BLK TO STL PF
#3 Clifton, Corey 16 5 9 0 3 2 4
* #15 Myers, Jacob 15 1 0 0 0 0 2
* #12 Hood, Jacob 10 3 2 0 3 1 4
* #32 Fleming, Austin 6 4 1 1 0 0 2
* #23 Phillips, Reggie 6 2 1 0 1 0 2
#34 Moonshower, Joe 6 2 0 0 1 0 1
* #11 Hurless, Joey 3 2 4 0 2 1 1
#5 Doidge, Kirby 0 0 0 0 1 0 0
#35 Reichert, Austin 0 0 1 0 0 0 0
Total 62 24 18 1 11 4 16

Elida player statistics
Player PTS REB AST BLK TO STL PF
* #21 McAdams, Reggie 19 4 0 0 0 2 3
* #31 Mathias, Dakota 15 3 4 0 4 1 3
* #51 Hampshire, Mackenzie 4 6 0 0 2 1 1
* #33 McAdams, Alex 3 2 1 1 0 0 1
* #5 Clevenger, Andrew 3 3 1 0 1 1 0
#1 Stratton, Ebin 3 7 1 0 0 0 0
#25 Thompson, Aric 0 0 1 0 2 0 4
#11 McDonald, Mike 0 0 1 0 2 0 0
#35 Sumpter, Anthony 0 0 0 0 0 0 0
Total 47 28 9 1 11 5 12

Game start time: 7:31 PM; Game length: 0:00
Team rebounds (total-offensive): Van Wert Cougars 5-1; Elida Bulldogs 3-1
Technical fouls: None

Friday, January 7, 2011 (07:31 PM)
League game at Elida Fieldhouse

Van Wert Cougars 62, Elida Bulldogs 47

Score by quarter 1 2 3 4 Total
Van Wert Cougars 14 11 14 23 62
Elida Bulldogs 12 7 17 11 47

Van Wert Cougars Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT PTS
#3 Clifton, Corey 5-7 1-2 5-6 5-1 9 2 0 3 4 0 0 16
#15 Myers, Jacob 6-8 3-5 0-0 1-0 0 0 0 0 2 0 0 15
#12 Hood, Jacob 3-5 1-2 3-5 3-0 2 1 0 3 4 0 0 10
#32 Fleming, Austin 3-7 0-0 0-0 4-0 1 0 1 0 2 0 0 6
#23 Phillips, Reggie 3-4 0-0 0-0 2-1 1 0 0 1 2 0 0 6
#34 Moonshower, Joe 3-4 0-0 0-3 2-1 0 0 0 1 1 0 0 6
#11 Hurless, Joey 1-2 1-2 0-0 2-0 4 1 0 2 1 0 0 3
#5 Doidge, Kirby 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0 0
#35 Reichert, Austin 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0 0
Total 24-37 6-11 8-14 24-4 18 4 1 11 16 0 0 62

Elida Bulldogs Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT PTS
#21 McAdams, Reggie 5-16 1-10 8-9 4-2 0 2 0 0 3 0 0 19
#31 Mathias, Dakota 4-12 0-5 7-8 3-2 4 1 0 4 3 0 0 15
#51 Hampshire, Mackenzie 2-3 0-0 0-0 6-3 0 1 0 2 1 0 0 4
#33 McAdams, Alex 1-9 0-4 1-2 2-2 1 0 1 0 1 0 0 3
#5 Clevenger, Andrew 1-2 1-1 0-0 3-2 1 1 0 1 0 0 0 3
#1 Stratton, Ebin 1-2 1-2 0-0 7-2 1 0 0 0 0 0 0 3
#25 Thompson, Aric 0-2 0-1 0-0 0-0 1 0 0 2 4 0 0 0
#11 McDonald, Mike 0-0 0-0 0-0 0-0 1 0 0 2 0 0 0 0
#35 Sumpter, Anthony 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Total 14-46 3-23 16-19 28-14 9 5 1 11 12 0 0 47

Game start time: 7:31 PM; Game length: 0:00
Team rebounds (total-offensive): Van Wert Cougars 5-1; Elida Bulldogs 3-1
Technical fouls: None