Friday, January 21, 2011 (05:35 PM)
League game at Elida Fieldhouse

Elida Bulldogs 68, Kenton Wildcats 49

Score by quarter 1 2 3 4 Total
Kenton Wildcats 12 14 17 6 49
Elida Bulldogs 23 12 17 16 68

Team stats Kenton Elida
Points 49 68
Field goals 18-50 (36.0%) 26-39 (66.7%)
3 point field goals 3-20 (15.0%) 5-12 (41.7%)
Free throws 10-13 (76.9%) 11-15 (73.3%)
Rebounds (Total-Off.) 20-9 28-4
Assists 9 19
Turnovers 10 13
Steals 9 6
Blocked shots 1 5
Total fouls 15 12
Points in the paint 28 40
Bench points 19 9

Kenton player statistics
Player PTS REB AST BLK TO STL PF
#22 Evans, Damon 15 2 0 0 0 2 3
* #23 Mauk, Maty 12 2 1 0 0 0 3
* #15 Fackler, Bryce 12 9 1 1 3 0 3
#34 Rolander, Brennan 4 2 1 0 0 0 0
* #11 Legge, Dylan 4 1 3 0 3 4 0
* #10 Kelly, Sean 2 1 0 0 1 1 2
#30 Jovanovic, Mihailo 0 0 0 0 0 0 1
* #12 Morrison, Max 0 1 3 0 2 2 3
#14 Schlatter, Cody 0 0 0 0 0 0 0
#44 0 0 0 0 0 0 0
#45 Dennis, Tyler 0 0 0 0 1 0 0
Total 49 20 9 1 10 9 15

Elida player statistics
Player PTS REB AST BLK TO STL PF
* #21 McAdams, Reggie 18 8 7 4 3 3 2
* #33 McAdams, Alex 18 7 2 0 0 0 2
* #51 Hampshire, Mackenzie 9 4 0 0 1 0 0
* #31 Mathias, Dakota 8 1 7 0 5 2 1
* #5 Clevenger, Andrew 6 4 2 1 1 0 2
#1 Stratton, Ebin 5 1 0 0 1 0 4
#11 McDonald, Mike 4 0 1 0 1 0 1
#25 Thompson, Aric 0 2 0 0 1 1 0
#35 Sumpter, Anthony 0 0 0 0 0 0 0
Total 68 28 19 5 13 6 12

Game start time: 5:35 PM; Game length: 0:00
Team rebounds (total-offensive): Kenton Wildcats 2-1; Elida Bulldogs 1-0
Technical fouls: None

Friday, January 21, 2011 (05:35 PM)
League game at Elida Fieldhouse

Elida Bulldogs 68, Kenton Wildcats 49

Score by quarter 1 2 3 4 Total
Kenton Wildcats 12 14 17 6 49
Elida Bulldogs 23 12 17 16 68

Kenton Wildcats Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF CT PTS
#22 Evans, Damon 6-9 2-4 1-1 2-2 0 2 0 0 3 0 15
#23 Mauk, Maty 4-13 1-4 3-5 2-1 1 0 0 0 3 0 12
#15 Fackler, Bryce 5-8 0-0 2-2 9-2 1 0 1 3 3 0 12
#34 Rolander, Brennan 1-4 0-2 2-2 2-2 1 0 0 0 0 0 4
#11 Legge, Dylan 1-5 0-3 2-3 1-0 3 4 0 3 0 0 4
#10 Kelly, Sean 1-5 0-3 0-0 1-1 0 1 0 1 2 0 2
#30 Jovanovic, Mihailo 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
#12 Morrison, Max 0-5 0-4 0-0 1-0 3 2 0 2 3 0 0
#14 Schlatter, Cody 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
#44 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
#45 Dennis, Tyler 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Total 18-50 3-20 10-13 20-9 9 9 1 10 15 0 49

Elida Bulldogs Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF CT PTS
#21 McAdams, Reggie 7-11 2-5 2-2 8-0 7 3 4 3 2 0 18
#33 McAdams, Alex 9-13 0-1 0-0 7-2 2 0 0 0 2 1 18
#51 Hampshire, Mackenzie 3-3 0-0 3-5 4-2 0 0 0 1 0 0 9
#31 Mathias, Dakota 2-5 1-3 3-4 1-0 7 2 0 5 1 0 8
#5 Clevenger, Andrew 2-3 2-2 0-0 4-0 2 0 1 1 2 0 6
#1 Stratton, Ebin 1-1 0-0 3-4 1-0 0 0 0 1 4 0 5
#11 McDonald, Mike 2-2 0-0 0-0 0-0 1 0 0 1 1 0 4
#25 Thompson, Aric 0-1 0-1 0-0 2-0 0 1 0 1 0 0 0
#35 Sumpter, Anthony 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Total 26-39 5-12 11-15 28-4 19 6 5 13 12 1 68

Game start time: 5:35 PM; Game length: 0:00
Team rebounds (total-offensive): Kenton Wildcats 2-1; Elida Bulldogs 1-0
Technical fouls: None