Friday, January 28, 2011 (07:21 PM)
League game at Elida Fieldhouse

Ottawa-Glandorf Titans 65, Elida Bulldogs 54

Score by quarter 1 2 3 4 Total
Ottawa-Glandorf Titans 19 17 8 21 65
Elida Bulldogs 14 14 9 17 54

Team stats Ottawa-Glandorf Elida
Points 65 54
Field goals 25-46 (54.3%) 21-42 (50.0%)
3 point field goals 2-14 (14.3%) 6-17 (35.3%)
Free throws 13-17 (76.5%) 6-10 (60.0%)
Rebounds (Total-Off.) 30-12 17-6
Assists 13 15
Turnovers 12 15
Steals 10 6
Blocked shots 0 0
Total fouls 15 15
Points in the paint 36 22
Bench points 18 6

Ottawa-Glandorf player statistics
Player PTS REB AST BLK TO STL PF
* #10 Schomaeker, Travis 19 0 6 0 3 3 1
* #32 Pothast, Landon 13 7 2 0 1 0 2
#34 Ellerbrock, Drew 11 8 0 0 2 2 2
* #40 Trenkamp, Andrew 9 3 1 0 1 0 4
#24 Hershberger, Adam 5 5 1 0 0 1 2
* #12 Metzger, TJ 5 1 2 0 5 4 3
#3 Lammers, John 2 0 1 0 0 0 0
* #22 Peck, Matt 1 2 0 0 0 0 1
#30 Rosebrock, Michael 0 0 0 0 0 0 0
Total 65 30 13 0 12 10 15

Elida player statistics
Player PTS REB AST BLK TO STL PF
* #21 McAdams, Reggie 16 4 4 0 1 4 3
* #31 Mathias, Dakota 11 2 6 0 7 0 1
* #33 McAdams, Alex 8 5 2 0 2 1 2
* #5 Clevenger, Andrew 7 2 1 0 3 1 1
* #51 Hampshire, Mackenzie 6 3 1 0 1 0 1
#1 Stratton, Ebin 3 0 0 0 0 0 1
#25 Thompson, Aric 3 0 1 0 0 0 4
#35 Sumpter, Anthony 0 0 0 0 1 0 2
Total 54 17 15 0 15 6 15

Game start time: 7:21 PM; Game length: 0:00
Team rebounds (total-offensive): Ottawa-Glandorf Titans 4-1; Elida Bulldogs 1-0
Technical fouls: None

Friday, January 28, 2011 (07:21 PM)
League game at Elida Fieldhouse

Ottawa-Glandorf Titans 65, Elida Bulldogs 54

Score by quarter 1 2 3 4 Total
Ottawa-Glandorf Titans 19 17 8 21 65
Elida Bulldogs 14 14 9 17 54

Ottawa-Glandorf Titans Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF CT PTS
#10 Schomaeker, Travis 7-16 0-6 5-5 0-0 6 3 0 3 1 0 19
#32 Pothast, Landon 6-8 0-0 1-2 7-4 2 0 0 1 2 0 13
#34 Ellerbrock, Drew 4-10 1-3 2-2 8-1 0 2 0 2 2 0 11
#40 Trenkamp, Andrew 4-7 1-4 0-0 3-1 1 0 0 1 4 0 9
#24 Hershberger, Adam 2-2 0-0 1-2 5-3 1 1 0 0 2 0 5
#12 Metzger, TJ 2-3 0-1 1-2 1-0 2 4 0 5 3 0 5
#3 Lammers, John 0-0 0-0 2-2 0-0 1 0 0 0 0 0 2
#22 Peck, Matt 0-0 0-0 1-2 2-2 0 0 0 0 1 0 1
#30 Rosebrock, Michael 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Total 25-46 2-14 13-17 30-12 13 10 0 12 15 0 65

Elida Bulldogs Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF CT PTS
#21 McAdams, Reggie 6-11 0-2 4-7 4-2 4 4 0 1 3 0 16
#31 Mathias, Dakota 4-7 3-5 0-0 2-0 6 0 0 7 1 0 11
#33 McAdams, Alex 3-6 0-0 2-2 5-2 2 1 0 2 2 0 8
#5 Clevenger, Andrew 3-7 1-4 0-0 2-0 1 1 0 3 1 0 7
#51 Hampshire, Mackenzie 3-4 0-0 0-1 3-2 1 0 0 1 1 0 6
#1 Stratton, Ebin 1-2 1-2 0-0 0-0 0 0 0 0 1 0 3
#25 Thompson, Aric 1-4 1-4 0-0 0-0 1 0 0 0 4 0 3
#35 Sumpter, Anthony 0-1 0-0 0-0 0-0 0 0 0 1 2 0 0
Total 21-42 6-17 6-10 17-6 15 6 0 15 15 0 54

Game start time: 7:21 PM; Game length: 0:00
Team rebounds (total-offensive): Ottawa-Glandorf Titans 4-1; Elida Bulldogs 1-0
Technical fouls: None