Saturday, January 29, 2011 (07:17 PM)
Non-league game at Elida Fieldhouse

Toledo Central Cath. Irish 44, Elida Bulldogs 36

Score by quarter 1 2 3 4 Total
Toledo Central Cath. Irish 13 6 13 12 44
Elida Bulldogs 3 13 12 8 36

Team stats Toledo Central Cath. Elida
Points 44 36
Field goals 16-37 (43.2%) 12-40 (30.0%)
3 point field goals 4-14 (28.6%) 5-20 (25.0%)
Free throws 8-13 (61.5%) 7-20 (35.0%)
Rebounds (Total-Off.) 30-6 29-11
Assists 10 8
Turnovers 10 10
Steals 5 6
Blocked shots 2 1
Total fouls 20 14
Points in the paint 18 12
Bench points 6 3

Toledo Central Cath. player statistics
Player PTS REB AST BLK TO STL PF
* #10 Jones, Dareon 15 5 1 0 2 0 2
* #14 Marquette, Jay 8 4 1 0 0 0 4
* #20 Lehman, Andrew 8 3 3 0 3 0 1
* #42 Muniz, III, Domingo 4 3 0 1 1 1 5
#30 Cole, Deontae 4 5 1 0 1 2 2
* #24 Dent, Benjamin 3 0 3 1 1 0 0
#52 Towbridge, Keith 2 1 1 0 0 0 0
#12 Bussey, Cliff 0 2 0 0 0 2 4
#44 Boles, Jr., Christopher 0 4 0 0 2 0 0
#32 Kizer, DeShone 0 1 0 0 0 0 2
Total 44 30 10 2 10 5 20

Elida player statistics
Player PTS REB AST BLK TO STL PF
* #21 McAdams, Reggie 14 6 4 0 1 3 4
* #31 Mathias, Dakota 9 3 0 1 2 1 1
* #33 McAdams, Alex 6 9 1 0 1 2 1
#1 Stratton, Ebin 3 2 3 0 2 0 3
* #51 Hampshire, Mackenzie 2 2 0 0 0 0 1
* #5 Clevenger, Andrew 2 2 0 0 2 0 0
#25 Thompson, Aric 0 1 0 0 1 0 2
#11 McDonald, Mike 0 0 0 0 1 0 0
#35 Sumpter, Anthony 0 0 0 0 0 0 2
Total 36 29 8 1 10 6 14

Game start time: 7:17 PM; Game length: 0:00
Team rebounds (total-offensive): Toledo Central Cath. Irish 2-1; Elida Bulldogs 4-1
Technical fouls: None

Saturday, January 29, 2011 (07:17 PM)
Non-league game at Elida Fieldhouse

Toledo Central Cath. Irish 44, Elida Bulldogs 36

Score by quarter 1 2 3 4 Total
Toledo Central Cath. Irish 13 6 13 12 44
Elida Bulldogs 3 13 12 8 36

Toledo Central Cath. Irish Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF CT PTS
#10 Jones, Dareon 4-7 1-3 6-7 5-0 1 0 0 2 2 0 15
#14 Marquette, Jay 3-6 2-5 0-0 4-0 1 0 0 0 4 0 8
#20 Lehman, Andrew 3-11 0-3 2-3 3-1 3 0 0 3 1 0 8
#42 Muniz, III, Domingo 2-2 0-0 0-0 3-1 0 1 1 1 5 0 4
#30 Cole, Deontae 2-3 0-1 0-1 5-0 1 2 0 1 2 0 4
#24 Dent, Benjamin 1-2 1-1 0-0 0-0 3 0 1 1 0 0 3
#52 Towbridge, Keith 1-2 0-0 0-0 1-1 1 0 0 0 0 0 2
#12 Bussey, Cliff 0-4 0-1 0-0 2-1 0 2 0 0 4 0 0
#44 Boles, Jr., Christopher 0-0 0-0 0-2 4-0 0 0 0 2 0 0 0
#32 Kizer, DeShone 0-0 0-0 0-0 1-1 0 0 0 0 2 0 0
Total 16-37 4-14 8-13 30-6 10 5 2 10 20 0 44

Elida Bulldogs Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF CT PTS
#21 McAdams, Reggie 4-16 1-8 5-10 6-3 4 3 0 1 4 0 14
#31 Mathias, Dakota 3-9 3-8 0-2 3-0 0 1 1 2 1 0 9
#33 McAdams, Alex 2-9 0-3 2-6 9-3 1 2 0 1 1 0 6
#1 Stratton, Ebin 1-1 1-1 0-2 2-1 3 0 0 2 3 0 3
#51 Hampshire, Mackenzie 1-3 0-0 0-0 2-1 0 0 0 0 1 0 2
#5 Clevenger, Andrew 1-2 0-0 0-0 2-1 0 0 0 2 0 0 2
#25 Thompson, Aric 0-0 0-0 0-0 1-1 0 0 0 1 2 0 0
#11 McDonald, Mike 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
#35 Sumpter, Anthony 0-0 0-0 0-0 0-0 0 0 0 0 2 0 0
Total 12-40 5-20 7-20 29-11 8 6 1 10 14 0 36

Game start time: 7:17 PM; Game length: 0:00
Team rebounds (total-offensive): Toledo Central Cath. Irish 2-1; Elida Bulldogs 4-1
Technical fouls: None