Thursday, February 10, 2011 (07:12 PM)
League game at Elida

Celina 51, Elida Lady Dawgs 41

Score by quarter 1 2 3 4 Total
Celina 18 11 15 7 51
Elida Lady Dawgs 12 7 16 6 41

Celina Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#25 Hoying, Amanda 3-5 3-4 2-2 5-1 1 1 0 1 1 11
#45 Homan, Beth 3-3 0-0 2-4 3-0 0 1 0 2 4 8
#34 Carr, Lizz 2-5 0-0 3-4 1-0 0 0 0 1 1 7
#12 Bader, Kylee 0-4 0-2 7-8 1-0 0 2 0 2 2 7
#32 Laffin, Elizabeth 1-5 0-0 4-4 3-1 1 0 0 2 0 6
#11 Welker, Mackenzie 2-4 1-1 0-0 0-0 1 0 0 0 0 5
#20 Guingrich, Taylor 2-2 0-0 0-2 0-0 0 0 0 2 1 4
#24 Rutschilling, Mackenzi 1-4 1-3 0-0 0-0 4 4 0 3 2 3
#14 Thobe, Christine 0-0 0-0 0-0 1-0 0 0 0 1 0 0
#22 Mills, Lexi 0-0 0-0 0-0 1-0 0 0 0 3 1 0
Total 14-32 5-10 18-24 19-4 7 8 0 18 12 51

Elida Lady Dawgs Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#20 Smith, Kayla 9-12 0-0 0-0 4-1 2 1 0 5 3 18
#10 Peters, Lindsay 3-7 1-4 0-0 3-2 4 3 0 5 2 7
#14 Stirn, Julie 3-4 0-1 0-0 3-0 1 1 0 4 3 6
#42 Saddler, Amber 2-5 0-0 0-0 8-0 1 1 3 1 3 4
#22 Smith, Kelsey 1-6 0-0 2-4 3-2 3 1 0 3 1 4
#12 Duffy, Kaylin 1-6 0-0 0-0 0-0 0 2 0 2 1 2
#54 Shurelds, kerstein 0-2 0-0 0-0 2-1 1 0 0 0 1 0
Total 19-42 1-5 2-4 26-8 12 9 3 20 15 41

Game start time: 7:12 PM; Game length: 0:00
Team rebounds (total-offensive): Celina 4-2; Elida Lady Dawgs 3-2
Technical fouls: None