Friday, February 18, 2011 (07:31 PM)
League game at Elida Fieldhouse

Defiance Bulldogs 55, Elida Bulldogs 51

Score by quarter 1 2 3 4 Total
Defiance Bulldogs 8 12 18 17 55
Elida Bulldogs 8 10 8 25 51

Team stats Defiance Elida
Points 55 51
Field goals 22-41 (53.7%) 17-50 (34.0%)
3 point field goals 5-15 (33.3%) 10-32 (31.3%)
Free throws 6-9 (66.7%) 7-10 (70.0%)
Rebounds (Total-Off.) 29-5 26-10
Assists 12 11
Turnovers 7 3
Steals 1 2
Blocked shots 0 1
Total fouls 12 11
Points in the paint 26 14
Bench points 6 5

Defiance player statistics
Player PTS REB AST BLK TO STL PF
* #4 Murray, Shea 19 5 3 0 2 0 1
* #23 Kidston, Anthony 12 4 2 0 0 1 1
* #42 Stapleton, Eric 12 11 1 0 2 0 3
#20 Guilliam, Tory 4 1 2 0 0 0 3
* #10 Moore, Jacob 3 1 3 0 1 0 2
* #41 Herrett, Doug 3 4 1 0 1 0 1
#44 Tobias, Jordan 2 1 0 0 1 0 1
Total 55 29 12 0 7 1 12

Elida player statistics
Player PTS REB AST BLK TO STL PF
* #21 McAdams, Reggie 24 4 1 0 1 0 3
* #33 McAdams, Alex 14 10 1 1 0 1 0
* #31 Mathias, Dakota 8 3 3 0 2 1 0
#25 Thompson, Aric 5 1 1 0 0 0 0
* #51 Hampshire, Mackenzie 0 3 0 0 0 0 0
* #5 Clevenger, Andrew 0 1 4 0 0 0 2
#1 Stratton, Ebin 0 3 1 0 0 0 5
#11 McDonald, Mike 0 0 0 0 0 0 1
#35 Sumpter, Anthony 0 0 0 0 0 0 0
Total 51 26 11 1 3 2 11

Game start time: 7:31 PM; Game length: 0:00
Team rebounds (total-offensive): Defiance Bulldogs 2-0; Elida Bulldogs 1-0
Technical fouls: None

Friday, February 18, 2011 (07:31 PM)
League game at Elida Fieldhouse

Defiance Bulldogs 55, Elida Bulldogs 51

Score by quarter 1 2 3 4 Total
Defiance Bulldogs 8 12 18 17 55
Elida Bulldogs 8 10 8 25 51

Defiance Bulldogs Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF CT PTS
#4 Murray, Shea 8-13 1-3 2-3 5-2 3 0 0 2 1 0 19
#23 Kidston, Anthony 5-9 2-5 0-0 4-1 2 1 0 0 1 0 12
#42 Stapleton, Eric 4-8 0-0 4-5 11-2 1 0 0 2 3 0 12
#20 Guilliam, Tory 2-6 0-3 0-1 1-0 2 0 0 0 3 0 4
#10 Moore, Jacob 1-1 1-1 0-0 1-0 3 0 0 1 2 0 3
#41 Herrett, Doug 1-3 1-3 0-0 4-0 1 0 0 1 1 0 3
#44 Tobias, Jordan 1-1 0-0 0-0 1-0 0 0 0 1 1 0 2
Total 22-41 5-15 6-9 29-5 12 1 0 7 12 0 55

Elida Bulldogs Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF CT PTS
#21 McAdams, Reggie 7-19 6-15 4-4 4-0 1 0 0 1 3 0 24
#33 McAdams, Alex 6-9 1-2 1-2 10-4 1 1 1 0 0 0 14
#31 Mathias, Dakota 2-9 2-6 2-4 3-1 3 1 0 2 0 0 8
#25 Thompson, Aric 2-7 1-6 0-0 1-1 1 0 0 0 0 0 5
#51 Hampshire, Mackenzie 0-1 0-0 0-0 3-2 0 0 0 0 0 0 0
#5 Clevenger, Andrew 0-3 0-2 0-0 1-1 4 0 0 0 2 0 0
#1 Stratton, Ebin 0-2 0-1 0-0 3-1 1 0 0 0 5 0 0
#11 McDonald, Mike 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
#35 Sumpter, Anthony 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Total 17-50 10-32 7-10 26-10 11 2 1 3 11 0 51

Game start time: 7:31 PM; Game length: 0:00
Team rebounds (total-offensive): Defiance Bulldogs 2-0; Elida Bulldogs 1-0
Technical fouls: None