Saturday, March 12, 2011 (12:24 PM)
Tournament game at Elida Fieldhouse (Neutral site)
Division III District Championship

Ottawa-Glandorf Titans 56, Lima Central Catholi Thunderbirds 54

Score by quarter 1 2 3 4 Total
Lima Central Catholi Thunderbirds 16 13 11 14 54
Ottawa-Glandorf Titans 17 15 14 10 56

Team stats Lima Central Catholi Ottawa-Glandorf
Points 54 56
Field goals 22-51 (43.1%) 21-43 (48.8%)
3 point field goals 2-13 (15.4%) 4-12 (33.3%)
Free throws 8-10 (80.0%) 10-17 (58.8%)
Rebounds (Total-Off.) 29-11 27-8
Assists 17 12
Turnovers 13 13
Steals 8 8
Blocked shots 2 1
Total fouls 19 12
Points in the paint 38 26
Bench points 20 17

Lima Central Catholi player statistics
Player PTS REB AST BLK TO STL PF
* #33 Kidd, John 15 5 4 0 3 2 3
#12 Stolly, Austin 12 2 2 0 2 1 5
* #34 O'Connor, Tyler 10 8 2 1 0 1 0
* #10 Krieg, Bubba 6 5 3 1 4 4 4
#23 Royster, Taylor 6 2 0 0 1 0 2
* #22 Taflinger, Billy 3 0 4 0 1 0 2
#14 Johnson, Tre'on 2 0 1 0 1 0 1
#42 Allen, Derek 0 1 1 0 1 0 1
* #44 Steiger, John 0 2 0 0 0 0 1
Total 54 29 17 2 13 8 19

Ottawa-Glandorf player statistics
Player PTS REB AST BLK TO STL PF
* #10 Schomaeker, Travis 14 2 4 0 2 3 3
* #32 Pothast, Landon 9 3 1 1 2 1 3
#34 Ellerbrock, Drew 9 4 0 0 1 2 0
#24 Henhberger, Adam 8 10 1 0 2 0 3
* #12 Metzger, TJ 8 0 2 0 4 0 1
* #40 Trenkamp, Andrew 6 0 2 0 0 1 2
* #22 Peck, Matt 2 1 0 0 0 0 0
#3 Lammers, John 0 1 1 0 1 1 0
#4 Kaufman, Matt 0 0 1 0 1 0 0
Total 56 27 12 1 13 8 12

Game start time: 12:24 PM; Game length: 0:00
Team rebounds (total-offensive): Lima Central Catholi Thunderbirds 4-2; Ottawa-Glandorf Titans 6-3
Technical fouls: None

Saturday, March 12, 2011 (12:24 PM)
Tournament game at Elida Fieldhouse (Neutral site)
Division III District Championship

Ottawa-Glandorf Titans 56, Lima Central Catholi Thunderbirds 54

Score by quarter 1 2 3 4 Total
Lima Central Catholi Thunderbirds 16 13 11 14 54
Ottawa-Glandorf Titans 17 15 14 10 56

Lima Central Catholi Thunderbirds Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#33 Kidd, John 4-12 1-4 6-7 5-4 4 2 0 3 3 15
#12 Stolly, Austin 5-8 0-2 2-2 2-1 2 1 0 2 5 12
#34 O'Connor, Tyler 5-9 0-0 0-0 8-1 2 1 1 0 0 10
#10 Krieg, Bubba 3-6 0-0 0-0 5-1 3 4 1 4 4 6
#23 Royster, Taylor 3-4 0-0 0-1 2-1 0 0 0 1 2 6
#22 Taflinger, Billy 1-6 1-5 0-0 0-0 4 0 0 1 2 3
#14 Johnson, Tre'on 1-4 0-2 0-0 0-0 1 0 0 1 1 2
#42 Allen, Derek 0-1 0-0 0-0 1-0 1 0 0 1 1 0
#44 Steiger, John 0-1 0-0 0-0 2-1 0 0 0 0 1 0
Total 22-51 2-13 8-10 29-11 17 8 2 13 19 54

Ottawa-Glandorf Titans Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#10 Schomaeker, Travis 6-16 0-3 2-3 2-1 4 3 0 2 3 14
#32 Pothast, Landon 4-6 0-0 1-2 3-0 1 1 1 2 3 9
#34 Ellerbrock, Drew 3-3 0-0 3-3 4-1 0 2 0 1 0 9
#24 Henhberger, Adam 2-2 0-0 4-9 10-3 1 0 0 2 3 8
#12 Metzger, TJ 3-7 2-4 0-0 0-0 2 0 0 4 1 8
#40 Trenkamp, Andrew 2-7 2-4 0-0 0-0 2 1 0 0 2 6
#22 Peck, Matt 1-1 0-0 0-0 1-0 0 0 0 0 0 2
#3 Lammers, John 0-1 0-1 0-0 1-0 1 1 0 1 0 0
#4 Kaufman, Matt 0-0 0-0 0-0 0-0 1 0 0 1 0 0
Total 21-43 4-12 10-17 27-8 12 8 1 13 12 56

Game start time: 12:24 PM; Game length: 0:00
Team rebounds (total-offensive): Lima Central Catholi Thunderbirds 4-2; Ottawa-Glandorf Titans 6-3
Technical fouls: None