Licensed to Elida High School          Hy-Tek's Meet Manager 5/11/2011 08:42 PM
                     2011 WBL Track & Field Championships                      
                            Van Wert Track Complex                             
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
=======================================================================
  WBL Record: # 9:32.30  1983        Celina, Celina                            
                         Judy Bolen, Cyndy Chapin, Lorna Eyink, Jill Weber 
 Stadium Rec: * 9:40.85  5/11/2011   Celina, Celina                            
                         M Wenning, A Bell, A Coon, H Fleck                
    School                                               Finals  Points
=======================================================================
Finals
  1 Celina                                              9:40.85*   10  
     1) Michaela Wenning 9              2) Andrea Bell 11                 
     3) Ashley Coon 12                  4) Hannah Fleck 11                
  2 Defiance                                            9:47.97     8  
     1) Sadie Daeger 12                 2) Brittney Holmes 11             
     3) Kristen Fett 11                 4) Samantha Murray 9              
  3 Shawnee                                             9:48.43     6  
     1) Molly Scott 10                  2) Adrienne Pohl 10               
     3) Maggie MacDonald 10             4) Emily Wolery 10                
  4 St. Marys Memorial                                  9:55.73     4  
     1) Sara Lininger 11                2) Amanda Dues 9                  
     3) Kristen Dammeyer 9              4) Marie Bertke 11                
  5 Ottawa-Glandorf                                     9:57.77     2  
     1) Brooke Zynda 11                 2) Kialee Koch 9                  
     3) Kelsey Hoehn 11                 4) Dana Lanwehr 12                
  6 Wapakoneta                                         10:33.42     1  
     1) Kayla Limbert 12                2) Annika Bowersock 12            
     3) Michelle Mosler 11              4) Caiti Markley 9                
  7 Van Wert                                           10:34.14  
     1) Jacey Eikenberry 10             2) Katelyn Bono 12                
     3) Erika Smith 12                  4) Andrea Foster 9                
  8 Bath                                               10:46.50  
     1) Lindsey States 9                2) Ali Manley 11                  
     3) Tara Herr 9                     4) Sierra Miller 12               
  9 Elida                                              11:46.02  
     1) Hope Bowman 12                  2) Kaiti Hinegardner 9            
     3) Jena Wensole 10                 4) Mikki Marling 11               
 
Event 2  Boys 4x800 Meter Relay
=======================================================================
  WBL Record: # 8:01.54  2000        Defiance, Defiance                        
                         K. Steffans, P. Mouser, C. Hahn, E. Steyer        
 Stadium Rec: * 8:14.76  5/11/2011   Bath, Bath                                
                         T Mault, C Bishop, D Gordon, C Lee                
    School                                               Finals  Points
=======================================================================
  1 Bath                                                8:14.76*   10  
     1) Tommy Mault 12                  2) Colin Bishop 12                
     3) Dustin Gordon 11                4) Cory Lee 12                    
  2 Ottawa-Glandorf                                     8:17.84     8  
     1) Colt Haselman 10                2) Connor Walthour 12             
     3) Wayne Erford 10                 4) Brandon Heckman 12             
  3 Shawnee                                             8:22.80     6  
     1) Rory Scott 10                   2) Cody Ciminillo 12              
     3) Eli Tucker 11                   4) Brandon Sevitz 10              
  4 Defiance                                            8:27.04     4  
     1) Justin Kahle 11                 2) Austin Fraley 10               
     3) Jake Rosebrock 11               4) Abel Flores 10                 
  5 Celina                                              8:31.47     2  
     1) Kyle Menchhofer 12              2) Cole Mertz 9                   
     3) Chris Nusbaum 12                4) Derek Pease 11                 
  6 Van Wert                                            8:58.21     1  
     1) Eric Easley 9                   2) Luke Brubaker 11               
     3) Cody Rolston 12                 4) Nathan Wilhelm 10              
  7 Elida                                               9:10.15  
     1) Ben Kerber 11                   2) Sam Kerber 11                  
     3) Aaron Ray 12                    4) Kane Brookman 10               
  8 Wapakoneta                                          9:10.30  
     1) Caleb Hennon 11                 2) Sam Harrod 9                   
     3) Austin Fisher 10                4) Wesley Grumblis 9              
  9 St. Marys Memorial                                  9:42.21  
     1) Alex Mielke 10                  2) Luke Grieshop 10               
     3) Nick Durkee 10                  4) Kyle Oswalt 9                  
 
Event 3  Girls 100 Meter Hurdles
===================================================================
  WBL Record: # 14.72  2008        Julie Snyder, Celina                        
 Stadium Rec: * 15.39  4/14/2011   Holly Hankerson, Decatur Bell               
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Brooke Lime               12 Defiance                 15.82q  2 
  2 Victoria Beverly          11 Shawnee                  15.83q  1 
  3 Lexi Mills                11 Celina                   16.22q  1 
  4 Devan Parrish             11 Shawnee                  16.64q  1 
  5 Lizz Carr                 11 Celina                   16.75q  2 
  6 Dianna Ward               11 Bath                     17.19q  1 
  7 Ashley Mohr               12 Van Wert                 17.57q  2 
  8 Casey Bockrath            10 Ottawa-Gland             17.65q  1 
  9 Angie Wilker              12 St. Marys Me             18.37   2 
 10 Kialee Koch                9 Ottawa-Gland             18.62   1 
 11 Megan Sewell               9 Defiance                 18.84   2 
 12 Syndi Turner               9 Wapakoneta               18.91   2 
 13 Rachel Buzzard            12 Wapakoneta               19.01   2 
 14 Claire Butler              9 Van Wert                 19.56   2 
 15 Rachel Kerber              9 Elida                    19.60   1 
 16 Regan Aller                9 St. Marys Me             25.74   1 
 
Event 4  Boys 110 Meter Hurdles
===================================================================
  WBL Record: # 14.20  1977        Kelly Edwards, Elida                        
 Stadium Rec: * 14.80  2009        Moran, Celina                               
    Name                    Year School                 Prelims  H#
===================================================================
  1 Devon Fitzgerald          12 St. Marys Me             15.77q  1 
  2 Steffan Miller            12 Celina                   15.85q  2 
  3 Derron Pritchett          12 Defiance                 16.04q  2 
  4 Zach Johnson              12 Bath                     16.12q  1 
  5 Tyler Denison             11 Shawnee                  16.56q  1 
  6 Dustin Howell             12 Kenton                   16.59q  2 
  7 Ryan Kremer               11 Wapakoneta               16.63q  1 
  8 Tyler Frieson             10 Shawnee                  16.66q  2 
  9 Nate Toumazes             10 Ottawa-Gland             16.93   2 
 10 Tyson Crone               11 Van Wert                 17.84   2 
 11 Evyn George               12 Defiance                 17.87   1 
 12 Jack Moonshower           11 Van Wert                 17.89   1 
 13 Luke Lemmerman             9 St. Marys Me             18.14   2 
 14 Alex Closson              12 Ottawa-Gland             18.26   1 
 15 Alex Laney                11 Kenton                   19.29   2 
 16 Darius Relford             9 Elida                    19.67   1 
 
Event 5  Girls 100 Meter Dash
===================================================================
  WBL Record: # 12.22  2002        Stacey Clausing, St. Marys                  
 Stadium Rec: * 12.36  4/14/2011   Alexis Harvey, Decatur Bell                 
    Name                    Year School                 Prelims  H#
===================================================================
  1 Alonda Benton             11 Shawnee                  13.07q  2 
  2 Jocelyn Ayers              9 Bath                     13.29q  3 
  3 Amanda Clay                9 Van Wert                 13.37q  3 
  4 Gina Strable               9 Celina                   13.52q  2 
  5 Lakesha Young             11 Defiance                 13.59q  1 
  6 Elida Nokland             11 Kenton                   13.77q  1 
  7 Courtney Christman         9 St. Marys Me             13.78q  3 
  7 Michelle Maag              9 Ottawa-Gland             13.78q  2 
  9 Erin Kesler               10 Elida                    14.01   1 
 10 Nikki Roehrig             12 Defiance                 14.03   3 
 11 Terrill Webb              10 Kenton                   14.07   2 
 12 Alex Parker               11 Celina                   14.14   3 
 13 Makayla Buehler           10 St. Marys Me             14.20   2 
 14 Alexa Adams                9 Shawnee                  14.23   3 
 15 Annie Henderson           10 Wapakoneta               14.24   1 
 16 Kenyada Jackson           12 Elida                    14.25   3 
 16 Rachel Scheidt            10 Van Wert                 14.25   1 
 18 Alexis Osting             11 Ottawa-Gland             14.30   1 
 19 Cameron Rufus              9 Bath                     14.74   1 
 20 Libby Hunter              10 Wapakoneta               14.76   2 
 
Event 6  Boys 100 Meter Dash
===================================================================
  WBL Record: # 10.80  1989        Preston Patterson, Elida                    
 Stadium Rec: * 11.00  2010        Kirtis Calvelage, Van Wert                  
    Name                    Year School                 Prelims  H#
===================================================================
  1 Cedric McNeal             11 Shawnee                  11.65q  3 
  2 Cory Lee                  12 Bath                     11.83q  3 
  3 Andrew Sutter             11 Celina                   11.91q  1 
  4 Caleb Lloyd               10 Van Wert                 11.93q  2 
  5 Eddie Kelley              12 Shawnee                  11.99q  1 
  6 Kaleb Huffman              9 Wapakoneta               12.05q  2 
  7 Max Morrison              12 Kenton                   12.06q  2 
  8 Tre Sherman               11 St. Marys Me             12.08q  3 
  9 Michael Smith             12 Elida                    12.12   3 
 10 Alante Long               12 Bath                     12.16   3 
 11 John Phillippe            11 St. Marys Me             12.17   1 
 12 Conner Pickens            11 Wapakoneta               12.27   1 
 13 Eric Beckman              10 Ottawa-Gland             12.28   2 
 14 Alex Closson              12 Ottawa-Gland             12.36   1 
 15 Nick Lopez                11 Defiance                 12.45   1 
 16 Anthony Sumpter           10 Elida                    12.57   3 
 17 Taylor Robenault           9 Van Wert                 12.62   2 
 18 Jack Starr                 9 Defiance                 12.66   1 
 
Event 7  Girls 4x200 Meter Relay
===================================================================
  WBL Record: # 1:44.89  2009        Shawnee, Shawnee                          
                         K. Cooper, A. Benton, S.i Laman, K. Foster        
 Stadium Rec: * 1:47.51  5/11/2011   Shawnee, Shawnee                          
                         M Redick, M Redick, A Roberts, V Beverly          
    School                                              Prelims  H#
===================================================================
  1 Shawnee                                           * 1:47.51q  1 
     1) Morgan Redick 12                2) Maegan Redick 12               
     3) Asher Roberts 9                 4) Victoria Beverly 11            
  2 Van Wert                                            1:48.47q  1 
     1) Rachel Scheidt 10               2) Ashley Mohr 12                 
     3) Amanda Clay 9                   4) Sydney Riethman 11             
  3 Kenton                                              1:49.41q  2 
     1) Elida Nokland 11                2) Terrill Webb 10                
     3) Kaily Whitaker 10               4) Audrey Miller 10               
  4 Celina                                              1:49.91q  2 
     1) Michaela Wenning 9              2) Lexi Mills 11                  
     3) Lizz Carr 11                    4) Gina Strable 9                 
  5 Ottawa-Glandorf                                     1:50.48q  1 
     1) Alexis Osting 11                2) Michelle Maag 9                
     3) Amanda Schuller 11              4) Hannah Kaufman 12              
  6 Defiance                                            1:53.72q  2 
     1) Nikki Roehrig 12                2) Katie Straley 12               
     3) Katie Koester 11                4) Keir Leatherman 10             
  7 Wapakoneta                                          1:54.47q  2 
     1) Sydney Miller 9                 2) Annie Henderson 10             
     3) Claudia Grumblis 11             4) Michelle Mosler 11             
  8 St. Marys Memorial                                  1:55.92q  1 
     1) Makayla Buehler 10              2) Sara Lininger 11               
     3) Tarin Tischler 9                4) Erin Kinkley 9                 
  9 Elida                                               1:58.18   1 
     1) Kenyada Jackson 12              2) Rachel Kerber 9                
     3) Stacy Alexander 12              4) Erin Kesler 10                 
 
Event 8  Boys 4x200 Meter Relay
===================================================================
  WBL Record: # 1:31.74  2010        Van Wert, Van Wert                        
                         R. Phillips, S. Tindall, C. Massillo, K. Calvelage
 Stadium Rec: * 1:31.70  2010        Van Wert, Van Wert                        
                         R. Phillips, S. Tindall, C. Massillo, K. Calvelage
    School                                              Prelims  H#
===================================================================
  1 Van Wert                                            1:33.71q  1 
     1) Chadd Phillips 11               2) Tyson Crone 11                 
     3) Seth Kopp 9                     4) Reggie Phillips 11             
  2 Celina                                              1:33.88q  2 
     1) Braelen Bader 9                 2) Andrew Sutter 11               
     3) Brad Buxton 12                  4) Steffan Miller 12              
  3 St. Marys Memorial                                  1:34.67q  1 
     1) Kyle Puschel 12                 2) Brennan Brown 10               
     3) Tre Sherman 11                  4) John Phillippe 11              
  4 Kenton                                              1:35.52q  1 
     1) Andrew Tillman 12               2) Dustin Howell 12               
     3) Max Morrison 12                 4) Maty Mauk 11                   
  5 Ottawa-Glandorf                                     1:37.06q  2 
     1) Grant Recker 12                 2) Landon Pothast 12              
     3) Russ Ellerbrock 10              4) Adam Hershberger 12            
  6 Shawnee                                             1:38.50q  1 
     1) Marcus Simpson 12               2) Eddie Kelley 12                
     3) Tyler Frieson 10                4) Cedric McNeal 11               
  7 Bath                                                1:38.67q  2 
     1) Todd Long 12                    2) Logan Rex 9                    
     3) Josh McElderry 12               4) Alante Long 12                 
  8 Elida                                               1:39.00q  2 
     1) Andrew Freed 12                 2) Uriel Sellers 10               
     3) Anthony Sumpter 10              4) Deshea Hughes 10               
  9 Defiance                                            1:39.57   2 
     1) Nick Lopez 11                   2) Joey Casarez 10                
     3) Justin Kahle 11                 4) Doug Laycock 10                
 10 Wapakoneta                                          1:39.58   1 
     1) Caleb Wasmund 12                2) Brandon Christler 10           
     3) Alex Curtis 12                  4) Kaleb Huffman 9                
 
Event 11  Girls 4x100 Meter Relay
===================================================================
  WBL Record: # 50.24  2010        Shawnee, Shawnee                            
                       Alonda Benton, Kieona Foster, Meagan Redick       
 Stadium Rec: * 51.71  5/11/2011   Shawnee, Shawnee                            
                       M Redick, M Redick, A Adams, A Benton             
    School                                              Prelims  H#
===================================================================
  1 Shawnee                                             * 51.71q  2 
     1) Morgan Redick 12                2) Maegan Redick 12               
     3) Alexa Adams 9                   4) Alonda Benton 11               
  2 Defiance                                              51.98q  1 
     1) Brooke Lime 12                  2) Keir Leatherman 10             
     3) Nikki Roehrig 12                4) Lakesha Young 11               
  3 Van Wert                                              52.48q  2 
     1) Ashley Mohr 12                  2) Sydney Riethman 11             
     3) Rachel Scheidt 10               4) Amanda Clay 9                  
  4 Kenton                                                53.21q  1 
     1) Elida Nokland 11                2) Terrill Webb 10                
     3) Kaily Whitaker 10               4) Audrey Miller 10               
  5 Ottawa-Glandorf                                       53.45q  2 
     1) Alexis Osting 11                2) Whitney Warnecke 10            
     3) Torie Allgire 10                4) Michelle Maag 9                
  6 Celina                                                54.09q  2 
     1) Kendra Fennig 9                 2) Ashley Coon 12                 
     3) Alex Parker 11                  4) Angie Evers 10                 
  7 Wapakoneta                                            54.84q  1 
     1) Sydney Miller 9                 2) Annie Henderson 10             
     3) Rachel Buzzard 12               4) Claudia Grumblis 11            
  8 Bath                                                  55.23q  1 
     1) Dianna Ward 11                  2) Tara Herr 9                    
     3) Cameron Rufus 9                 4) Jordan Garrett 10              
  9 St. Marys Memorial                                    55.68   1 
     1) Courtney Christman 9            2) Tarin Tischler 9               
     3) Erin Kinkley 9                  4) Makayla Buehler 10             
 
Event 12  Boys 4x100 Meter Relay
===================================================================
  WBL Record: # 42.90  2001        Shawnee, Shawnee                            
                       G. Brooks, D. Mack, J. Randall, M. Butler         
 Stadium Rec: * 43.60  2010        Kenton, Kenton                              
    School                                              Prelims  H#
===================================================================
  1 Celina                                                44.95q  2 
     1) Braelen Bader 9                 2) Andrew Sutter 11               
     3) Logan Laux 11                   4) Steffan Miller 12              
  2 Shawnee                                               44.96q  2 
     1) Marcus Simpson 12               2) Ryan Bechtel 12                
     3) Eddie Kelley 12                 4) Cedric McNeal 11               
  3 Van Wert                                              44.99q  2 
     1) Caleb Lloyd 10                  2) Chadd Phillips 11              
     3) Tyson Crone 11                  4) Reggie Phillips 11             
  4 Kenton                                                45.01q  1 
     1) Andrew Tillman 12               2) Dustin Howell 12               
     3) Max Morrison 12                 4) Maty Mauk 11                   
  5 Elida                                                 45.74q  2 
     1) Dameer Relford 10               2) Uriel Sellers 10               
     3) Anthony Sumpter 10              4) Jeremy Newby 11                
  6 St. Marys Memorial                                    45.88q  1 
     1) Kyle Puschel 12                 2) Brennan Brown 10               
     3) Tre Sherman 11                  4) John Phillippe 11              
  7 Defiance                                              46.98q  1 
     1) Jack Starr 9                    2) Ty Parrish 12                  
     3) Justin Kahle 11                 4) Nick Lopez 11                  
  8 Wapakoneta                                            47.00q  1 
     1) Kaleb Huffman 9                 2) Mutsuo Sasaki 11               
     3) Josh Hartman 11                 4) Conner Pickens 11              
  9 Bath                                                  47.52   2 
     1) Josh McElderry 12               2) Logan Rex 9                    
     3) Austin McDermott 9              4) Alante Long 12                 
 10 Ottawa-Glandorf                                       51.82   1 
     1) Grant Recker 12                 2) Landon Pothast 12              
     3) Eric Beckman 10                 4) Adam Hershberger 12            
 
Event 13  Girls 400 Meter Dash
===================================================================
  WBL Record: # 56.03  2002        Stacey Clausing, St. Marys                  
 Stadium Rec: * 59.29  5/11/2011   Asher Roberts, Shawnee                      
    Name                    Year School                 Prelims  H#
===================================================================
  1 Asher Roberts              9 Shawnee                * 59.29q  3 
  2 Samantha Murray            9 Defiance                 60.62q  1 
  3 Hannah Kaufman            12 Ottawa-Gland             62.24q  2 
  4 Dana Lanwehr              12 Ottawa-Gland             62.56q  3 
  5 Michaela Wenning           9 Celina                   63.38q  2 
  6 Mikki Marling             11 Elida                    63.69q  1 
  7 Sydney Miller              9 Wapakoneta               64.42q  1 
  8 Molly Scott               10 Shawnee                  65.00q  3 
  9 Angie Evers               10 Celina                   65.33   3 
 10 Kristen Dammeyer           9 St. Marys Me             65.60   3 
 11 Lexi Grothause             9 St. Marys Me             65.91   1 
 12 Courtney Smith             9 Van Wert                 67.69   2 
 13 Neve Detmer                9 Defiance                 68.32   1 
 14 Jocelyn Ayers              9 Bath                     70.00   2 
 15 Tara Herr                  9 Bath                     70.91   3 
 16 Caiti Markley              9 Wapakoneta               73.02   2 
 17 Andrea Thomas             10 Kenton                   75.66   2 
 
Event 14  Boys 400 Meter Dash
===================================================================
  WBL Record: # 48.64  2001        Maurice Shelby, Shawnee                     
 Stadium Rec: * 51.69  5/11/2011   Lance Taylor, Kenton                        
    Name                    Year School                 Prelims  H#
===================================================================
  1 Lance Taylor              11 Kenton                 * 51.69q  2 
  2 Colin Bishop              12 Bath                     51.98q  1 
  3 Seth Kopp                  9 Van Wert                 52.40q  2 
  4 Dustin Gordon             11 Bath                     52.46q  1 
  5 Quentin Poling            10 Elida                    52.68q  3 
  6 Brad Buxton               12 Celina                   53.10q  3 
  7 Caleb Wasmund             12 Wapakoneta               53.86q  2 
  8 Russ Ellerbrock           10 Ottawa-Gland             54.06q  1 
  9 Adam Brown                 9 St. Marys Me             54.33   1 
 10 Nate McCalla              12 Defiance                 54.50   1 
 11 Kyle Menchhofer           12 Celina                   54.61   1 
 12 Cody Rolston              12 Van Wert                 54.64   2 
 13 Michael Smith             12 Elida                    54.76   3 
 14 Trey Brock                 9 Shawnee                  54.97   3 
 15 Mark VonderEmbse          11 Ottawa-Gland             55.20   3 
 16 Doug Laycock              10 Defiance                 55.22   2 
 17 Logan Cook                10 Kenton                   56.26   2 
 18 Alex Parker               12 Wapakoneta               56.73   3 
 19 Anthony Tenney            11 St. Marys Me             57.57   1 
 20 Rory Scott                10 Shawnee                  57.82   2 
 
Event 15  Girls 300 Meter Hurdles
===================================================================
  WBL Record: # 43.80  2003        Lyndi Springer, Celina                      
 Stadium Rec: * 46.52  4/14/2011   Holly Hankerson, Decatur Bell               
    Name                    Year School                 Prelims  H#
===================================================================
  1 Brooke Lime               12 Defiance                 47.00q  2 
  2 Victoria Beverly          11 Shawnee                  47.23q  1 
  3 Ashley Mohr               12 Van Wert                 47.96q  2 
  4 Lexi Mills                11 Celina                   48.88q  1 
  5 Dianna Ward               11 Bath                     49.40q  2 
  6 Michelle Mosler           11 Wapakoneta               49.78q  2 
  6 Lizz Carr                 11 Celina                   49.78q  1 
  8 Megan Sewell               9 Defiance                 51.15q  1 
  9 Devan Parrish             11 Shawnee                  52.53   1 
 10 Kialee Koch                9 Ottawa-Gland             52.67   1 
 11 Syndi Turner               9 Wapakoneta               53.62   2 
 12 Angie Wilker              12 St. Marys Me             53.69   2 
 13 Casey Bockrath            10 Ottawa-Gland             55.25   1 
 14 Ashlyn Erman               9 Elida                    60.63   1 
 
Event 16  Boys 300 Meter Hurdles
===================================================================
  WBL Record: # 38.47  2003        Joe Moor, Bath                              
 Stadium Rec: * 41.34  4/14/2011   Logan Laux, Celina                          
    Name                    Year School                 Prelims  H#
===================================================================
  1 Devon Fitzgerald          12 St. Marys Me             41.53q  3 
  2 Derron Pritchett          12 Defiance                 41.54q  3 
  3 Cory Lee                  12 Bath                     41.70q  1 
  4 Logan Laux                11 Celina                   41.77q  2 
  5 Evyn George               12 Defiance                 42.31q  2 
  6 Kieran Fetter             11 Kenton                   42.62q  2 
  7 Grant Recker              12 Ottawa-Gland             43.31q  1 
  8 Tyson Crone               11 Van Wert                 43.54q  2 
  9 Ryan Kremer               11 Wapakoneta               43.55   2 
 10 Dustin Howell             12 Kenton                   43.77   3 
 11 Brennan Brown             10 St. Marys Me             43.80   3 
 12 Zach Johnson              12 Bath                     44.28   3 
 13 Tyler Denison             11 Shawnee                  44.91   1 
 14 Tyler Frieson             10 Shawnee                  45.03   3 
 15 Jack Moonshower           11 Van Wert                 45.33   2 
 16 Uriel Sellers             10 Elida                    45.54   1 
 17 Alex Closson              12 Ottawa-Gland             46.51   1 
 18 Darius Relford             9 Elida                    47.21   1 
 
Event 19  Girls 200 Meter Dash
===================================================================
  WBL Record: # 24.95  2002        Stacey Clausing, St. Marys                  
 Stadium Rec: * 25.39  4/14/2011   Alexis Harvey, Decatur Bell                 
    Name                    Year School                 Prelims  H#
===================================================================
  1 Jocelyn Ayers              9 Bath                     26.26q  3 
  2 Lakesha Young             11 Defiance                 26.42q  2 
  3 Sydney Riethman           11 Van Wert                 26.61q  1 
  4 Asher Roberts              9 Shawnee                  26.64q  3 
  5 Amanda Clay                9 Van Wert                 27.04q  1 
  6 Alonda Benton             11 Shawnee                  27.09q  1 
  7 Hannah Kaufman            12 Ottawa-Gland             27.13q  2 
  8 Katie Straley             12 Defiance                 27.75q  3 
  9 Erin Kesler               10 Elida                    28.28   1 
 10 Makayla Buehler           10 St. Marys Me             28.36   3 
 11 Kendra Fennig              9 Celina                   28.37   2 
 12 Courtney Christman         9 St. Marys Me             28.66   1 
 13 Alexis Osting             11 Ottawa-Gland             28.72   1 
 14 Kaily Whitaker            10 Kenton                   28.75   3 
 15 Claudia Grumblis          11 Wapakoneta               29.17   2 
 16 Audrey Miller             10 Kenton                   29.42   2 
 17 Cameron Rufus              9 Bath                     29.76   2 
 18 Kenyada Jackson           12 Elida                    29.77   3 
 19 Libby Hunter              10 Wapakoneta               30.96   1 
 
Event 23  Girls 4x400 Meter Relay
===================================================================
  WBL Record: # 3:59.42  2007        Ottawa Glandorf, Ottawa Glandorf          
                         J Ellerbrock, J Bockrath, E Heitmeyer,A Schroeder 
 Stadium Rec: * 4:11.21  5/11/2011   Ottawa-Glandorf, Ottawa-Gland             
                         D Lanwehr, B Zynda, K Borer, H Kaufman            
    School                                              Prelims  H#
===================================================================
  1 Ottawa-Glandorf                                   * 4:11.21q  2 
     1) Dana Lanwehr 12                 2) Brooke Zynda 11                
     3) Kaylee Borer 12                 4) Hannah Kaufman 12              
  2 Celina                                              4:11.98q  2 
     1) Michaela Wenning 9              2) Lexi Mills 11                  
     3) Gina Strable 9                  4) Hannah Fleck 11                
  3 Shawnee                                             4:16.38q  1 
     1) Emily Wolery 10                 2) Asher Roberts 9                
     3) Morgan Redick 12                4) Victoria Beverly 11            
  4 Defiance                                            4:23.13q  1 
     1) Megan Sewell 9                  2) Brooke Lime 12                 
     3) Kristen Fett 11                 4) Samantha Murray 9              
  5 St. Marys Memorial                                  4:26.11q  2 
     1) Lexi Grothause 9                2) Sara Lininger 11               
     3) Amanda Dues 9                   4) Marie Bertke 11                
  6 Bath                                                4:27.18q  1 
     1) Dianna Ward 11                  2) Jocelyn Ayers 9                
     3) Sierra Miller 12                4) Ali Manley 11                  
  7 Wapakoneta                                          4:28.36q  1 
     1) Michelle Mosler 11              2) Kayla Limbert 12               
     3) Annie Henderson 10              4) Sydney Miller 9                
  8 Van Wert                                            4:36.59q  2 
     1) Jacey Eikenberry 10             2) Courtney Smith 9               
     3) Erika Smith 12                  4) Claire Butler 9                
  9 Elida                                               4:45.64   1 
     1) Stacy Alexander 12              2) Rachel Kerber 9                
     3) Erin Kesler 10                  4) Amirah Williams 10             
 
Event 24  Boys 4x400 Meter Relay
===================================================================
  WBL Record: # 3:23.69  2001        Shawnee, Shawnee                          
                         E. Jackson, M. Butler, D. Mack, M. Shelby         
 Stadium Rec: * 3:31.07  5/11/2011   Van Wert, Van Wert                        
                         S Kopp, C Rolston, R Phillips, J Fleming          
    School                                              Prelims  H#
===================================================================
  1 Van Wert                                          * 3:31.07q  2 
     1) Seth Kopp 9                     2) Cody Rolston 12                
     3) Reggie Phillips 11              4) Jared Fleming 10               
  2 Bath                                                3:34.01q  1 
     1) Cory Lee 12                     2) Dustin Gordon 11               
     3) Tommy Mault 12                  4) Colin Bishop 12                
  3 Ottawa-Glandorf                                     3:34.70q  2 
     1) Russ Ellerbrock 10              2) Nate Toumazes 10               
     3) Grant Recker 12                 4) Adam Hershberger 12            
  4 Celina                                              3:35.96q  2 
     1) Braelen Bader 9                 2) Logan Laux 11                  
     3) Kyle Menchhofer 12              4) Brad Buxton 12                 
  5 St. Marys Memorial                                  3:38.55q  2 
     1) Kyle Puschel 12                 2) Adam Brown 9                   
     3) Tre Sherman 11                  4) Devon Fitzgerald 12            
  6 Wapakoneta                                          3:39.65q  2 
     1) Ryan Kremer 11                  2) Alex Parker 12                 
     3) Caleb Wasmund 12                4) Alex Curtis 12                 
  7 Kenton                                              3:40.06q  1 
     1) Lance Taylor 11                 2) Justin Sawmiller 9             
     3) Logan Cook 10                   4) Kieran Fetter 11               
  8 Defiance                                            3:42.37q  1 
     1) Justin Kahle 11                 2) Rosendo Puente 10              
     3) Nate McCalla 12                 4) Derron Pritchett 12            
  9 Shawnee                                             3:48.09   1 
     1) Rory Scott 10                   2) Trey Brock 9                   
     3) Cody Ciminillo 12               4) Tyler Denison 11               
 10 Elida                                               3:59.80   1 
     1) Andrew Freed 12                 2) Deshea Hughes 10               
     3) Darius Relford 9                4) Sam Kerber 11                  
 
Event 25  Girls Discus Throw
================================================================
  WBL Record: # 131-02  1986        Pam Miller, Wapakoneta                     
 Stadium Rec: * 128-06  5/11/2011   Mekayla Breland, St. Marys Me              
    Name                    Year School                 Prelims 
================================================================
  1 Mekayla Breland           12 St. Marys Me          * 128-06q 
  2 Sarah Walker              11 St. Marys Me            113-08q 
  3 Paige Dorsten             10 Celina                  103-03q 
  4 Rachel Foust              10 Elida                   100-10q 
  5 Kayla Fortkamp            12 Celina                  100-09q 
  6 Taylor Vogelsong          12 Defiance                100-06q 
  7 Rebecca Schriner          10 Ottawa-Gland            100-03q 
  8 Haley Sinning              9 Van Wert                 91-06  
  9 Emily Kuhlman             10 Ottawa-Gland             91-01  
 10 Reagan Baxter             12 Van Wert                 85-11  
 11 Emily Gallant             10 Defiance                 80-05  
 12 Audrey Brandon             9 Bath                     79-10  
 13 Stephanie Greve           12 Wapakoneta               77-01  
 14 Hillary Bourne             9 Wapakoneta               74-02  
 15 Ashton Blackford          11 Kenton                   71-02  
 16 Mackenzie Miller          11 Kenton                   69-01  
 
Event 25  Girls Discus Throw
=======================================================================
  WBL Record: # 131-02  1986        Pam Miller, Wapakoneta                     
 Stadium Rec: * 128-06  5/11/2011   Mekayla Breland, St. Marys Me              
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Mekayla Breland           12 St. Marys Me            128-06*   10  
  2 Sarah Walker              11 St. Marys Me            113-08     8  
  3 Paige Dorsten             10 Celina                  109-09     6  
  4 Taylor Vogelsong          12 Defiance                105-02     4  
  5 Rebecca Schriner          10 Ottawa-Gland            103-11     2  
  6 Rachel Foust              10 Elida                   100-10     1  
  7 Kayla Fortkamp            12 Celina                  100-09  
 
Event 27  Girls High Jump
=======================================================================
  WBL Record: #  5-07  1995        Jodi Rafferty, Celina                       
 Stadium Rec: *  5-04  2009        Kaufman, Ottoville                          
    Name                    Year School                  Finals  Points
=======================================================================
  1 Megan Hayzlett            10 Wapakoneta            J5-01.00    10  
  2 Taylor Winters             9 Shawnee               J5-00.00     8  
  3 Whitney Warnecke          10 Ottawa-Gland          J4-10.00     6  
  4 Michelle Maag              9 Ottawa-Gland          J4-08.00     4  
  5 Erin Kinkley               9 St. Marys Me          J4-08.00     1.5
  5 Carolina Castillo         10 St. Marys Me          J4-08.00     1.5
  7 Claire Butler              9 Van Wert               4-06.00  
  7 Megan Sewell               9 Defiance               4-06.00  
  7 Stacy Alexander           12 Elida                  4-06.00  
  7 Sonya Yarnell             12 Defiance               4-06.00  
 
Event 30  Boys Long Jump
================================================================
  WBL Record: # 22-10.75  2002        Derek Davis, Elida                       
 Stadium Rec: *    21-11  5/11/2011   Derron Pritchett, Defiance               
    Name                    Year School                 Prelims 
