Historical WBL Boys Cross Country Standings
2013 WBL Standings 2012 WBL Standings 2011 WBL Standings
        1.  Van Wert 36
        2.  Defiance 44
        3.  Shawnee 108
        4.  St. Marys 117
        5.  Ottawa-Glandorf 120
        6.  Celina 120
        7.  Wapakoneta 183
        8.  Elida 248
        9.  Kenton 273
        10.  Bath 321
     
2010 WBL Standings 2009 WBL Standings 2008 WBL Standings
1. Shawnee 55 1. Defiance 34 1.  Defiance 35
2. Ottawa-Glandorf 99 2. Van Wert 84 2.  Celina 42
3. Defiance 104 3. Shawnee 85 3.  Van Wert 100
4. Celina 109 4. Wapakoneta 105 4.  Shawnee 113
5. Van Wert 115 5. Ottawa-Glandorf 110 5.  Wapakoneta 123
6. Wapakoneta 126 6. Celina 161 6.  Ottawa-Glandorf 167
7. St. Marys 141 7. St. Marys 170 7.  Kenton 211
8. Bath 210 8. Kenton 197 8.  Bath 214
9. Kenton 228 9. Bath 206 9.  St. Marys 222
10. Elida 262 10. Elida 286 10.  Elida 255
     
2007 WBL Standings 2006 WBL Standings 2005 WBL Standings
1.  Celina 56 (25) 1.  Shawnee 44 1.  Van Wert 68
2.  Defiance 56 (28) 2.  Celina 65 2.  Defiance 69
3.  Wapakoneta 68 3.  Defiance 68 3.  Shawnee 72
4.  Van Wert 90 4.  Van Wert 75 4.  Ottawa-Glandorf 78
5.  Shawnee 127 5.  Ottawa-Glandorf 143 5.  Celina 94
6.  Ottawa-Glandorf 146 6.  Wapakoneta 178 6.  St. Marys 165
7.  St. Marys 192 7.  St. Marys 199 7.  Wapakoneta 182
8.  Kenton 223 8.  Kenton 231 8.  Bath 211
9.  Elida 254 9.  Elida 244 9.  Elida 261
10.  Bath - 10.  Bath 269 10.  Kenton -
     
2004 WBL Standings 2003 WBL Standings 2002 WBL Standings
1.  Defiance 45 1.  Van Wert 63 1.  Defiance 22
2.  Shawnee 85 2.  Defiance 65 2.  Van Wert 61
3.  Ottawa-Glandorf 104 3.  Ottawa-Glandorf 91 3.  Elida 122
4.  Celina 111 4.  Shawnee 95 4.  Celina 128
5.  Van Wert 125 5.  Wapakoneta 97 5.  Ottawa-Glandorf 135
6.  St. Marys 127 6.  Celina 120 6.  Shawnee 152
7.  Wapakoneta 135 7.  St. Marys 187 7.  Wapakoneta 155
8.  Elida 200 8.  Elida 193 8.  St. Marys 157
9.  Bath 231 9.  Kenton 257 9.  Bath 259
10.  Kenton 279 10.  Bath - 10.  Kenton 318
     
2001 WBL Standings 2000 WBL Standings 1999 WBL Standings
1.  Defiance 28 1.  Defiance 22 1.  Defiance 29
2.  Van Wert 46 2.  Van Wert 75 2.  Van Wert 85
3.  Shawnee 111 3.  Ottawa-Glandorf 89 3.  Ottawa-Glandorf 115
4.  Celina 112 4.  Celina 114 4.  Celina 117
5.  Ottawa-Glandorf 151 5.  Shawnee 132 5.  Bath 130
6.  Elida 166 6.  St. Marys 161 6.  Shawnee 153
7.  Wapakoneta 168 7.  Bath 167 7.  St. Marys 164
8.  St. Marys 230 8.  Elida 202 8.  Wapakoneta 175
9.  Bath 249 9.  Wapakoneta 206 9.  Elida 229
10.  Kenton 253 10.  Kenton - 10.  Kenton 260
     
1998 WBL Standings 1997 WBL Standings 1996 WBL Standings
1.  Van Wert 30 1.  Van Wert 29 1.  Van Wert 50
2.  Defiance 62 2.  Celina 85 2.  Defiance 105
3.  Celina 128 3.  Defiance 87 3.  Wapakoneta 110
4.  Bath 133 4.  Shawnee 91 4.  Shawnee 112
5.  Ottawa-Glandorf 139 5.  Wapakoneta 125 5.  Celina 116
6.  Shawnee 151 6.  Kenton 135 6.  Ottawa-Glandorf 130
7.  St. Marys 168 7.  St. Marys 191 7.  Kenton 173
8.  Wapakoneta 171 8.  Ottawa-Glandorf 199 8.  St. Marys 186
9.  Kenton 241 9.  Bath 218 9.  Bath 199
10.  Elida 271 10.  Elida - 10.  Elida 275
     
1995 WBL Standings 1994 WBL Standings 1993 WBL Standings
1.  Wapakoneta 56 1.  St. Marys 48 1.  Van Wert 43
2.  Celina 82 2.  Defiance 83 2.  St. Marys 54
3.  Van Wert 83 3.  Ottawa-Glandorf 91 3.  Defiance 89
4.  Defiance 87 3.  Van Wert 91 4.  Wapakoneta 134
5.  Ottawa-Glandorf 109 5.  Wapakoneta 105 5.  Ottawa-Glandorf 153
6.  Shawnee 172 6.  Celina 150 6.  Celina 155
7.  St. Marys 178 7.  Bath 165 7.  Shawnee 164
8.  Kenton 215 8.  Elida 198 8.  Bath 174
9.  Elida 216 9.  Shawnee 204 9.  Elida 205
10.  Bath - 10.  Kenton 237 10.  Kenton 271
     
1992 WBL Standings 1991 WBL Standings 1990 WBL Standings
1.  Defiance 32 1.  Defiance 30 1.  Defiance 23
2.  Van Wert 46 2.  Van Wert 67 2.  Wapakoneta 109
3.  St. Marys 91 3.  Celina 91 3.  Van Wert 110
4.  Shawnee 111 4.  St. Marys 93 4.  Celina 116
5.  Celina 114 5.  Kenton 135 5.  Kenton 118
6.  Bath 177 6.  Ottawa-Glandorf 171 6.  St. Marys 122
7.  Wapakoneta 200 7.  Wapakoneta 172 7.  Shawnee 126
8.  Elida 206 8.  Shawnee 181 8.  Ottawa-Glandorf 185
9.  Kenton 222 9.  Bath - 9.  Bath 225
10.  Ottawa-Glandorf 276 9.  Elida - 10.  Elida -
     
1989 WBL Standings 1988 WBL Standings 1987 WBL Standings
1.  Defiance 46 1.  Van Wert 8-0 42 1.  Defiance 8-0 40
2.  Van Wert 54 2.  Defiance 7-1 64 2.  Van Wert 7-1 46
3.  Celina 113 3.  Shawnee 6-2 67 3.  Shawnee 6-2 123
4.  Shawnee 140 4.  Kenton 4-4 115 4.  Celina 4-4 110
4.  Wapakoneta 151 4.  St. Marys 5-3 131 5.  Kenton 4-4 126
4.  Elida 157 6.  Celina 3-5 163 6.  St. Marys 4-4 129
4.  St. Marys 173 7.  Elida 1-7 171 7.  Elida 2-6 180
4.  Bath 177 7.  Wapakoneta 2-6 181 8.  Ottawa-Glandorf 1-7 184
9.  Kenton 182 9.  Ottawa-Glandorf 0-8 238 9.  Wapakoneta 0-8 202
10.  Ottawa-Glandorf 210 10.  Bath - - 10.  Bath - -
     
1986 WBL Standings 1985 WBL Standings 1984 WBL Standings
1.  Defiance 9-0 33 1.  Ottawa-Glandorf 7-1 42 1.  Celina 8-0 42
2.  Van Wert 8-1 69 1.  Van Wert 8-0 75 2.  Defiance 6-2 51
3.  Shawnee 7-2 83 3.  Elida 6-2 82 3.  Van Wert 7-1 102
4.  Kenton 5-4 101 4.  Defiance 5-3 86 4.  Ottawa-Glandorf 4-4 88
5.  Celina 6-3 116 5.  Celina 4-4 99 5.  Elida 4-4 112
6.  Wapakoneta 3-6 171 6.  Shawnee 3-5 148 6.  Wapakoneta 4-4 147
7.  Ottawa-Glandorf 3-6 179 7.  Kenton 2-6 208 7.  Kenton 2-6 174
8.  St. Marys 2-7 200 7.  Wapakoneta 1-7 166 8.  Shawnee 1-7 211
9.  Elida 1-8 225 9.  St. Marys 0-8 235 9.  St. Marys 0-8 232
10.  Bath 0-9 253 10.  Bath - - 10.  Bath - -
     
1983 WBL Standings 1982 WBL Standings 1981 WBL Standings
1.  Celina 8-0 32 1.  Van Wert 8-0 40 1.  Van Wert 9-0 50
2.  Defiance 6-2 48 2.  Celina 7-1 62 2.  Defiance 8-1 98
3.  Van Wert 6-2 90 3.  Defiance 5-3 59 3.  Elida 6-3 99
4.  Wapakoneta 5-3 105 4.  Elida 7-2 130 4.  St John's 4-5 98
5.  Ottawa-Glandorf 4-4 117 5.  Ottawa-Glandorf 5-4 144 4.  Celina 6-3 99
6.  Shawnee 3-5 136 5.  Wapakoneta 3-5 136 6.  Wapakoneta 6-3 112
7.  Kenton 2-6 182 7.  Shawnee 2-6 159 7.  Ottawa-Glandorf 3-6 136
8.  Elida 2-6 201 8.  Kenton 1-7 197 8.  Kenton 2-7 217
9.  St. Marys 0-8 245 9.  St. Marys 0-8 260 9.  Bath 0-9 254
10.  Bath - - 10.  Bath - - 9.  St. Marys 1-8 267
     
1980 WBL Standings 1979 WBL Standings 1978 WBL Standings
1.  Defiance 9-0 67 1.  Defiance 9-0 22 1.  Defiance 9-0 24
1.  Elida 8-1 48 2.  Elida 8-1 58 2.  Elida 8-1 76
3.  Van Wert 7-2 118 3.  Bath 6-3 80 2.  St John's 7-2 70
4.  St John's 5-4 116 4.  Van Wert 6-3 121 4.  Van Wert 6-3 91
5.  Wapakoneta 6-3 121 5.  St John's 6-3 152 5.  Bath 5-4 121
6.  Ottawa-Glandorf 4-5 127 6.  Celina 4-5 160 6.  Wapakoneta 4-5 147
7.  Celina 3-6 155 7.  Ottawa-Glandorf 2-7 168 7.  Ottawa-Glandorf 3-6 198
8.  Kenton 1-8 193 8.  Wapakoneta 2-7 198 8.  Celina 2-7 202
8.  St. Marys 2-7 230 9.  Kenton 1-8 181 9.  St. Marys 1-8 276
10.  Bath 0-9 264 10.  St. Marys 0-9 234 10.  Kenton 0-9 280
     
1977 WBL Standings 1976 WBL Standings 1975 WBL Standings
1.  Defiance 9-0 19 1.  Defiance 9-0 26 1.  Elida 50
2.  Elida 8-1 87 2.  Elida 7-2 52 2.  Defiance 55
3.  Van Wert 7-2 89 3.  Van Wert 7-2 79 3.  St. Marys 76
4.  St. Marys 5-4 104 4.  St. Marys 7-2 81 4.  St. John's 87
5.  St. John's 4-5 134 5.  Kenton 5-4 151 5.  Celina 158
6.  Kenton 3-6 166 6.  St. John's 4-5 160 6.  Van Wert 163
7.  Wapakoneta 4-5 206 7.  Wapakoneta 3-6 211 7.  Ottawa-Glandorf 185
8.  Ottawa-Glandorf 3-6 204 8.  Celina 1-8 183 8.  Kenton 190
9.  Celina 2-7 187 9.  Ottawa-Glandorf 2-7 232 9.  Bath 245
10.  Bath 0-9 264 10.  Bath 0-9 286 9.  Wapakoneta 245
     
1974 WBL Standings 1973 WBL Standings 1972 WBL Standings
1.  Elida 52 1.  Defiance 49 1.  Coldwater 68
2.  Celina 58 2.  St. Marys 92 2.  Ottawa-Glandorf 70
3.  St. John's 62 3.  Celina 113 3.  Celina 72
4.  Defiance 109 4.  Ottawa-Glandorf 115 4.  Defiance 95
5.  St. Marys 109 5.  Elida 122 5.  Elida 102
6.  Ottawa-Glandorf 165 6.  Van Wert 128 6.  Van Wert 123
7.  Van Wert 166 7.  St. John's 145 7.  Wapakoneta 143
8.  Wapakoneta 180 8.  Wapakoneta 151 8.  St. John's 213
9.  Bath 252 9.  Bath 238 9.  Bath 277
10.  Kenton 274 10.  Kenton 294    
     
1971 WBL Standings 1970 WBL Standings 1969 WBL Invitational
1.  Celina 51 1.  Celina 56 1.  Ottawa-Glandorf 19
2.  Van Wert 77 2.  Kenton 66 2.  Kenton 61
3.  Elida 79 3.  Ottawa-Glandorf 87 3.  Coldwater 79
4.  Ottawa-Glandorf 101 4.  Elida 94 4.  Wapakoneta 82
5.  St. Marys 131 5.  St. Marys 117 Not a Championship Meet
6.  Coldwater 164 6.  Bath 123
7.  Kenton 174 7.  Wapakoneta 170  
7.  Wapakoneta 174 8.  Coldwater

173

 
9.  Bath 212