Historical WBL Girls Cross Country Standings | ||||||||
2013 WBL Girls CC Standings | 2012 WBL Girls CC Standings | 2011 WBL Girls CC Standings | ||||||
1. Shawnee | 42 | |||||||
2. Defiance | 53 | |||||||
3. Celina | 59 | |||||||
4. Van Wert | 71 | |||||||
5. Ottawa-Glandorf | 133 | |||||||
6. St. Marys | 183 | |||||||
7. Wapakoneta | 189 | |||||||
8. Kenton | 252 | |||||||
9. Bath | 275 | |||||||
10. Elida | 278 | |||||||
2010 WBL Girls CC Standings | 2009 WBL Girls CC Standings | 2008 WBL Girls CC Standings | ||||||
1. Shawnee | 45 | 1. Van Wert | 43 | 1. Defiance | 41 | |||
2. Van Wert | 56 | 2. Defiance | 48 | 2. Van Wert | 46 | |||
3. Defiance | 72 | 3. Shawnee | 75 | 3. Ottawa-Glandorf | 108 | |||
4. Celina | 76 | 4. Celina | 95 | 4. Celina | 115 | |||
5. Wapakoneta | 120 | 5. Ottawa-Glandorf | 134 | 5. St. Marys | 126 | |||
6. Ottawa-Glandorf | 172 | 6. Wapakoneta | 155 | 6. Shawnee | 138 | |||
7. St. Marys | 223 | 7. Kenton | 209 | 7. Wapakoneta | 176 | |||
8. Bath | 254 | 8. St. Marys | 221 | 8. Elida | 202 | |||
9. Elida | 259 | 9. Elida | 244 | 9. Kenton | 216 | |||
10. Kenton | 266 | Bath | - | 10. Bath | - | |||
2007 WBL Girls CC Standings | 2006 WBL Girls CC Standings | 2005 WBL Girls CC Standings | ||||||
1. Defiance | 35 | 1. Defiance | 44 | 1. Defiance | 52 | |||
2. Van Wert | 67 | 2. Van Wert | 74 | 2. Celina | 74 | |||
3. Ottawa-Glandorf | 91 | 3. Shawnee | 103 | 3. Van Wert | 77 | |||
3. Celina | 101 | 4. Wapakoneta | 110 | 4. Wapakoneta | 79 | |||
3. Wapakoneta | 139 | 5. Ottawa-Glandorf | 133 | 5. Shawnee | 133 | |||
6. Kenton | 165 | 6. Celina | 159 | 6. Elida | 134 | |||
6. St. Marys | 168 | 7. Elida | 168 | 7. Ottawa-Glandorf | 141 | |||
6. Shawnee | 190 | 8. St. Marys | 170 | 8. St. Marys | 218 | |||
9. Elida | 247 | 9. Kenton | 229 | 9. Bath | 244 | |||
10. Bath | - | 10. Bath | - | 10. Kenton | - | |||
2004 WBL Girls CC Standings | 2003 WBL Girls CC Standings | 2002 WBL Girls CC Standings | ||||||
1. Van Wert | 48 | 1. Van Wert | 38 | 1. Van Wert | 39 | |||
2. Defiance | 50 | 2. Defiance | 45 | 2. Defiance | 55 | |||
3. Wapakoneta | 70 | 3. Wapakoneta | 79 | 3. Celina | 72 | |||
4. Celina | 79 | 4. Celina | 110 | 4. Wapakoneta | 83 | |||
5. Shawnee | 164 | 5. Elida | 152 | 5. Ottawa-Glandorf | 127 (35) | |||
6. Elida | 182 | 6. Shawnee | 174 | 6. Elida | 127 (40) | |||
7. St. Marys | 193 | 7. Ottawa-Glandorf | 177 | 7. Shawnee | 213 | |||
8. Kenton | 198 | 8. St. Marys | 183 | 8. St. Marys | 243 | |||
9. Ottawa-Glandorf | 212 | 9. Kenton | 248 | 9. Bath | - | |||
10. Bath | 260 | 10. Bath | - | 9. Kenton | - | |||
2001 WBL Girls CC Standings | 2000 WBL Girls CC Standings | 1999 WBL Girls CC Standings | ||||||
1. Van Wert | 46 | 1. Celina | 34 | 1. Defiance | 40 | |||
2. Celina | 58 | 2. Defiance | 42 | 2. St. Marys | 59 | |||
3. Ottawa-Glandorf | 96 | 3. Van Wert | 76 | 3. Van Wert | 71 | |||
4. Defiance | 111 | 4. St. Marys | 93 | 4. Celina | 91 | |||
5. Shawnee | 151 | 5. Ottawa-Glandorf | 122 | 5. Wapakoneta | 107 | |||
6. Wapakoneta | 152 | 6. Wapakoneta | 143 | 6. Ottawa-Glandorf | 152 | |||
7. Kenton | 168 | 7. Bath | - | 7. Bath | 196 | |||
8. St. Marys | 193 | 7. Elida | - | 8. Elida | 205 | |||
9. Elida | 224 | 7. Kenton | - | 9. Kenton | - | |||
10. Bath | - | 7. Shawnee | - | 9. Shawnee | - | |||
1998 WBL Girls CC Standings | 1997 WBL Girls CC Standings | 1996 WBL Girls CC Standings | ||||||
1. Defiance | 46 | 1. Wapakoneta | 58 | 1. Van Wert | 54 | |||
2. St. Marys | 57 | 2. Van Wert | 67 | 2. Wapakoneta | 56 | |||
3. Van Wert | 83 | 3. Defiance | 70 | 3. Defiance | 79 | |||
4. Wapakoneta | 89 | 4. Ottawa-Glandorf | 106 | 4. Ottawa-Glandorf | 81 | |||
5. Ottawa-Glandorf | 107 | 5. St. Marys | 109 | 5. Celina | 103 | |||
6. Celina | 123 | 6. Celina | 113 | 6. St. Marys | 137 | |||
7. Bath | 217 | 7. Bath | 226 | 7. Shawnee | 181 | |||
8. Elida | 226 | 8. Elida | 230 | 8. Elida | 229 | |||
9. Shawnee | 242 | 9. Shawnee | 234 | 9. Bath | - | |||
10. Kenton | - | 10. Kenton | - | 9. Kenton | - | |||
1995 WBL Girls CC Standings | 1994 WBL Girls CC Standings | 1993 WBL Girls CC Standings | ||||||
1. Van Wert | 63 | 1. Van Wert | 48 | 1. Defiance | 47 | |||
2. Celina | 77 | 2. Defiance | 75 | 2. Van Wert | 82 | |||
3. Wapakoneta | 81 | 3. Celina | 76 | 3. St. Marys | 85 | |||
4. Defiance | 95 | 4. Elida | 96 | 4. Elida | 101 | |||
5. Ottawa-Glandorf | 111 | 5. St. Marys | 129 | 5. Celina | 107 | |||
6. St. Marys | 117 | 6. Bath | 161 | 6. Wapakoneta | 138 | |||
7. Elida | 237 | 7. Wapakoneta | 171 | 7. Bath | 171 | |||
8. Shawnee | 247 | 8. Ottawa-Glandorf | 173 | 8. Ottawa-Glandorf | 180 | |||
9. Kenton | 284 | 9. Kenton | 267 | 9. Kenton | 264 | |||
10. Bath | - | 10. Shawnee | - | 10. Shawnee | - | |||
1992 WBL Girls CC Standings | 1991 WBL Girls CC Standings | 1990 WBL Girls CC Standings | ||||||
1. St. Marys | 49 | 1. Celina | 45 | 1. Celina | 24 | |||
2. Van Wert | 60 | 2. Defiance | 48 | 2. St. Marys | 53 | |||
3. Defiance | 62 | 3. St. Marys | 57 | 3. Defiance | 66 | |||
4. Celina | 127 | 4. Van Wert | 95 | 4. Van Wert | 111 | |||
5. Elida | 135 | 5. Shawnee | 157 | 5. Wapakoneta | 120 | |||
6. Shawnee | 189 | 6. Wapakoneta | 171 | 6. Ottawa-Glandorf | 183 | |||
7. Ottawa-Glandorf | 241 | 7. Ottawa-Glandorf | 223 | 7. Shawnee | 187 | |||
8. Bath | 249 | 8. Elida | 289 | |||||
9. Kenton | 279 | |||||||
10. Wapakoneta | 303 | |||||||
1989 WBL Girls CC Standings | 1988 WBL Girls CC Standings | 1987 WBL Girls CC Standings | ||||||
1. Celina | 32 | 1. Celina | 5-1 | 48 | 1. Celina | 5-1 | 46 | |
2. St. Marys | 49 | 2. Defiance | 6-0 | 80 | 2. St. Marys | 5-1 | 49 | |
3. Defiance | 103 | 3. St. Marys | 4-2 | 66 | 3. Shawnee | 5-1 | 59 | |
4. Wapakoneta | 109 | 4. Shawnee | 3-3 | 94 | 4. Defiance | 3-3 | 103 | |
5. Shawnee | 110 | 5. Van Wert | 2-4 | 97 | 5. Van Wert | 2-4 | 109 | |
6. Van Wert | 122 | 6. Elida | 1-5 | 179 | 6. Wapakoneta | 1-5 | 169 | |
6. Wapakoneta | 0-6 | 143 | 7. Elida | 0-6 | 237 | |||
1986 WBL Girls CC Standings | 1985 WBL Girls CC Standings | 1984 WBL Girls CC Standings* | ||||||
1. Shawnee | 7-0 | 27 | 1. Shawnee | 6-0 | 28 | 1. Shawnee | 25 | |
2. Defiance | 6-1 | 66 | 2. Defiance | 5-1 | 35 | 2. Elida | 96 | |
3. Celina | 4-3 | 97 | 3. Elida | 4-2 | 93 | 3. Defiance | 104 | |
4. Elida | 4-3 | 108 | 4. St. Marys | 2-4 | 147 | 4. Celina | 118 | |
5. St. Marys | 4-3 | 113 | 5. Wapakoneta | 3-4 | 148 | 5. Wapakoneta | 130 | |
6. Van Wert | 2-5 | 182 | 6. Ottawa-Glandorf | 1-5 | 165 | 6. St. Marys | 150 | |
7. Ottawa-Glandorf | 1-6 | 185 | 7. Celina | - | - | 7. Ottawa-Glandorf | 175 | |
8. Wapakoneta | 1-6 | 199 |
1st Official WBL Championship Meet |
*Unofficial, WBL Invite |
||||
1983 WBL Girls CC Standings* | ||||||||
1. Shawnee | 15 | |||||||
2. Defiance | 58 | |||||||
3. Elida | 65 | |||||||
4. Ottawa-Glandorf | 118 | |||||||
*Unofficial, WBL Invite |