Historical WBL Girls Tennis Standings
2013 WBL Girls Tennis Standings 2012 WBL Girls Tennis Standings 2011 WBL Girls Tennis Standings
 

Duals

Tourn. Over.   Duals Tourn. Over.  

Duals

Tourn. Over.
                1.  Celina 9-0 56 (1) 13-1
                2.  Shawnee 8-1 42 (2) 7-3
                3.  St. Marys 7-2 27 (4) 10-3
                3.  Van Wert 6-3 33 (3) 9-3
                5.  Ottawa-Glandorf 5-4 21 (5) 9-6
                6.  Wapakoneta 4-5 21 (5) 7-8
                7.  Elida 3-6 13 (7) 3-12
                8.  Defiance 2-7 6 (9) 2-8
                8.  Bath 1-8 7 (8) 2-12
                10.  Kenton 0-9 0 (10) 0-11
     
2010 WBL Girls Tennis Standings 2009 WBL Girls Tennis Standings 2008 WBL Girls Tennis Standings
 

Duals

Tourn. Over.   Duals Tourn. Over.  

Duals

Tourn. Over.
1.  Celina 9-0 52 (1) 15-1 1.  Celina 9-0 24 (2) 14-2 1.  Shawnee 9-0 26 14-2
2.  Shawnee 8-1 41 (2) 13-3 1.  Shawnee 8-1 30 (1) 13-2 2.  Celina 8-1 26 13-2
3.  Van Wert 7-2 40 (3) 13-2 3.  St. Marys 7-2 12 (4) 12-3 3.  St. Marys 7-2 22 13-3
4.  Wapakoneta 6-3 29 (4) 10-4 3.  Wapakoneta 6-3 22 (3) 12-4 4.  Elida 6-3 14 10-7
5.  Elida 5-4 25 (5) 8-5 5.  Elida 4-5 4 (5) 5-10 5.  Van Wert 5-4 6 7-6
6.  Bath 3-6 14 (6) 5-8 6.  Van Wert 5-4 2 (7) 7-4 6.  Wapakoneta 4-5 2 6-9
7.  St. Marys 4-5 13 (7) 6-7 7.  Bath 2-7 4 (5) 5-10 7.  Bath 2-7 4 5-10
8.  Ottawa-Glandorf 2-7 13 (7) 6-8 8.  Ottawa-Glandorf 3-6 2 (7) 6-11 8.  Ottawa-Glandorf 2-7 0 3-12
9.  Kenton 1-8 3 (9) 2-12 9.  Kenton 1-8 0 (9) 2-12 8.  Defiance 2-7 0 4-12
10.  Defiance 0-9 0 (10) 1-10 10.  Defiance 0-9 0 (9) 4-10 10.  Kenton 0-9 0 1-13
     
2007 WBL Girls Tennis Standings 2006 WBL Girls Tennis Standings 2005 WBL Girls Tennis Standings
 

Duals

Tourn.   Duals Tourn.  

Duals

Tourn.
1.  Celina 9-0 28 1.  Elida 9-0 34 1.  Elida 8-1 32
2.  Shawnee 7-2 32 2.  Shawnee 8-1 30 1.  Shawnee 9-0 30
3.  Elida 8-1 22 3.  Celina 7-2 18 3.  Ottawa-Glandorf 6-3 20
4.  St. Marys 6-3 10 4.  St. Marys 6-3 6 4.  Celina 6-3 8
5.  Van Wert 5-4 4 5.  Ottawa-Glandorf 5-4 2 5.  Bath 5-4 10
6.  Kenton 1-8 4 5.  Bath 3-6 6 6.  Defiance 4-5 0
6.  Wapakoneta 4-5 0 7.  Kenton 1-8 4 7.  St. Marys 3-6 0
8.  Ottawa-Glandorf 3-6 0 8.  Van Wert 3-6 0 7.  Wapakoneta 3-6 0
9.  Bath 2-7 0 8.  Wapakoneta 3-6 0 9.  Kenton 1-8 0
10.  Defiance 0-9 0 10.  Defiance 0-9 0 10.  Van Wert 0-9 0
     
2004 WBL Girls Tennis Standings 2003 WBL Girls Tennis Standings 2002 WBL Girls Tennis Standings
 

Duals

Tourn.  

Duals

Tourn.  

Duals

Tourn.
1.  Shawnee 9-0 32 1.  Shawnee 9-0 32 1.  Celina 9-0 30
2.  Elida 8-1 28 2.  Wapakoneta 6-3 14 1.  Shawnee 8-1 18
3.  Celina 7-2 8 3.  Van Wert 5-4 12 3.  Wapakoneta 7-2 22
4.  Bath 6-3 8 4.  Elida 5-4 10 4.  St. Marys 6-3 14
5.  Ottawa-Glandorf 5-4 8 4.  Ottawa-Glandorf 5-4 10 5.  Elida 5-4 8
6.  Wapakoneta 4-5 8 6.  St. Marys 5-4 4 6.  Ottawa-Glandorf 3-6 2
7.  Defiance 3-6 4 7.  Celina 4-5 6 7.  Bath 2-7 4
8.  St. Marys 2-7 4 7.  Defiance 4-5 6 8.  Defiance 3-6 0
9.  Van Wert 1-8 0 9.  Bath 2-7 6 9.  Van Wert 2-7 2
10.  Kenton 0-9 0 10.  Kenton 0-9 0 10.  Kenton 0-9 0
     
2001 WBL Girls Tennis Standings 2000 WBL Girls Tennis Standings 1999 WBL Girls Tennis Standings
 

Duals

Tourn.  

Duals

Tourn.  

Duals

Tourn.
1.  Wapakoneta 8-1 28 1.  St. Marys 9-0 34 1.  Shawnee 9-0 36
2.  Celina 8-1 26 2.  Shawnee 7-2 16 2.  St. Marys 8-1 16
3.  St. Marys 8-1 24 3.  Celina 6-3 16 3.  Ottawa-Glandorf 6-3 8
4.  Bath 6-3 8 4.  Wapakoneta 6-3 14 4.  Elida 3-6 16
5.  Ottawa-Glandorf 4-5 4 5.  Ottawa-Glandorf 6-3 4 4.  Celina 5-4 14
6.  Kenton 1-8 8 6.  Kenton 3-6 6 6.  Kenton 6-3 2
7.  Shawnee 5-4 0 6.  Van Wert 3-6 6 7.  Defiance 5-4 8
8.  Van Wert 3-6 2 8.  Bath 3-6 4 8.  Van Wert 2-7 0
9.  Defiance 2-7 0 9.  Defiance 2-7 2 9.  Bath 1-8 0
10.  Elida 0-9 0 10.  Elida 0-9 0 10.  Wapakoneta 0-9 0
     
1998 WBL Girls Tennis Standings 1997 WBL Girls Tennis Standings 1996 WBL Girls Tennis Standings
 

Duals

Tourn.  

Duals

Tourn.  

Duals

Tourn.
1.  Shawnee 8-1 20 1.  Shawnee 8-1 20 1.  Shawnee 9-0 32
2.  Bath 7-2 24 1.  Ottawa-Glandorf 7-2 22 2.  St. Marys 8-1 20
3.  Wapakoneta 7-2 14 1.  Elida 7-2 22 3.  Elida 6-3 14
4.  Elida 6-3 14 4.  St. Marys 6-3 12 4.  Wapakoneta 5-4 20
5.  St. Marys 5-4 12 5.  Bath 5-4 14 5.  Van Wert 6-3 4
6.  Van Wert 4-5 10 6.  Wapakoneta 5-4 6 6.  Defiance 4-5 4
7.  Defiance 4-5 6 7.  Van Wert 3-6 2 6.  Ottawa-Glandorf 4-5 4
8.  Celina 3-6 0 8.  Celina 3-6 0 8.  Bath 2-7 0
9.  Ottawa-Glandorf 1-8 0 9.  Kenton 0-9 2 9.  Kenton 0-9 2
10.  Kenton 0-9 0 10.  Defiance 1-8 0 10.  Celina 1-8 0
     
1995 WBL Girls Tennis Standings 1994 WBL Girls Tennis Standings 1993 WBL Girls Tennis Standings
 

Duals

Tourn.  

Duals

Tourn.  

Duals

Tourn.
1.  Shawnee 8-1 22 1.  Shawnee 9-0 31 1.  Ottawa-Glandorf 9-0 25
2.  Wapakoneta 8-1 21 2.  Ottawa-Glandorf 8-1 21 1.  Shawnee 8-1 33
2.  Ottawa-Glandorf 8-1 18 3.  Wapakoneta 7-2 17 3.  Elida 6-3 12
4.  Elida 6-3 15 4.  Elida 4-5 10 4.  Defiance 5-4 6
5.  St. Marys 5-4 6 5.  Defiance 4-5 3 4.  Wapakoneta 6-3 5
6.  Celina 4-5 3 6.  Bath 3-6 8 6.  Van Wert 1-8 6
7.  Defiance 3-6 0 7.  Celina 5-4 0 7.  Celina 4-5 0
7.  Kenton 0-9 5 8.  Kenton 2-7 0 8.  Bath 3-6 0
9.  Van Wert 2-7 0 8.  Van Wert 2-7 0 8.  St. Marys 3-6 0
10.  Bath 1-8 0 10.  St. Marys 1-8 0 10.  Kenton 0-9 3
     
1992 WBL Girls Tennis Standings 1991 WBL Girls Tennis Standings 1990 WBL Girls Tennis Standings
 

Duals

Tourn.  

Duals

Tourn.  

Duals

Tourn.
1.  Elida 8-1 23 1.  Wapakoneta 8-1 21 1.  Ottawa-Glandorf 9-0 29
1.  Ottawa-Glandorf 8-1 23 2.  Shawnee 8-1 20 2.  Shawnee 8-1 13
3.  Shawnee 8-1 17 3.  Ottawa-Glandorf 7-2 20 2.  Wapakoneta 7-2 21
4.  Wapakoneta 6-3 21 4.  Elida 7-2 15 4.  Elida 6-3 10
5.  St. Marys 5-4 3 5.  Van Wert 5-4 11 5.  Van Wert 5-4 9
6.  Bath 4-5 3 6.  St. Marys 4-5 3 6.  St. Marys 4-5 3
7.  Defiance 2-7 0 7.  Defiance 2-7 0 7.  Celina 2-7 5
7.  Van Wert 2-7 0 7.  Bath 2-7 0 8.  Defiance 2-7 0
9.  Celina 1-8 0 9.  Celina 1-8 0 8.  Kenton 2-7 0
9.  Kenton 1-8 0 9.  Kenton 1-8 0 10.  Bath 0-9 0
     
1989 WBL Girls Tennis Standings 1988 WBL Girls Tennis Standings 1987 WBL Girls Tennis Standings
 

Duals

Tourn.  

Duals

Tourn.  

Duals

Tourn.
1.  Ottawa-Glandorf 9-0 29 1.  Ottawa-Glandorf 9-0 33 1.  Ottawa-Glandorf 9-0 31
2.  Elida 7-2 17 2.  St. Marys 8-1 13 2.  Shawnee 8-1 20
3.  Wapakoneta 7-2 12 3.  Elida 6-3 13 3.  Elida 7-2 16
4.  St. Marys 5-4 19 4.  Shawnee 6-3 10 4.  Wapakoneta 5-4 6
5.  Shawnee 6-3 8 5.  Wapakoneta 6-3 9 5.  Celina 5-4 5
6.  Kenton 4-5 3 6.  Bath 3-6 6 6.  Kenton 4-5 5
7.  Van Wert 3-6 0 7.  Kenton 4-5 3 7.  St. Marys 4-5 3
8.  Celina 2-7 0 8.  Celina 1-8 3 8.  Defiance 2-7 0
8.  Defiance 2-7 0 9.  Defiance 1-8 0 9.  Bath 1-8 0
10.  Bath 0-9 0 9.  Van Wert 1-8 0 10.  Van Wert 0-9 0
     
1986 WBL Girls Tennis Standings 1985 WBL Girls Tennis Standings 1984 WBL Girls Tennis Standings
 

Duals

Tourn.  

Duals

Tourn.  

Duals

Tourn.
1.  Shawnee 9-0 35 1.  Shawnee 9-0 35 1.  Shawnee 9-0 33
2.  Ottawa-Glandorf 8-1 18 2.  Wapakoneta 7-2 11 2.  Kenton 8-1 14
3.  Wapakoneta 7-2 12 3.  Ottawa-Glandorf 6-3 10 3.  Celina 5-4 10
4.  Celina 5-4 6 4.  Van Wert 5-4 9 4.  Van Wert 5-4 8
5.  Kenton 4-5 5 5.  Kenton 6-3 5 4.  Bath 5-4 8
6.  Defiance 2-7 5 6.  St. Marys 6-3 3 6.  Elida 4-5 9
7.  Elida 5-4 0 7.  Bath 2-7 6 7.  Wapakoneta 4-5 5
8.  St. Marys 2-7 3 8.  Celina 3-6 5 8.  St. Marys 1-8 3
8.  Van Wert 2-7 3 8.  Elida 1-8 6 9.  Ottawa-Glandorf 3-6 0
10.  Bath 1-8 3 10.  Defiance 0-9 0 10.  Defiance 0-9 0
     
1983 WBL Girls Tennis Standings 1982 WBL Girls Tennis Standings 1981 WBL Girls Tennis Standings
 

Duals

Tourn.  

Duals

Tourn.  

Duals

Tourn.
1.  Shawnee 9-0 31 1.  Shawnee 8-0 35 1.  Elida 6-1 22
2.  Kenton 7-2 15 2.  Celina 6-2 16 2.  Wapakoneta 7-0 17
3.  Celina 5-4 11 3.  Defiance 6-2 9 3.  Celina 5-2 17
4.  Elida 6-3 9 4.  Kenton 4-4 8 4.  Kenton 4-3 13
5.  Van Wert 5-4 10 4.  Elida 2-6 11 5.  Defiance 3-4 9
5.  Wapakoneta 4-5 11 6.  Van Wert 5-3 0 6.  Bath 1-6 6
7.  Defiance 6-3 0 7.  Bath 2-6 6 7.  Van Wert 2-5 3
8.  St. Marys 2-7 3 8.  Wapakoneta 2-6 5 8.  St. Marys 0-7 3
9.  Ottawa-Glandorf 1-8 0 9.  St. Marys 1-7 0      
10.  Bath 0-9 0            
     
1980 WBL Girls Tennis Standings 1979 WBL Girls Tennis Standings 1978 WBL Girls Tennis Standings
 

Duals

Tourn.  

Duals

Tourn.  

Duals

Tourn.
1.  Kenton 6-1 35 1.  Kenton 7-0 31 1.  Kenton 7-0 27
1.  Wapakoneta 7-0 21 2.  Wapakoneta 6-1 17 2.  Bath 6-1 23
3.  Bath 4-3 19 2.  St. Marys 4-3 12 3.  Wapakoneta 5-2 9
4.  Defiance 4-3 3 4.  Celina 3-4 11 4.  St. Marys 4-3 15
5.  Elida 2-5 6 5.  Bath 4-3 6 5.  Celina 4-3 6
6.  Celina 3-4 3 6.  Defiance 3-4 6 6.  Elida 1-6 7
7.  St. Marys 2-5 3 6.  Elida 1-6 7 7.  Van Wert 2-5 3
8.  Van Wert 0-7 0 8.  Van Wert 0-7 0 8.  Defiance 0-7 0
     
1977 WBL Girls Tennis Standings    
 

Duals

Tourn.            
1.  Kenton 7-0 19            
2.  Bath 5-2 19            
3.  St. Marys 6-1 17            
4.  Van Wert 4-3 13            
5.  Defiance 3-4 5            
6.  Celina 2-5 5            
7.  Wapakoneta 0-7 9            
8.  Elida 1-6 3