Historical WBL Boys Track & Field Standings
2013 WBL Boys Track Standings 2012 WBL Boys Track Standings 2011 WBL Boys Track Standings
    1.  Van Wert 89 1.  Celina 91
    2.  Ottawa-Glandorf 74 2.  Ottawa-Glandorf 64
    3.  Wapakoneta 62 3.  Bath 62
    4.  Shawnee 61 4.  Kenton 61
    5.  Celina 57 4.  Van Wert 61
    6.  Elida 55 6.  Defiance 59
    7.  Bath 45 7.  St. Marys 57
    8.  Defiance 38 8.  Shawnee 49
    9.  Kenton 33 9.  Wapakoneta 12
    10.  St. Marys 11 10.  Elida 11
     
2010 WBL Boys Track Standings 2009 WBL Boys Track Standings 2008 WBL Boys Track Standings
1.  Defiance 84 1.  Defiance 132 1.  Defiance 114
2.  Ottawa-Glandorf 80 2.  Celina 117 2.  Celina 111
3.  Celina 68 3.  Van Wert 56 3.  Wapakoneta 88
4.  St. Marys 62 4.  Ottawa-Glandorf 46 4.  Van Wert 57
5.  Bath 51 5.  Shawnee 45 5.  Ottawa-Glandorf 55
6.  Van Wert 40 6.  Wapakoneta 44 6.  Shawnee 38
6.  Elida 40 7.  Kenton 40 7.  St. Marys 25
8.  Wapakoneta 37 8.  Bath 20 8.  Elida 20
9.  Shawnee 34 9.  St. Marys 18 9.  Kenton 19
10.  Kenton 31 10.  Elida 10 10.  Bath 0
     
2007 WBL Boys Track Standings 2006 WBL Boys Track Standings 2005 WBL Boys Track Standings
1.  Defiance 140 1.  Defiance 105 1.  Van Wert 118
2.  Shawnee 122 2.  Celina 78 2.  Defiance 111
3.  Wapakoneta 85 2.  Shawnee 78 3.  Wapakoneta 70
4.  Ottawa-Glandorf 68 4.  Ottawa-Glandorf 73 4.  Ottawa-Glandorf 63.5
5.  Celina 40 5.  Van Wert 58 5.  Celina 56
6.  Van Wert 32 6.  Elida 42 6.  Kenton 41.5
7.  St. Marys 22 7.  Wapakoneta 32 7.  Elida 36
8.  Kenton 7 8.  St. Marys 27 8.  Shawnee 24
9.  Elida 6 9.  Bath 21 9.  St. Marys 5
10.  Bath 4 10.  Kenton 13 10.  Bath 2
     
2004 WBL Boys Track Standings 2003 WBL Boys Track Standings 2002 WBL Boys Track Standings
1.  Van Wert 107 1.  St. Marys 99 1.  Defiance 108
1.  Wapakoneta 107 2.  Defiance 94 2.  Van Wert 92
3.  Defiance 91 3.  Van Wert 70 3.  Shawnee 78.5
4.  Shawnee 48 4.  Ottawa-Glandorf 58 4.  Ottawa-Glandorf 77
5.  Ottawa-Glandorf 41 5.  Wapakoneta 46 5.  St. Marys 40.5
6.  Celina 34 6.  Bath 43 6.  Elida 38
6.  Kenton 34 7.  Shawnee 38 7.  Bath 22
8.  St. Marys 26 8.  Celina 22 8.  Wapakoneta 20
9.  Elida 23 9.  Kenton 20 9.  Kenton 11
10.  Bath 15 10.  Elida 6 10.  Celina 8
     
2001 WBL Boys Track Standings 2000 WBL Boys Track Standings 1999 WBL Boys Track Standings
1.  Van Wert 93 1.  Defiance 113 1.  Defiance 128
2.  Defiance 87 2.  Van Wert 107 2.  Van Wert 84
3.  Shawnee 86 3.  Shawnee 92.5 3.  Celina 66
4.  Ottawa-Glandorf 59 4.  Bath 55 4.  St. Marys 64
5.  St. Marys 53 5.  Celina 40 5.  Bath 46
6.  Bath 34 6.  St. Marys 27 6.  Shawnee 37.5
7.  Wapakoneta 29 7.  Kenton 18 7.  Kenton 26
8.  Elida 26 8.  Elida 15.75 8.  Wapakoneta 25
9.  Celina 20 9.  Ottawa-Glandorf 14 9.  Ottawa-Glandorf 19
10.  Kenton 9 10.  Wapakoneta 13.75 10.  Elida 0.5
     
1998 WBL Boys Track Standings 1997 WBL Boys Track Standings 1996 WBL Boys Track Standings
1.  Van Wert 99 1.  Celina 79 1.  Wapakoneta 102
2.  Celina 89 2.  Defiance 77 2.  Kenton 68
3.  Shawnee 74 3.  Van Wert 76 3.  Defiance 65
4.  Defiance 63 4.  Kenton 73 4.  Celina 61
5.  St. Marys 54 5.  St. Marys 43 5.  Ottawa-Glandorf 43
6.  Kenton 46 6.  Bath 39 6.  Bath 37
7.  Bath 28 7.  Elida 38 6.  Van Wert 37
8.  Wapakoneta 26 8.  Wapakoneta 34 8.  Elida 29
9.  Ottawa-Glandorf 13 9.  Ottawa-Glandorf 23 9.  St. Marys 28
10.  Elida 0 10.  Shawnee 14 10.  Shawnee 25
     
1995 WBL Boys Track Standings 1994 WBL Boys Track Standings 1993 WBL Boys Track Standings
1.  Celina 72 1.  Defiance 102 1.  Shawnee 92.5
2.  Wapakoneta 70 2.  Kenton 80 2.  Celina 89
3.  Defiance 67 3.  Celina 70 3.  Defiance 71
4.  Bath 66 4.  Van Wert 53.33 4.  Elida 61
5.  Kenton 64 5.  St. Marys 53 5.  Wapakoneta 47.5
6.  Elida 48 6.  Wapakoneta 43.33 6.  Bath 42
7.  Van Wert 44 7.  Elida 37 7.  Kenton 33
8.  St. Marys 31 8.  Shawnee 23.33 7.  St. Marys 33
9.  Shawnee 30 9.  Bath 21 9.  Van Wert 19
10.  Ottawa-Glandorf 13 10.  Ottawa-Glandorf 12 10.  Ottawa-Glandorf 7
     
1992 WBL Boys Track Standings 1991 WBL Boys Track Standings 1990 WBL Boys Track Standings
1.  Celina 90 1.  Defiance 104 1.  Bath 119
2.  Elida 81 2.  Elida 97 2.  Defiance 88.5
3.  Bath 65 3.  Wapakoneta 82 3.  Wapakoneta 80
4.  Defiance 58 4.  Celina 74 4.  Elida 58
5.  Wapakoneta 45 5.  Ottawa-Glandorf 41 5.  Ottawa-Glandorf 54
6.  Shawnee 38 6.  Bath 30 6.  Celina 23
7.  Ottawa-Glandorf 36 7.  St. Marys 27 7.  Van Wert 22
8.  Kenton 32 8.  Kenton 21 8.  Kenton 18
9.  St. Marys 26 9.  Shawnee 13 9.  St. Marys 17.5
10.  Van Wert 21 10.  Van Wert 7 10.  Shawnee 15
     
1989 WBL Boys Track Standings 1988 WBL Boys Track Standings 1987 WBL Boys Track Standings
1.  Elida 81 1.  Elida 85 1.  Van Wert 73
2.  Bath 73 2.  Bath 69.5 2.  Shawnee 68
3.  Defiance 63 3.  Shawnee 66 3.  Bath 60
4.  Shawnee 55 4.  Ottawa-Glandorf 65 4.  Defiance 51
5.  Celina 54 5.  Defiance 56 4.  Ottawa-Glandorf 51
6.  St. Marys 48 6.  Kenton 45 6.  St. Marys 49
7.  Ottawa-Glandorf 39 7.  Van Wert 39 7.  Elida 46
8.  Van Wert 38 8.  Celina 31.5 8.  Celina 40
9.  Kenton 35 9.  St. Marys 28 9.  Kenton 34
10.  Wapakoneta 10 10.  Wapakoneta 11 10.  Wapakoneta 24
     
1986 WBL Boys Track Standings 1985 WBL Boys Track Standings 1984 WBL Boys Track Standings
1.  Defiance 118 1.  Celina 77.5 1.  Celina 92
2.  St. Marys 84.5 2.  Defiance 73 2.  Defiance 82
3.  Celina 59 3.  St. Marys 65 3.  Kenton 65
3.  Van Wert 59 4.  Shawnee 64 4.  Shawnee 53
5.  Shawnee 49 5.  Van Wert 50 5.  St. Marys 51.5
6.  Elida 46 6.  Elida 48 6.  Bath 47
7.  Kenton 23 7.  Wapakoneta 34.5 7.  Van Wert 40.5
8.  Wapakoneta 21 8.  Ottawa-Glandorf 33 8.  Wapakoneta 39
9.  Ottawa-Glandorf 18.5 9.  Bath 26 9.  Ottawa-Glandorf 24
10.  Bath 18 10.  Kenton 25 10.  Elida 2
     
1983 WBL Boys Track Standings 1982 WBL Boys Track Standings 1981 WBL Boys Track Standings
1.  Defiance 92 1.  Defiance 96 1.  Elida 111.5
2.  Bath 90 2.  Bath 91 2.  Wapakoneta 78.75
3.  Kenton 85.5 3.  Elida 66.33 3.  Ottawa-Glandorf 76
4.  Celina 51 4.  Wapakoneta 64 4.  Defiance 61.75
5.  Wapakoneta 48 5.  Kenton 61 5.  Bath 57
6.  Elida 47 6.  Van Wert 41 6.  Kenton 36
7.  Shawnee 35 7.  Ottawa-Glandorf 39.33 7.  Van Wert 20
8.  Van Wert 23 8.  Celina 29 8.  Celina 19
9.  St. Marys 13.5 9.  St. Marys 7.33 9.  St. Marys 5
10.  Ottawa-Glandorf 9        
     
1980 WBL Boys Track Standings 1979 WBL Boys Track Standings 1978 WBL Boys Track Standings
1.  Bath 115.33 1.  Defiance 120 1.  Ottawa-Glandorf 105
2.  Ottawa-Glandorf 60 2.  Ottawa-Glandorf 110 2.  Kenton 94
3.  Elida 58.33 3.  Elida 63 3.  Defiance 85
4.  Kenton 56 4.  Bath 54 4.  St. Marys 74
5.  Defiance 53 5.  Kenton 40.5 5.  Elida 32
6.  Van Wert 39 6.  Van Wert 26 6.  Wapakoneta 23
7.  St. Marys 31 7.  Celina 20 7.  Bath 20
8.  Wapakoneta 27.33 8.  St. Marys 17 7.  Celina 20
9.  Celina 25 9.  Wapakoneta 11.5 9.  Van Wert 12
     
1977 WBL Boys Track Standings 1976 WBL Boys Track Standings 1975 WBL Boys Track Standings
1.  Ottawa-Glandorf 7-1 104.5 1.  St. Marys 125 1.  Elida 95
2.  St. Marys 7-1 82 2.  Defiance 103 2.  St. Marys 93
3.  Defiance 6-2 82 3.  Elida 64 3.  Defiance 74
4.  Elida 5-3 61 4.  Ottawa-Glandorf 60 4.  Ottawa-Glandorf 53
5.  Kenton 5-3 46.5 5.  Celina 31 5.  Van Wert 49
6.  Van Wert 3-5 30 6.  Van Wert 28 6.  Wapakoneta 37
7.  Celina 2-6 25 7.  Bath 25 7.  Celina 28
7.  Bath 1-7 26 8.  Kenton 21 8.  Kenton 18
9.  Wapakoneta 0-8 8 9.  Wapakoneta 8 8.  Bath 18
     
1974 WBL Boys Track Standings 1973 WBL Boys Track Standings 1972 WBL Boys Track Standings
1.  Defiance 106 1.  Defiance 135 1.  Ottawa-Glandorf 51
2.  Celina 82.5 2.  Elida 77 2.  Kenton 50
3.  St. Marys 71 3.  Celina 51 3.  Wapakoneta 35
4.  Van Wert 47 4.  Wapakoneta 41 4.  Elida 33
5.  Bath 46.5 5.  Van Wert 40 5.  Coldwater 26
6.  Elida 42 6.  Ottawa-Glandorf 39 6.  Bath 15
7.  Wapakoneta 24 7.  Kenton 25 7.  St. Marys 12
7.  Ottawa-Glandorf 24 8.  Coldwater 23 8.  Van Wert 10
9.  Kenton 22 9.  St. Marys 22 9.  Celina 9
    10.  Bath 10    
     
1971 WBL Boys Track Standings 1970 WBL Boys Track Standings 1969 WBL Boys Track Standings
1.  Ottawa-Glandorf 58 1.  Ottawa-Glandorf 81 1.  Ottawa-Glandorf 55
2.  Kenton 39 2.  Wapakoneta 32.5 2.  Kenton 38
3.  Bath 36 3.  Coldwater 30 3.  Celina 37
4.  Van Wert 26 3.  St. Marys 30 4.  St. Marys 34
5.  Celina 25 5.  Celina 24 5.  Bath 31.5
5.  Wapakoneta 25 6.  Bath 20.5 6.  Coldwater 19.5
7.  Elida 23 7.  Kenton 15 7.  Wapakoneta 13
8.  St. Marys 6 8.  Van Wert 5 8.  Van Wert 12
9.  Coldwater 2    
     
1968 WBL Boys Track Standings 1967 WBL Boys Track Standings 1966 WBL Boys Track Standings
1.  Kenton 55 1.  Ottawa-Glandorf 58.5 1.  Shawnee 87.5
1.  Bath 55 2.  Kenton 55 2.  Kenton 44.5
3.  Ottawa-Glandorf 48 3.  Wapakoneta 39 3.  Bath 28
4.  Coldwater 25 4.  Bath 33.5 4.  St. Marys 24
5.  Celina 21 5.  Van Wert 20 5.  Celina 22.5
6.  St. Marys 18 6.  Coldwater 19 6.  Wapakoneta 18.5
7.  Van Wert 9 7.  Celina 8 7.  Van Wert 9
7.  Wapakoneta 9 8.  St. Marys 7 8.  Coldwater 6
     
1965 WBL Boys Track Standings 1964 WBL Boys Track Standings 1963 WBL Boys Track Standings
1.  Shawnee 54.5 1.  Shawnee 91 1.  Shawnee 66.5
2.  Bellefontaine 38 2.  Kenton 47 2.  Celina 40
3.  St. Marys 34 3.  Van Wert 26 3.  Kenton 36
4.  Bath 30 4.  St. Marys 24 4.  Bellefontaine 32
5.  Celina 18 5.  Celina 18 5.  St. Marys 24
6.  Coldwater 14.5 6.  Bellefontaine 8 6.  Coldwater 10.5
6.  Kenton 14.5 7.  Wapakoneta 5 7.  Wapakoneta 9
8.  Wapakoneta 12.5 7.  Coldwater 5 8.  Van Wert 6
9.  Van Wert

8

   
     
1962 WBL Boys Track Standings 1961 WBL Boys Track Standings 1960 WBL Boys Track Standings
1.  Kenton 58.5 1.  Kenton 59 1.  Kenton 41.5
2.  Shawnee 58 2.  St. Marys 43.67 2.  Shawnee 37.5
3.  Bellefontaine 43 3.  Shawnee 38.67 3.  Bellefontaine 31
4.  Celina 29 4.  Bellefontaine 37.25 4.  St. Marys 18
5.  St. Marys 23.5 5.  Celina 35.67 5.  Celina 11
6.  Coldwater 2 6.  Wapakoneta 5.75 6.  Coldwater 9
    7.  Coldwater 4 7.  Wapakoneta 6
     
1959 WBL Boys Track Standings 1958 WBL Boys Track Standings 1957 WBL Boys Track Standings
1.  Kenton 61.14 1.  Shawnee 64 1.  Kenton 71.33
2.  Shawnee 54.14 2.  Kenton 55 2.  Shawnee 55.5
3.  Wapakoneta 17 3.  Bellefontaine 14 3.  Bellefontaine 9.5
4.  Bellefontaine 11.14 4.  St. Marys 6.5 4.  Celina 7
5.  Celina 7.28 5.  Celina 6 5.  Wapakoneta 5.33
6.  Coldwater 2.14 6.  Wapakoneta 4.5 6.  St. Marys 1.33
7.  St. Marys 1.14        
     
1956 WBL Boys Track Standings 1955 WBL Boys Track Standings 1954 WBL Boys Track Standings
1.  Shawnee 52 1.  Kenton 62.5 1.  Bellefontaine 52
2.  Kenton 42.25 2.  Shawnee 44.5 2.  Kenton 51.5
3.  Bellefontaine 34.5 3.  Bellefontaine 36 3.  Shawnee 28.5
4.  Celina 14.25 4.  Celina 8 4.  Bluffton 8
5.  Wapakoneta 7     5.  St. Marys 7
        6.  Celina 3