How a state panel of sports writers and broadcasters rates Ohio high school boys basketball teams in the Associated Press polls of 2010, by OHSAA divisions, with won-lost record and total points (first-place votes in parentheses):
DIVISION I
| 1. Columbus Northland (26) | 20-0 | 260 |
| 2. Gahanna Lincoln | 20-0 | 222 |
| 3. Mansfield Senior | 17-0 | 193 |
| 4. Cincinnati La Salle | 17-2 | 140 |
| 5. Mentor | 17-2 | 108 |
| 6. Warren Harding | 16-2 | 104 |
| 7. Westerville South | 20-0 | 102 |
| 8. North Canton Hoover | 15-3 | 68 |
| 9. Cincinnati Moeller | 15-4 | 44 |
| 10. Upper Arlington | 19-0 | 24 |
Others receiving 12 or more points: 11. Lakewood St. Edward 23, 12. Cincinnati Princeton 21, 13. Massillon Jackson 20, 14. Toledo St. John’s 19, 15. Dublin Coffman 18, 16. Cleveland St. Ignatius 17.
DIVISION II
| 1. Akron Buchtel (19) | 19-0 | 251 |
| 2. Dayton Dunbar (5) | 16-3 | 208 |
| 3. Columbus DeSales | 18-2 | 204 |
| 4. Port Clinton | 19-0 | 154 |
| 5. Poland Seminary | 16-1 | 147 |
| 6. Cleveland Benedictine (1) | 16-3 | 124 |
| 7. Defiance (1) | 17-2 | 89 |
| 8. Circleville Logan Elm | 18-2 | 71 |
| 9. Dayton Chaminade-Julienne | 15-3 | 60 |
| 10. Akron SVSM | 10-4 | 38 |
Others receiving 12 or more points: 11. Athens 24, 12. Middletown Fenwick 20, 13. Dover 16.
DIVISION III
| 1. Findlay Liberty-Benton (22) | 18-0 | 252 |
| 2. Middletown Madison (1) | 19-0 | 206 |
| 3. East Canton | 19-0 | 191 |
| 4. Plymouth | 18-0 | 174 |
| 5. Oak Hill (2) | 18-0 | 163 |
| 6. Cincinnati Taft (1) | 16-2 | 114 |
| 7. Peebles | 17-0 | 110 |
| 8. Cardington-Lincoln | 16-2 | 54 |
| 9. Ironton | 17-3 | 53 |
| 10. Ottawa-Glandorf | 15-4 | 30 |
Others receiving 12 or more points: 11. Cleveland VASJ 13.
DIVISION IV
| 1. Newark Catholic (16) | 18-0 | 237 |
| 2. McDonald (2) | 18-0 | 216 |
| 3. South Charleston SE (2) | 16-1 | 162 |
| 4. Shadyside (2) | 15-0 | 135 |
| 5. Continental | 17-2 | 131 |
| 6. Reedsville Eastern (2) | 19-1 | 121 |
| 7. Dayton Jefferson | 12-4 | 86 |
| 8. Fort Recovery | 17-2 | 81 |
| 9. McComb | 14-2 | 66 |
| 10. Kalida (1) | 16-2 | 53 |
Others receiving 12 or more points: 11. Berlin Hiland 38, 12. Delphos St. John’s 27, 13. Cincinnati Seven Hills 15.
