2020 WBL Football Standings
Teams WBL Record Overall Record
1. Van Wert 5-1 11-1
1. Ottawa-Glandorf 5-1 7-2
3. St. Marys 4-2 6-3
3. Elida 4-2 6-3
5. Kenton 3-3 5-4
5. Shawnee 3-3 4-5
5. Celina 3-3 3-6
8. Wapakoneta 2-4 3-5
9. Bath 1-5 2-6
10. Defiance 0-6 1-9
2020 WBL Boys Soccer Standings
(3 points for a win, 1 point for a tie)
Teams WBL Record WBL Points Overall Record
1. Shawnee 8-0-0 24 17-3-1
2. Celina 7-1-1 22 12-4-2
3. Kenton 5-3-1 16 8-5-2
3. St. Marys 5-3-1 16 11-7-1
3. Elida 5-3-1 16 8-6-2
6. Wapakoneta 4-3-2 14 8-5-3
7. Ottawa-Glandorf 3-5-1 10 10-7-1
8. Bath 2-6-1 7 8-10-1
9. Van Wert 1-7-0 3 2-14-0
10. Defiance 0-9-0 0 3-13-1
2020 WBL Girls Soccer Standings
Teams WBL Record WBL Points Overall Record
1. St. Marys 8-0-1 25 16-4-1
2. Bath 7-1-1 22 14-3-1
3. Ottawa-Glandorf 5-1-3 18 12-4-3
4. Celina 4-2-3 15 10-3-4
5. Wapakoneta 4-3-2 14 5-7-5
6. Elida 4-4-1 13 10-5-1
7. Shawnee 3-5-1 10 7-9-1
8. Kenton 2-5-2 8 8-7-2
9. Defiance 1-8-0 3 1-16-0
10. Van Wert 0-9-0 0 0-16-0
2020 WBL Volleyball Standings
Teams WBL Record Overall Record
1. Ottawa-Glandorf 9-0 24-1
2. Celina 8-1 14-8
3. Shawnee 7-2 18-6
4. Elida 6-3 16-9
5. Wapakoneta 5-4 13-8
6. St. Marys 4-5 5-16
7. Van Wert 3-6 8-14
8. Defiance 2-7 6-15
9. Bath 1-8 5-14
10. Kenton 0-9 7-13
2020 WBL Boys Golf Standings
Teams WBL Record WBL Tourn. WBL Points
1. Shawnee 8-1 330 (4th) 17
2. Elida 7-2 326 (3rd) 16.5
2. Defiance 6-3 321 (1st) 16.5
4. St. Marys 6-3 326 (2nd) 15.5
5. Ottawa-Glandorf 7-2 336 (5th) 14.5
6. Bath 4-5 349 (6th) 10
7. Wapakoneta 3-6 370 (7th) 7.5
8. Van Wert 3-6 383 (8th) 6.5
9. Kenton 1-8 389 (9th) 4
10. Celina 0-9 398 (10th) 2
2020 WBL Girls Tennis Standings
Teams WBL Record WBL Tourn. WBL Points
1. Bath 9-0 46 (1st) 19.5
2. Shawnee 8-1 46 (1st) 18.5
3. Wapakoneta 7-2 40 (3rd) 16
4. Van Wert 6-3 28 (4th) 14
5. Celina 4-5 27 (5th) 11
5. Ottawa-Glandorf 5-4 24 (6th) 11
7. Elida 2-7 10 (7th) 7
8. St. Marys 3-6 4 (8th) 6.5
9. Defiance 1-8 4 (8th) 4.5
10. Kenton 0-9 1 (10th) 2
2020 WBL Boys Cross Country Standings
Schools WBL CC Meet
1. Van Wert 48
2. Defiance 50
3. Shawnee 68
4. Ottawa-Glandorf 78
5. St. Marys 164
6. Celina 174
7. Wapakoneta 175
8. Kenton 228
9. Elida 245
10. Bath 292
2020 WBL Girls Cross Country Standings
Schools WBL CC Meet
1. Van Wert 71
2. Celina 71
3. Shawnee 73
4. Defiance 101
5. Ottawa-Glandorf 121
6. Kenton 121
7. St. Marys 151
8. Wapakoneta 186
Bath NTS
Elida NTS
2020-21 WBL Boys Basketball Standings
Teams WBL Record Overall Record
1. Shawnee 9-0 21-1
2. Ottawa-Glandorf 7-2 16-4
3. Defiance 6-3 14-8
4. St. Marys 5-3 15-6
5. Van Wert 5-4 11-10
6. Wapakoneta 3-5 13-10
7. Bath 3-6 11-12
7. Celina 3-6 5-16
9. Elida 2-7 5-17
10. Kenton 0-7 0-17
2020-21 WBL Girls Basketball Standings
Teams WBL Record Overall Record
1. Bath 9-0 22-3
2. Ottawa-Glandorf 8-1 22-2
3. St. Marys 7-2 17-6
4. Van Wert 4-4 8-12
4. Shawnee 4-4 15-8
6. Kenton 3-6 8-12
6. Wapakoneta 3-6 8-15
8. Elida 2-5 8-11
9. Defiance 2-7 4-19
10. Celina 1-8 2-19
2020-21 WBL Boys Swimming Standings
Schools WBL Swimming Championships
1. Wapakoneta 308
2. St. Marys 229
3. Ottawa-Glandorf 207
4. Shawnee 160
5. Van Wert 130
6. Kenton 88
7. Defiance 68
8. Elida 49
9. Celina 42
10. Bath 41
2020-21 WBL Girls Swimming Standings
Schools WBL Swimming Championships
1. Ottawa-Glandorf 359
2. Wapakoneta 264
3. Shawnee 165
4. St. Marys 134
5. Defiance 90
6. Bath 87
7. Van Wert 73
8. Kenton 71
9. Celina 57
10. Elida 55
2020-21 WBL Wrestling Standings
Schools WBL Dual Record WBL Tournament WBL Points
1. St. Marys 7-0 203.5 (1st) -
2. Celina 7-1 167.5 (2nd) -
3. Wapakoneta 6-1 164 (3rd) -
4. Defiance 6-3 74 (6th) -
5. Shawnee 4-5 81 (4th) -
6. Elida 3-4 74.5 (5th) -
6. Van Wert 3-4 65.5 (7th) -
8. Kenton 2-6 41 (8th) -
9. Bath 1-6 24 (10th) -
10. Ottawa-Glandorf 0-9 35 (9th) -
2020-21 WBL Boys Bowling Standings
Teams WBL Record WBL Bowling Tournament WBL Points
1. Wapakoneta 9-0 3973 (2nd) 19
2. St. Marys 7-2 3997 (1st) 18.5
3. Celina 7-2 3797 (3rd) 16.5
4. Elida 5-4 3694 (4th) 13
5. Defiance 6-3 3529 (6th) 12
6. Van Wert 2-7 3607 (5th) 8.5
7. Shawnee 3-6 3302 (8th) 7
8. Ottawa-Glandorf 4-5 3066 (10th) 6
9. Bath 0-9 3348 (7th) 5
10. Kenton 2-7 3163 (9th) 4.5
2020-21 WBL Girls Bowling Standings
Teams WBL Record WBL Bowling Championships WBL Points
1. Van Wert 8-0 3274 (2nd) 17
1. Celina 7-1 3392 (1st) 17
3. St. Marys 5-3 3263 (3rd) 13
4. Wapakoneta 6-2 3194 (5th) 12
5. Shawnee 4-4 3220 (4th) 11
6. Elida 1-7 3091 (6th) 6
7. Defiance 3-5 2124 (9th) 5
7. Ottawa-Glandorf 2-6 2566 (8th) 5
9. Bath 0-8 2905 (7th) 4
Kenton - - -
2019 WBL Baseball Standings
Teams WBL Record Overall Record
1. Van Wert 8-1 27-3
1. Defiance 8-1 19-8
3. Celina 5-4 10-13
3. Elida 5-4 19-8
3. St. Marys 5-4 8-14
6. Wapakoneta 4-5 12-11
7. Bath 3-6 7-13
7. Shawnee 3-6 22-7
7. Ottawa-Glandorf 3-6 11-12
10. Kenton 1-8 7-13
2019 WBL Softball Standings
Teams WBL Record Overall Record
1. Defiance 8-1 12-11
1. Celina 8-1 12-7
3. Bath 7-2 17-6
3. Shawnee 7-2 15-7
5. Wapakoneta 5-4 10-10
6. Ottawa-Glandorf 4-5 5-15
7. St. Marys 3-6 4-13
8. Elida 2-7 10-12
9. Van Wert 1-8 3-15
10. Kenton 0-9 3-17
2019 WBL Boys Tennis Standings
Teams WBL Record WBL Tourn. Final
1. Ottawa-Glandorf 9-0 52 (1st) 20
2. Elida 7-2 38 (2nd) 17
3. St. Marys 7-2 35 (3rd) 16
4. Wapakoneta 7-2 33 (4th) 15
5. Van Wert 5-4 26 (5th) 11.5
6. Defiance 4-5 26 (5th) 10.5
7. Shawnee 3-6 14 (7th) 8
8. Kenton 2-7 5 (8th) 6
9. Celina 1-8 0 (10th) 3
9. Bath 0-9 1 (9th) 3
2019 WBL Boys Track & Field Standings
Schools WBL Track & Field Championships
1. Van Wert 115
2. Defiance 96
3. Elida 82
4. Shawnee 73
5. Celina 43
6. St. Marys 31
7. Ottawa-Glandorf 28
8. Wapakoneta 25
9. Kenton 24
10. Bath 10
2019 WBL Girls Track & Field Standings
Schools WBL Track & Field Championships
1. Defiance 93
2. Shawnee 77
3. Elida 73
4. Celina 58
5. Ottawa-Glandorf 50
6. Bath 48
7. St. Marys 42
8. Van Wert 40
9. Kenton 32
10. Wapakoneta 14