Home | Fall Standings | Spring Standings
2021-22 WBL Boys Basketball Standings
Teams | WBL Record | Overall Record |
1. Ottawa-Glandorf | 9-0 | 25-3 |
2. Defiance | 7-2 | 15-7 |
3. St. Marys | 6-3 | 17-8 |
3. Shawnee | 6-3 | 18-8 |
3. Van Wert | 6-3 | 16-7 |
6. Wapakoneta | 5-4 | 15-8 |
7. Kenton | 2-7 | 4-17 |
7. Celina | 2-7 | 8-15 |
7. Bath | 2-7 | 8-16 |
10. Elida | 0-9 | 3-20 |
2021-22 WBL Girls Basketball Standings
Teams | WBL Record | Overall Record |
1. Shawnee | 8-1 | 22-2 |
1. Ottawa-Glandorf | 8-1 | 20-8 |
3. Bath | 7-2 | 19-6 |
4. Van Wert | 6-3 | 12-10 |
4. St. Marys | 6-3 | 19-7 |
6. Elida | 4-5 | 9-14 |
7. Wapakoneta | 3-6 | 10-14 |
8. Celina | 2-7 | 5-18 |
9. Defiance | 1-8 | 2-21 |
10. Kenton | 0-9 | 10-13 |
2021-22 WBL Boys Swimming Standings
Schools | WBL Swimming Championships |
1. Wapakoneta | 359 |
2. Shawnee | 189 |
3. St. Marys | 158 |
4. Ottawa-Glandorf | 137 |
4. Van Wert | 137 |
6. Bath | 110 |
7. Kenton | 103 |
8. Celina | 52 |
9. Defiance | 28 |
10. Elida | 26 |
2021-22 WBL Girls Swimming Standings
Schools | WBL Swimming Championships |
1. Ottawa-Glandorf | 317 |
2. Wapakoneta | 287 |
3. Shawnee | 178 |
4. St. Marys | 148 |
5. Defiance | 98 |
6. Elida | 97 |
7. Kenton | 93 |
8. Van Wert | 65 |
9. Bath | 41 |
10. Celina | 31 |
2021-22 WBL Wrestling Standings
Schools | WBL Dual Record | WBL Tournament | WBL Points |
1. St. Marys | 9-0 | 232 (1st) | 20 |
2. Wapakoneta | 7-2 | 166.5 (2nd) | 17 |
3. Celina | 7-2 | 148.5 (3rd) | 16 |
4. Defiance | 7-2 | 112.5 (4th) | 15 |
5. Shawnee | 4-5 | 41 (7th) | 9.5 |
5. Elida | 3-6 | 72 (5th) | 9.5 |
7. Bath | 3-6 | 61.5 (6th) | 8.5 |
8. Van Wert | 4-5 | 27.5 (9th) | 7.5 |
9. Kenton | 1-8 | 37 (8th) | 5 |
10. Ottawa-Glandorf | 0-9 | 5 (10th) | 2 |
2021-22 WBL Boys Bowling Standings
Teams | WBL Record | WBL Bowling Tournament | WBL Points |
1. Celina | 8-1 | 4171 (1st) | 20 |
2. Wapakoneta | 7-2 | 4082 (3rd) | 16 |
3. Defiance | 7-2 | 3922 (4th) | 15 |
3. St. Marys | 6-3 | 4128 (2nd) | 15 |
5. Elida | 7-2 | 3709 (6th) | 13 |
6. Bath | 4-5 | 3878 (5th) | 11 |
7. Ottawa-Glandorf | 2-7 | 3692 (8th) | 6.5 |
8. Van Wert | 1-8 | 3700 (7th) | 5.5 |
9. Shawnee | 2-7 | 3418 (10th) | 4.5 |
10. Kenton | 1-8 | 3428 (9th) | 3.5 |
2021-22 WBL Girls Bowling Standings
Teams | WBL Record | WBL Bowling Championships | WBL Points |
1. Celina | 7-1 | 3535 (3rd) | 15.5 |
2. Wapakoneta | 6-2 | 3605 (2nd) | 15 |
3. St. Marys | 5-3 | 3699 (1st) | 14.5 |
4. Shawnee | 7-1 | 3287 (5th) | 13.5 |
5. Van Wert | 5-3 | 3481 (4th) | 11.5 |
6. Bath | 3-5 | 2970 (7th) | 7 |
7. Elida | 1-7 | 3069 (6th) | 6 |
8. Defiance | 2-6 | 2727 (9th) | 4 |
9. Ottawa-Glandorf | 0-8 | 2951 (8th) | 3 |
Kenton | - | - | - |