Home | Fall Standings | Spring Standings
2024-25 WBL Boys Basketball Standings
Teams | WBL Record | Overall Record |
1. Shawnee | 9-0 | 24-3 |
2. Elida | 8-1 | 18-8 |
3. Defiance | 7-2 | 19-6 |
4. Van Wert | 5-4 | 10-13 |
5. Bath | 4-5 | 14-10 |
5. Ottawa-Glandorf | 4-5 | 8-13 |
7. Celina | 3-6 | 4-19 |
7. Wapakoneta | 3-6 | 12-11 |
9. St. Marys | 2-7 | 5-18 |
10. Kenton | 0-9 | 1-21 |
2024-25 WBL Girls Basketball Standings
Teams | WBL Record | Overall Record |
1. Ottawa-Glandorf | 9-0 | 23-1 |
2. Kenton | 7-2 | 20-4 |
3. Bath | 6-3 | 9-15 |
4. Elida | 5-4 | 16-10 |
4. St. Marys | 5-4 | 8-16 |
6. Defiance | 4-5 | 8-15 |
6. Celina | 4-5 | 11-13 |
8. Wapakoneta | 3-6 | 7-16 |
9. Shawnee | 2-7 | 9-15 |
10. Van Wert | 0-9 | 3-20 |
2024-25 WBL Wrestling Standings
Schools | WBL Dual Record | WBL Tournament | WBL Points |
1. Wapakoneta | 9-0 | 208.5 (1st) | 20 |
2. Defiance | 8-1 | 162.5 (3rd) | 17 |
2. Celina | 7-2 | 163 (2nd) | 17 |
4. St. Marys | 6-3 | 115 (4th) | 14 |
5. Shawnee | 5-4 | 95.5 (5th) | 12 |
6. Van Wert | 4-5 | 63.5 (6th) | 10 |
7. Kenton | 3-6 | 40 (7th) | 8 |
8. Elida | 2-7 | 39 (8th) | 6 |
9. Bath | 1-8 | 24 (9th) | 4 |
10. Ottawa-Glandorf | 0-9 | 21.5 (10th) | 2 |
2024-25 WBL Boys Bowling Standings
Teams | WBL Record | WBL Bowling Tournament | WBL Points |
1. Wapakoneta | 8-1 | 4432 (1st) | 20 |
2. St. Marys | 7-2 | 4073 (2nd) | 17 |
3. Van Wert | 5-4 | 4073 (2nd) | 14.5 |
4. Celina | 6-3 | 3908 (4th) | 14 |
5. Ottawa-Glandorf | 7-2 | 3613 (7th) | 12.5 |
6. Shawnee | 4-5 | 3809 (6th) | 10 |
7. Kenton | 3-6 | 3836 (5th) | 9.5 |
8. Defiance | 3-6 | 3511 (9th) | 5.5 |
9. Bath | 2-7 | 3281 (10th) | 4 |
10. Elida | 0-9 | 3515 (8th) | 3 |
2024-25 WBL Girls Bowling Standings
Teams | WBL Record | WBL Bowling Tournament | WBL Points |
1. Celina | 8-1 | 3910 (1st) | 19 |
2. St. Marys | 9-0 | 3277 (4th) | 17 |
3. Wapakoneta | 7-2 | 3446 (3rd) | 16 |
4. Van Wert | 5-4 | 3450 (2nd) | 15 |
5. Defiance | 6-3 | 2919 (8th) | 10 |
5. Shawnee | 4-5 | 2953 (6th) | 10 |
5. Bath | 3-6 | 3107 (5th) | 10 |
8. Kenton | 2-7 | 2947 (7th) | 7 |
9. Elida | 1-8 | 2676 (9th) | 4 |
10. Ottawa-Glandorf | 0-9 | 2448 (10th) | 2 |
2024-25 WBL Boys Swimming Standings
Schools | WBL Swimming Championships |
1. Shawnee | 301 |
2. Ottawa-Glandorf | 274 |
3. St. Marys | 165 |
4. Van Wert | 162 |
5. Kenton | 133 |
6. Celina | 83 |
7. Wapakoneta | 53 |
8. Bath | 49 |
9. Defiance | 20 |
10. Elida | 6 |
2024-25 WBL Girls Swimming Standings
Schools | WBL Swimming Championships |
1. Ottawa-Glandorf | 331 |
2. St. Marys | 236 |
3. Shawnee | 214 |
4. Wapakoneta | 163 |
5. Van Wert | 108 |
6. Elida | 103 |
7. Kenton | 72 |
8. Celina | 65 |
9. Bath | 20 |
10. Defiance | 0 |