Home | Fall Standings | Spring Standings
2020-21 WBL Boys Basketball Standings
Teams | WBL Record | Overall Record |
1. Shawnee | 9-0 | 21-1 |
2. Ottawa-Glandorf | 7-2 | 16-4 |
3. Defiance | 6-3 | 14-8 |
4. St. Marys | 5-3 | 15-6 |
5. Van Wert | 5-4 | 11-10 |
6. Wapakoneta | 3-5 | 13-10 |
7. Bath | 3-6 | 11-12 |
7. Celina | 3-6 | 5-16 |
9. Elida | 2-7 | 5-17 |
10. Kenton | 0-7 | 0-17 |
2020-21 WBL Girls Basketball Standings
Teams | WBL Record | Overall Record |
1. Bath | 9-0 | 22-3 |
2. Ottawa-Glandorf | 8-1 | 22-2 |
3. St. Marys | 7-2 | 17-6 |
4. Van Wert | 4-4 | 8-12 |
4. Shawnee | 4-4 | 15-8 |
6. Kenton | 3-6 | 8-12 |
6. Wapakoneta | 3-6 | 8-15 |
8. Elida | 2-5 | 8-11 |
9. Defiance | 2-7 | 4-19 |
10. Celina | 1-8 | 2-19 |
2020-21 WBL Boys Swimming Standings
Schools | WBL Swimming Championships |
1. Wapakoneta | 308 |
2. St. Marys | 229 |
3. Ottawa-Glandorf | 207 |
4. Shawnee | 160 |
5. Van Wert | 130 |
6. Kenton | 88 |
7. Defiance | 68 |
8. Elida | 49 |
9. Celina | 42 |
10. Bath | 41 |
2020-21 WBL Girls Swimming Standings
Schools | WBL Swimming Championships |
1. Ottawa-Glandorf | 359 |
2. Wapakoneta | 264 |
3. Shawnee | 165 |
4. St. Marys | 134 |
5. Defiance | 90 |
6. Bath | 87 |
7. Van Wert | 73 |
8. Kenton | 71 |
9. Celina | 57 |
10. Elida | 55 |
2020-21 WBL Wrestling Standings
Schools | WBL Dual Record | WBL Tournament | WBL Points |
1. St. Marys | 7-0 | 203.5 (1st) | - |
2. Celina | 7-1 | 167.5 (2nd) | - |
3. Wapakoneta | 6-1 | 164 (3rd) | - |
4. Defiance | 6-3 | 74 (6th) | - |
5. Shawnee | 4-5 | 81 (4th) | - |
6. Elida | 3-4 | 74.5 (5th) | - |
6. Van Wert | 3-4 | 65.5 (7th) | - |
8. Kenton | 2-6 | 41 (8th) | - |
9. Bath | 1-6 | 24 (10th) | - |
10. Ottawa-Glandorf | 0-9 | 35 (9th) | - |
2020-21 WBL Boys Bowling Standings
Teams | WBL Record | WBL Bowling Tournament | WBL Points |
1. Wapakoneta | 9-0 | 3973 (2nd) | 19 |
2. St. Marys | 7-2 | 3997 (1st) | 18.5 |
3. Celina | 7-2 | 3797 (3rd) | 16.5 |
4. Elida | 5-4 | 3694 (4th) | 13 |
5. Defiance | 6-3 | 3529 (6th) | 12 |
6. Van Wert | 2-7 | 3607 (5th) | 8.5 |
7. Shawnee | 3-6 | 3302 (8th) | 7 |
8. Ottawa-Glandorf | 4-5 | 3066 (10th) | 6 |
9. Bath | 0-9 | 3348 (7th) | 5 |
10. Kenton | 2-7 | 3163 (9th) | 4.5 |
2020-21 WBL Girls Bowling Standings
Teams | WBL Record | WBL Bowling Championships | WBL Points |
1. Van Wert | 8-0 | 3274 (2nd) | 17 |
1. Celina | 7-1 | 3392 (1st) | 17 |
3. St. Marys | 5-3 | 3263 (3rd) | 13 |
4. Wapakoneta | 6-2 | 3194 (5th) | 12 |
5. Shawnee | 4-4 | 3220 (4th) | 11 |
6. Elida | 1-7 | 3091 (6th) | 6 |
7. Defiance | 3-5 | 2124 (9th) | 5 |
7. Ottawa-Glandorf | 2-6 | 2566 (8th) | 5 |
9. Bath | 0-8 | 2905 (7th) | 4 |
Kenton | - | - | - |