Home | Fall Standings | Winter Standings
2022 WBL Baseball Standings
Teams | WBL Record | Overall Record |
1. Defiance | 9-0 | 27-3 |
2. Wapakoneta | 6-3 | 18-5 |
2. Ottawa-Glandorf | 6-3 | 15-7 |
2. Van Wert | 6-3 | 14-9 |
2. Shawnee | 6-3 | 14-10 |
6. Celina | 5-4 | 18-11 |
7. Bath | 4-5 | 10-13 |
8. Elida | 2-7 | 12-13 |
9. St. Marys | 1-8 | 7-16 |
10. Kenton | 0-9 | 5-17 |
2022 WBL Softball Standings
Teams | WBL Record | Overall Record |
1. Wapakoneta | 9-0 | 15-5 |
2. St. Marys | 6-3 | 13-7 |
2. Bath | 6-3 | 14-14 |
2. Defiance | 6-3 | 12-13 |
2. Van Wert | 6-3 | 6-13 |
6. Elida | 5-4 | 15-9 |
7. Shawnee | 3-6 | 8-12 |
7. Celina | 3-6 | 7-14 |
9. Kenton | 1-8 | 5-11 |
10. Ottawa-Glandorf | 0-9 | 0-19 |
2022 WBL Boys Tennis Standings
Teams | WBL Record | WBL Tourn. | Final |
1. Shawnee | 9-0 | 60 (1st) | 20 |
2. Ottawa-Glandorf | 7-2 | 42 (2nd) | 17 |
3. Bath | 8-1 | 32 (4th) | 16 |
4. St. Marys | 6-3 | 40 (3rd) | 15 |
5. Elida | 5-4 | 18 (5th) | 12 |
6. Van Wert | 2-7 | 11 (6th) | 8 |
7. Defiance | 3-5 | 7 (8th) | 7.5 |
8. Wapakoneta | 2-7 | 9 (7th) | 7 |
9. Celina | 2-7 | 7 (8th) | 5.5 |
10. Kenton | 0-9 | 4 (10th) | 2 |
2022 WBL Boys Track & Field Standings
Schools | WBL Track & Field Championships |
1. Van Wert | 119.5 |
2. Shawnee | 94 |
3. Celina | 55 |
4. Defiance | 54.5 |
5. Ottawa-Glandorf | 51.5 |
6. Bath | 46.5 |
7. St. Marys | 45 |
8. Wapakoneta | 31 |
9. Elida | 16 |
10. Kenton | 14 |
2022 WBL Girls Track & Field Standings
Schools | WBL Track & Field Championships |
1. Ottawa-Glandorf | 100.5 |
2. Celina | 100 |
3. St. Marys | 78 |
4. Kenton | 61.5 |
5. Van Wert | 50 |
6. Shawnee | 46.5 |
7. Defiance | 34 |
8. Wapakoneta | 23 |
9. Bath | 20 |
10. Elida | 13.5 |