Home | Fall Standings | Winter Standings
2019 WBL Baseball Standings
Teams | WBL Record | Overall Record |
1. Van Wert | 8-1 | 27-3 |
1. Defiance | 8-1 | 19-8 |
3. Celina | 5-4 | 10-13 |
3. Elida | 5-4 | 19-8 |
3. St. Marys | 5-4 | 8-14 |
6. Wapakoneta | 4-5 | 12-11 |
7. Bath | 3-6 | 7-13 |
7. Shawnee | 3-6 | 22-7 |
7. Ottawa-Glandorf | 3-6 | 11-12 |
10. Kenton | 1-8 | 7-13 |
2019 WBL Softball Standings
Teams | WBL Record | Overall Record |
1. Defiance | 8-1 | 12-11 |
1. Celina | 8-1 | 12-7 |
3. Bath | 7-2 | 17-6 |
3. Shawnee | 7-2 | 15-7 |
5. Wapakoneta | 5-4 | 10-10 |
6. Ottawa-Glandorf | 4-5 | 5-15 |
7. St. Marys | 3-6 | 4-13 |
8. Elida | 2-7 | 10-12 |
9. Van Wert | 1-8 | 3-15 |
10. Kenton | 0-9 | 3-17 |
2019 WBL Boys Tennis Standings
Teams | WBL Record | WBL Tourn. | Final |
1. Ottawa-Glandorf | 9-0 | 52 (1st) | 20 |
2. Elida | 7-2 | 38 (2nd) | 17 |
3. St. Marys | 7-2 | 35 (3rd) | 16 |
4. Wapakoneta | 7-2 | 33 (4th) | 15 |
5. Van Wert | 5-4 | 26 (5th) | 11.5 |
6. Defiance | 4-5 | 26 (5th) | 10.5 |
7. Shawnee | 3-6 | 14 (7th) | 8 |
8. Kenton | 2-7 | 5 (8th) | 6 |
9. Celina | 1-8 | 0 (10th) | 3 |
9. Bath | 0-9 | 1 (9th) | 3 |
2019 WBL Boys Track & Field Standings
Schools | WBL Track & Field Championships |
1. Van Wert | 115 |
2. Defiance | 96 |
3. Elida | 82 |
4. Shawnee | 73 |
5. Celina | 43 |
6. St. Marys | 31 |
7. Ottawa-Glandorf | 28 |
8. Wapakoneta | 25 |
9. Kenton | 24 |
10. Bath | 10 |
2019 WBL Girls Track & Field Standings
Schools | WBL Track & Field Championships |
1. Defiance | 93 |
2. Shawnee | 77 |
3. Elida | 73 |
4. Celina | 58 |
5. Ottawa-Glandorf | 50 |
6. Bath | 48 |
7. St. Marys | 42 |
8. Van Wert | 40 |
9. Kenton | 32 |
10. Wapakoneta | 14 |